Organizer(s) | : SAHOVSKI SAVEZ CENTRALNE SRBIJE |
Chief Arbiter | : IA Milojevic Boban (943657) |
Arbiter | : NA Rihterovic Milan (902365) , NA Novoselski Zoran (901970) |
Town | : Kragujevac |
Date | : 2015/09/05 To 2015/09/13 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Kuzubov Yuriy | 2636 | UKR | 14112906 | 9,0 | 10 | 8,22 | 0,78 | 8 | 2359 | 2676 |
2 | GM | Milanovic Danilo | 2462 | SRB | 915483 | 8,0 | 11 | 7,32 | 0,68 | 7 | 2335 | 2510 |
3 | GM | Savic Miodrag R | 2503 | SRB | 920479 | 8,5 | 10 | 7,38 | 1,12 | 11 | 2314 | 2610 |
4 | IM | Arsovic Zoran | 2421 | SRB | 901679 | 7,5 | 11 | 7,73 | -0,23 | -2 | 2260 | 2393 |
5 | GM | Kostic Vladimir G | 2367 | SRB | 901482 | 7,0 | 10 | 6,71 | 0,29 | 3 | 2230 | 2379 |
6 | IM | Bozic Milan | 2438 | SRB | 907561 | 9,0 | 11 | 8,84 | 0,16 | 2 | 2182 | 2442 |
7 | Popovic Nenad | 2237 | SRB | 933686 | 1,5 | 2 | 1,00 | 0,50 | 10 | 2237 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
2 | IM | Stankovic Milos | 2429 | SRB | 938190 | 5,5 | 11 | 6,13 | -0,63 | -6 | 2381 | 2381 |
3 | IM | Nestorovic Dejan | 2402 | SRB | 904279 | 6,5 | 11 | 6,15 | 0,35 | 4 | 2357 | 2422 |
4 | IM | Markovic Zoran S | 2367 | SRB | 904570 | 6,5 | 11 | 6,38 | 0,12 | 1 | 2306 | 2371 |
5 | IM | Milenkovic Mladen | 2317 | SRB | 913375 | 7,0 | 11 | 6,24 | 0,76 | 8 | 2266 | 2368 |
6 | FM | Dudukovic Nikola | 2357 | SRB | 938220 | 7,5 | 11 | 7,17 | 0,33 | 7 | 2237 | 2370 |
7 | FM | Organdziev Oliver | 2307 | MKD | 15000419 | 8,0 | 11 | 7,91 | 0,09 | 2 | 2135 | 2310 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Zajic Milan | 2472 | SRB | 912336 | 8,0 | 11 | 6,77 | 1,23 | 12 | 2370 | 2529 |
2 | Radovanovic Nikola | 2407 | SRB | 900087 | 5,5 | 11 | 6,43 | -0,93 | -9 | 2343 | 2343 | |
3 | FM | Dezelin Milan | 2261 | SRB | 933015 | 4,5 | 11 | 4,42 | 0,08 | 2 | 2336 | 2271 |
4 | FM | Jevtic Sasa | 2284 | SRB | 920452 | 0,5 | 1 | 0,74 | -0,24 | -5 | 2104 | |
5 | Djordjevic Vuk | 2209 | SRB | 902098 | 6,5 | 11 | 4,41 | 2,09 | 84 | 2284 | 2349 | |
6 | Gajic Mladen | 2253 | SWE | 1709178 | 4,0 | 10 | 5,02 | -1,02 | -20 | 2252 | 2180 | |
7 | CM | Cvetanovic Uros | 2230 | SRB | 900672 | 8,5 | 11 | 6,33 | 2,17 | 43 | 2171 | 2382 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Ninov Nikolai | 2436 | BUL | 2900424 | 6,5 | 11 | 5,95 | 0,55 | 6 | 2401 | 2466 |
2 | IM | Ostojic Nikola | 2420 | SRB | 904287 | 8,0 | 11 | 6,75 | 1,25 | 13 | 2334 | 2509 |
3 | FM | Lukovic Vladimir | 2438 | SRB | 942952 | 8,0 | 11 | 7,18 | 0,82 | 8 | 2323 | 2498 |
4 | IM | Ilic Dragan M | 2354 | SRB | 901091 | 4,5 | 11 | 6,63 | -2,13 | -21 | 2274 | 2209 |
5 | Panic Nenad | 2352 | SRB | 925799 | 7,0 | 11 | 7,03 | -0,03 | 0 | 2245 | 2347 | |
6 | FM | Zivkovic Vladislav | 2177 | SRB | 902799 | 5,0 | 11 | 5,45 | -0,45 | -9 | 2182 | 2146 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Ristic Nenad | 2440 | SRB | 901318 | 6,0 | 11 | 6,09 | -0,09 | -1 | 2396 | 2432 |
2 | IM | Ristic Nebojsa M | 2374 | SRB | 900850 | 5,5 | 11 | 5,82 | -0,32 | -3 | 2352 | 2352 |
3 | Radovanovic Mihajlo | 2421 | SRB | 940313 | 5,5 | 11 | 7,18 | -1,68 | -17 | 2304 | 2304 | |
4 | GM | Rajkovic Dusan | 2367 | SRB | 900265 | 6,5 | 10 | 6,09 | 0,41 | 4 | 2283 | 2393 |
5 | IM | Todorovic Goran N | 2378 | SRB | 901237 | 3,5 | 7 | 4,56 | -1,06 | -11 | 2262 | 2262 |
6 | FM | Stankovic Dragan P | 2254 | SRB | 904333 | 4,0 | 11 | 6,30 | -2,30 | -46 | 2200 | 2098 |
7 | Bajic Veroljub | 0 | SRB | 948314 | 2,0 | 4 | 2116 | 2116 | ||||
8 | Vulicevic Novica | 2156 | SRB | 924350 | 0,0 | 1 | 0,40 | -0,40 | -16 | 2230 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Petkov Vladimir | 2481 | BUL | 2901188 | 6,0 | 10 | 5,91 | 0,09 | 1 | 2406 | 2478 |
2 | IM | Paunovic Tomislav | 2342 | SRB | 900796 | 6,0 | 11 | 5,51 | 0,49 | 5 | 2342 | 2378 |
3 | IM | Manic Jovica | 2265 | SRB | 901849 | 3,5 | 9 | 3,57 | -0,07 | -1 | 2344 | 2264 |
4 | FM | Todorovic Bojan | 2330 | SRB | 917087 | 5,0 | 8 | 4,08 | 0,92 | 18 | 2323 | 2418 |
5 | FM | Nikolic Boban | 2236 | SRB | 905380 | 4,0 | 7 | 3,39 | 0,61 | 12 | 2248 | 2298 |
6 | Manic Ljubomir | 2152 | SRB | 902730 | 2,5 | 6 | 2,49 | 0,01 | 0 | 2217 | 2160 | |
7 | Arandjelovic Aleksandar Z | 2060 | SRB | 918830 | 4,5 | 10 | 3,05 | 1,45 | 29 | 2213 | 2177 | |
8 | Pejcic Milutin | 2192 | SRB | 902802 | 2,5 | 4 | 1,95 | 0,55 | 11 | 2205 | 2300 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Milanovic Slavisa | 2381 | MNE | 921033 | 5,0 | 11 | 5,60 | -0,60 | -6 | 2365 | 2322 |
2 | IM | Jovanovic Dusan D | 2381 | SRB | 928364 | 5,5 | 11 | 5,95 | -0,45 | -5 | 2349 | 2349 |
3 | IM | Lapcevic Milos | 2376 | SRB | 936278 | 5,5 | 11 | 6,31 | -0,81 | -8 | 2321 | 2321 |
4 | FM | Blesic Vaso | 2365 | SRB | 930733 | 6,5 | 11 | 6,84 | -0,34 | -3 | 2272 | 2337 |
5 | FM | Ivanovic Dragutin | 2297 | SRB | 920720 | 5,5 | 10 | 5,80 | -0,30 | -6 | 2235 | 2271 |
6 | Dragicevic Dragan | 2214 | SRB | 929212 | 1,5 | 2 | 1,13 | 0,37 | 7 | 2166 | ||
7 | Vilimonovic Bozidar | 2202 | SRB | 922420 | 2,5 | 9 | 4,62 | -2,12 | -42 | 2192 | 2026 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Milosavljevic Ivan | 2087 | SRB | 937223 | 2,0 | 9 | 1,10 | 0,90 | 18 | 2428 | 2225 | |
2 | Djukic Nebojsa | 2174 | SRB | 920835 | 1,5 | 9 | 2,24 | -0,74 | -15 | 2370 | 2097 | |
3 | Mladenovic Stefan | 2326 | SRB | 942227 | 5,5 | 9 | 4,53 | 0,97 | 19 | 2323 | 2403 | |
4 | Livaja Mario | 2246 | SRB | 934739 | 3,5 | 11 | 4,47 | -0,97 | -19 | 2316 | 2183 | |
5 | Todorovic Nenad I | 2197 | SRB | 912832 | 7,5 | 11 | 4,74 | 2,76 | 110 | 2250 | 2383 | |
6 | Grkovic Vladan | 2167 | SRB | 931365 | 5,5 | 11 | 4,95 | 0,55 | 11 | 2205 | 2205 | |
7 | Ostojic Nikola M | 2043 | SRB | 936650 | 2,0 | 5 | 1,63 | 0,37 | 7 | 2182 | 2110 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Zivkovic Nemanja | 2311 | SRB | 942154 | 0,5 | 2 | 0,62 | -0,12 | -2 | 2454 | ||
2 | Dimitrijevic Srdjan | 2258 | SRB | 920746 | 3,0 | 11 | 3,62 | -0,62 | -12 | 2392 | 2217 | |
3 | FM | Dinev Dejan | 2299 | MKD | 15000095 | 5,0 | 10 | 4,47 | 0,53 | 5 | 2338 | 2338 |
4 | Krstic Ranko | 2217 | SRB | 920690 | 2,5 | 8 | 3,03 | -0,53 | -11 | 2311 | 2170 | |
5 | Stankovic Ivan G | 2206 | SRB | 902837 | 4,5 | 9 | 3,70 | 0,80 | 16 | 2277 | 2277 | |
6 | FM | Jovic Stanoje | 2290 | SRB | 905020 | 5,5 | 10 | 5,63 | -0,13 | -3 | 2239 | 2275 |
7 | FM | Milosevic Zoran | 2238 | SRB | 932949 | 2,5 | 9 | 4,06 | -1,56 | -31 | 2274 | 2108 |
8 | Stojiljkovic Stefan | 2134 | SRB | 937991 | 2,5 | 7 | 2,83 | -0,33 | -13 | 2205 | 2103 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Pikula Dejan | 2472 | SRB | 906379 | 5,5 | 10 | 6,55 | -1,05 | -11 | 2338 | 2357 |
2 | IM | Brkljaca Ante | 2321 | SRB | 900567 | 5,5 | 11 | 4,92 | 0,58 | 6 | 2363 | 2363 |
3 | FM | Sorgic Dragan | 2215 | SRB | 909360 | 3,5 | 11 | 3,86 | -0,36 | -7 | 2331 | 2198 |
4 | FM | Nikolic Dragovan | 2245 | SRB | 916986 | 3,5 | 10 | 4,38 | -0,88 | -18 | 2293 | 2183 |
5 | FM | Jovanovic Sasa M | 2251 | SRB | 922862 | 2,0 | 4 | 2,37 | -0,37 | -7 | 2181 | 2181 |
6 | Vojinovic Luka | 2122 | SRB | 922846 | 4,0 | 10 | 3,38 | 0,62 | 12 | 2249 | 2177 | |
7 | Cirakovic Ivan | 2164 | SRB | 905569 | 1,5 | 4 | 1,46 | 0,04 | 1 | 2269 | 2182 | |
8 | Ivanovic Lazar | 2017 | SRB | 943177 | 1,0 | 5 | 1,02 | -0,02 | 0 | 2267 | 2031 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Radibratovic Predrag | 2327 | SRB | 902012 | 4,5 | 11 | 4,26 | 0,24 | 5 | 2414 | 2349 |
2 | Mrsevic Miroslav | 2268 | MNE | 907766 | 2,0 | 11 | 4,14 | -2,14 | -43 | 2361 | 2099 | |
3 | FM | Kahrovic Mersid | 2275 | SRB | 940828 | 7,5 | 11 | 4,86 | 2,64 | 53 | 2319 | 2452 |
4 | Brajovic Miroljub | 2104 | SRB | 942839 | 1,5 | 9 | 2,35 | -0,85 | -17 | 2292 | 2019 | |
5 | Kijanovic Igor | 2064 | SRB | 956430 | 2,0 | 8 | 1,92 | 0,08 | 2 | 2274 | 2081 | |
6 | Vizlina Branisa | 2045 | SRB | 903493 | 2,5 | 8 | 2,09 | 0,41 | 16 | 2236 | 2095 | |
7 | Sehovic Bajram | 2037 | SRB | 903442 | 0,5 | 2 | 0,57 | -0,07 | -3 | 2240 | ||
9 | Dumic Marko | 2255 | SRB | 926922 | 2,0 | 2 | 1,25 | 0,75 | 15 | 2162 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Grujovic Milojica | 1898 | SRB | 943363 | 0,0 | 4 | 0,32 | -0,32 | -13 | 2298 | 1690 | |
2 | Colovic Dusan | 2375 | SRB | 912026 | 6,5 | 11 | 5,51 | 0,99 | 20 | 2374 | 2439 | |
3 | FM | Jevdjovic Milorad | 2290 | SRB | 915181 | 0,5 | 6 | 2,58 | -2,08 | -42 | 2342 | 1941 |
4 | Kiproski Branislav | 2240 | SRB | 913081 | 5,0 | 11 | 4,41 | 0,59 | 12 | 2316 | 2280 | |
5 | Baralic Milan | 2195 | SRB | 907898 | 1,0 | 8 | 2,83 | -1,83 | -37 | 2306 | 1984 | |
6 | Baralic Nebojsa | 2244 | SRB | 931012 | 2,0 | 5 | 2,17 | -0,17 | -3 | 2292 | 2220 | |
7 | Sevic Slobodan | 2144 | SRB | 915289 | 2,0 | 7 | 1,96 | 0,04 | 1 | 2315 | 2157 | |
8 | Puaca Goran | 2147 | SRB | 926310 | 2,5 | 6 | 2,73 | -0,23 | -5 | 2180 | 2123 | |
9 | Gavrilovic Vasilije | 2081 | SRB | 915173 | 1,0 | 5 | 1,56 | -0,56 | -22 | 2236 | 1996 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com