Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief Arbiter | : Nebojsa Baralic, IA ( 931012 ) |
Arbiter | : Slavisa Mickovic, IA ( 924644 ) |
Town | : Kragujevac |
Rating-Ø | : 2154 |
Date | : 2015/03/09 To 2015/03/15 |
Rank | SNo. | Name | Rtg | FED | Pts | BH. | Res. | BH. | Vict | |
1 | 3 | GM | Pavlovic Milos | 2482 | SRB | 7 | 43½ | 0 | 47 | 5 |
2 | 16 | Ratkovic Milovan | 2364 | SRB | 6½ | 45½ | 0 | 49½ | 6 | |
3 | 9 | GM | Ristic Nenad | 2437 | SRB | 6½ | 43½ | 0 | 47½ | 6 |
4 | 8 | GM | Antic Dejan | 2457 | SRB | 6½ | 43½ | 0 | 47½ | 4 |
5 | 5 | IM | Zajic Milan | 2475 | SRB | 6 | 49 | 0 | 53½ | 4 |
6 | 6 | GM | Milanovic Danilo | 2471 | SRB | 6 | 46½ | 0 | 50½ | 4 |
7 | 4 | GM | Markovic Miroslav | 2481 | SRB | 6 | 45½ | 0 | 49½ | 4 |
7 | GM | Abramovic Bosko | 2462 | SRB | 6 | 45½ | 0 | 49½ | 4 | |
9 | 10 | GM | Tosic Miroslav | 2413 | SRB | 6 | 42 | 0 | 46 | 4 |
10 | 19 | IM | Cvetkovic Srdjan | 2296 | SRB | 6 | 39 | 0 | 43 | 5 |
11 | 2 | GM | Tadic Branko | 2496 | SRB | 5½ | 45 | 0 | 49½ | 4 |
12 | 1 | GM | Kovacevic Aleksandar | 2517 | SRB | 5½ | 44½ | 0 | 49 | 3 |
13 | 11 | Radovanovic Nikola | 2399 | SRB | 5½ | 43 | 0 | 46½ | 3 | |
14 | 12 | IM | Zlatanovic Boroljub | 2382 | SRB | 5½ | 39 | ½ | 42 | 4 |
15 | 20 | IM | Ilic Zoran S | 2295 | SRB | 5½ | 39 | ½ | 41½ | 4 |
16 | 24 | FM | Jovanovic Bojan P | 2261 | SRB | 5 | 45 | 0 | 48½ | 3 |
17 | 13 | IM | Rabrenovic Vladan | 2373 | SRB | 5 | 43 | 0 | 47 | 3 |
18 | 23 | Rajkovic Mladen | 2266 | SRB | 5 | 43 | 0 | 45 | 4 | |
19 | 17 | IM | Misailovic Nebojsa | 2323 | SRB | 5 | 42 | 0 | 45½ | 4 |
20 | 32 | Petrovic Dragan R | 2180 | SRB | 5 | 40½ | 0 | 43 | 5 | |
21 | 22 | WGM | Stojanovic Andjelija | 2284 | SRB | 5 | 40 | 0 | 43 | 5 |
22 | 28 | FM | Sorgic Dragan | 2220 | SRB | 5 | 39½ | ½ | 43 | 3 |
23 | 38 | Colovic Zoran | 2066 | SRB | 5 | 39½ | ½ | 41½ | 4 | |
24 | 21 | FM | Irizanin Radoje | 2295 | SRB | 5 | 35½ | 0 | 38 | 5 |
25 | 26 | Rancic Zoran | 2224 | SRB | 5 | 33½ | 0 | 36 | 4 | |
26 | 15 | IM | Novoselski Zoran | 2365 | SRB | 4½ | 41 | 0 | 44½ | 3 |
27 | 34 | FM | Radosavljevic Slobodan D | 2156 | SRB | 4½ | 41 | 0 | 43½ | 3 |
28 | 29 | Stojanovic Zlatko | 2218 | SRB | 4½ | 39½ | 0 | 42 | 3 | |
29 | 27 | FM | Jovanovic Sasa T | 2222 | SRB | 4½ | 36½ | 0 | 40 | 3 |
30 | 18 | Zivkovic Nemanja | 2310 | SRB | 4½ | 34½ | 0 | 37 | 3 | |
31 | 30 | Ugrenovic Bozidar | 2194 | SRB | 4 | 40 | 0 | 43½ | 2 | |
32 | 33 | Pecinar Zoran | 2169 | SRB | 4 | 39½ | 0 | 42 | 2 | |
33 | 25 | Stankovic Ivan G | 2243 | SRB | 4 | 38½ | 0 | 40 | 4 | |
34 | 41 | Knezevic Veljko | 2015 | SRB | 4 | 37 | 0 | 39½ | 2 | |
35 | 35 | Zivanovic Nenad | 2136 | SRB | 4 | 36½ | 0 | 39 | 3 | |
36 | 44 | Ilic Slobodan S | 1956 | SRB | 4 | 34½ | 0 | 36½ | 2 | |
37 | 37 | Milosevic Rade | 2095 | SRB | 4 | 32 | 0 | 34½ | 3 | |
38 | 49 | Ratkovic Petar | 1816 | SRB | 4 | 31 | 0 | 33½ | 3 | |
39 | 52 | Gajic Aleksa | 1795 | SRB | 4 | 31 | 0 | 32½ | 3 | |
40 | 36 | Jokic Miodrag | 2100 | SRB | 3½ | 38½ | 0 | 41 | 3 | |
41 | 43 | Bozilov Dragan | 1979 | SRB | 3½ | 36 | 0 | 38 | 3 | |
42 | 54 | Pavlasevic Dragisa | 1751 | SRB | 3½ | 32 | 0 | 33½ | 3 | |
43 | 39 | Dodic Dragan | 2060 | SRB | 3½ | 30½ | 0 | 32½ | 2 | |
44 | 45 | Trpkovic Miroljub | 1940 | SRB | 3½ | 28½ | 0 | 30½ | 2 | |
45 | 14 | Pavlovic Goran | 2368 | SRB | 3 | 34½ | 0 | 38½ | 1 | |
46 | 47 | Simic Petar S | 1904 | SRB | 3 | 34 | 0 | 37 | 2 | |
47 | 56 | Panic Sasa | 1000 | SRB | 3 | 33 | 0 | 35½ | 1 | |
48 | 48 | Crnkovic Predrag | 1881 | SRB | 3 | 30½ | 0 | 32 | 3 | |
49 | 51 | Filipovic Tomislav S | 1801 | SRB | 3 | 30 | 0 | 31½ | 1 | |
50 | 50 | Gagic Miroljub | 1803 | SRB | 3 | 28½ | 0 | 30 | 1 | |
51 | 55 | Kokic Miljko | 1536 | SRB | 2½ | 26½ | 0 | 29 | 1 | |
52 | 31 | FM | Djokic Nebojsa | 2186 | SRB | 2 | 40½ | 0 | 43 | 1 |
53 | 40 | Djuricic Dejan | 2019 | SRB | 2 | 33½ | 0 | 35 | 1 | |
54 | 53 | Zivkovic Vladisa | 1787 | SRB | 2 | 29½ | 0 | 32 | 1 | |
55 | 46 | Stojanovic Vladimir M | 1911 | SRB | 2 | 27½ | 0 | 29 | 2 | |
56 | 42 | Jevtic Miroljub | 1998 | SRB | 1½ | 36 | 0 | 40 | 1 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com