OTVORENO POJEDINACNO PRVENSTVO CENTRALNE SRBIJE

Organizer(s) : Sahovski savez centralne Srbije
Tournament Director : Milivoje Milivojevic, IA
Chief Arbiter : Nebojsa Baralic, IA ( 931012 )
Arbiter : Slavisa Mickovic, IA ( 924644 )
Town : Kragujevac
Rating-Ø : 2154
Date : 2015/03/09 To 2015/03/15

Rating Statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Kovacevic, Aleksandar SRB 903124 2517 5,5 9 6,30 -0,80 10 -8 2358 2438
2 GM Tadic, Branko SRB 916412 2496 5,5 9 5,90 -0,40 10 -4 2373 2453
3 GM Pavlovic, Milos SRB 900389 2482 7,0 9 5,88 1,12 10 11 2354 2562
4 GM Markovic, Miroslav SRB 901504 2481 6,0 9 5,63 0,37 10 4 2384 2509
5 IM Zajic, Milan SRB 912336 2475 6,0 9 5,48 0,52 10 5 2392 2517
6 GM Milanovic, Danilo SRB 915483 2471 6,0 9 5,64 0,36 10 4 2371 2496
7 GM Abramovic, Bosko SRB 900206 2462 6,0 9 5,85 0,15 10 2 2343 2468
8 GM Antic, Dejan SRB 901008 2457 6,5 9 5,27 1,23 10 12 2388 2554
9 GM Ristic, Nenad SRB 901318 2437 6,5 9 6,02 0,48 10 5 2302 2468
10 GM Tosic, Miroslav SRB 900460 2413 6,0 9 6,17 -0,17 10 -2 2257 2382
11   Radovanovic, Nikola SRB 900087 2399 5,5 9 5,57 -0,07 20 -1 2302 2382
12 IM Zlatanovic, Boroljub SRB 916390 2382 5,5 9 5,88 -0,38 10 -4 2258 2338
13 IM Rabrenovic, Vladan SRB 905453 2373 5,0 9 5,27 -0,27 10 -3 2298 2341
14   Pavlovic, Goran SRB 916145 2368 3,0 5 3,89 -0,89 10 -9 2142 2214
15 IM Novoselski, Zoran SRB 901970 2365 4,5 9 5,99 -1,49 10 -15 2222 2215
16   Ratkovic, Milovan SRB 914525 2364 6,5 9 4,53 1,97 20 39 2350 2515
17 IM Misailovic, Nebojsa SRB 903175 2323 5,0 9 4,69 0,31 10 3 2300 2343
18   Zivkovic, Nemanja SRB 942154 2310 4,5 9 5,93 -1,43 20 -29 2175 2171
19 IM Cvetkovic, Srdjan SRB 900621 2296 6,0 9 4,88 1,12 10 11 2254 2370
20 IM Ilic, Zoran S SRB 901733 2295 5,5 9 5,28 0,22 10 2 2220 2290
21 FM Irizanin, Radoje SRB 932957 2295 5,0 9 6,05 -1,05 20 -21 2141 2172
22 WGM Stojanovic, Andjelija SRB 928682 2284 5,0 8 4,89 0,11 20 2 2185 2268
23   Rajkovic, Mladen SRB 930660 2266 5,0 9 4,72 0,28 40 11 2231 2259
24 FM Jovanovic, Bojan P SRB 900710 2261 5,0 9 3,17 1,83 20 37 2366 2397
25   Stankovic, Ivan G SRB 902837 2243 3,0 7 4,11 -1,11 20 -22 2165 2071
26   Rancic, Zoran SRB 920622 2224 4,0 8 4,62 -0,62 20 -12 2155 2151
27 FM Jovanovic, Sasa T SRB 902659 2222 4,5 9 5,07 -0,57 20 -11 2167 2167
28 FM Sorgic, Dragan SRB 909360 2220 5,0 9 4,35 0,65 20 13 2226 2261
29   Stojanovic, Zlatko SRB 926671 2218 4,5 9 4,13 0,37 20 7 2243 2243
30   Ugrenovic, Bozidar SRB 943800 2194 4,0 9 4,08 -0,08 20 -2 2230 2187
31 FM Djokic, Nebojsa SRB 917737 2186 2,0 5 1,80 0,20 20 4 2294 2222
32   Petrovic, Dragan R SRB 920770 2180 4,0 8 2,97 1,03 20 21 2277 2277
33   Pecinar, Zoran SRB 934232 2169 4,0 9 4,67 -0,67 20 -13 2150 2107
34 FM Radosavljevic, Slobodan D SRB 904651 2156 3,5 8 2,97 0,53 20 11 2249 2206
35   Zivanovic, Nenad SRB 907197 2136 3,5 8 3,94 -0,44 20 -9 2139 2096
36   Jokic, Miodrag SRB 922366 2100 2,5 7 3,33 -0,83 20 -17 2119 2017
37   Milosevic, Rade SRB 933023 2095 4,0 9 5,39 -1,39 20 -28 2012 1969
38   Colovic, Zoran SRB 920827 2066 4,0 8 2,98 1,02 20 20 2164 2164
39   Dodic, Dragan SRB 928798 2060 3,5 9 5,60 -2,10 20 -42 1964 1884
40   Djuricic, Dejan SRB 923192 2019 2,0 7 3,04 -1,04 20 -21 2073 1903
41   Knezevic, Veljko SRB 954080 2015 3,0 8 1,69 1,31 40 52 2254 2167
42   Jevtic, Miroljub SRB 916285 1998 1,5 3 0,98 0,52 20 10 2155 2155
43   Bozilov, Dragan SRB 906620 1979 3,5 9 2,89 0,61 20 12 2139 2070
44   Ilic, Slobodan S SRB 912883 1956 3,0 8 2,31 0,69 20 14 2135 2049
45   Trpkovic, Miroljub SRB 917478 1940 3,0 8 3,44 -0,44 20 -9 2009 1922
46   Stojanovic, Vladimir M SRB 911429 1911 2,0 8 3,76 -1,76 20 -35 1941 1748
47   Simic, Petar S SRB 957887 1904 3,0 7 2,07 0,93 0   2076 2035
48   Crnkovic, Predrag SRB 975362 1881 2,0 7 2,16 -0,16 40 -6 2056 1904
49   Ratkovic, Petar SRB 914533 1816 3,0 8 2,23 0,77 40 31 2019 1948
50   Gagic, Miroljub SRB 944360 1803 2,0 8 3,08 -1,08 20 -22 1905 1724
51   Filipovic, Tomislav S SRB 911666 1801 2,0 8 3,17 -1,17 20 -23 1892 1711
52   Gajic, Aleksa SRB 964603 1795 4,0 9 2,71 1,29 40 52 1968 1939
53   Zivkovic, Vladisa SRB 942642 1787 2,0 9 2,26 -0,26 20 -5 1991 1780
54   Pavlasevic, Dragisa SRB 958352 1751 3,5 9 2,28 1,22 20 24 1970 1909
55   Kokic, Miljko SRB 949540 1536 0,5 7 1,04 -0,54 20 -11 1843 1477
56   Panic, Sasa SRB 950424 0 2,0 8     0   2009 1816

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com