Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief Arbiter | : Nebojsa Baralic, IA ( 931012 ) |
Arbiter | : Slavisa Mickovic, IA ( 924644 ) |
Town | : Kragujevac |
Rating-Ø | : 2154 |
Date | : 2015/03/09 To 2015/03/15 |
SNo. | Name | NRtg | IRtg | FED | |
1 | GM | Kovacevic Aleksandar | 0 | 2517 | SRB |
2 | GM | Tadic Branko | 0 | 2496 | SRB |
3 | GM | Pavlovic Milos | 0 | 2482 | SRB |
4 | GM | Markovic Miroslav | 0 | 2481 | SRB |
5 | IM | Zajic Milan | 0 | 2475 | SRB |
6 | GM | Milanovic Danilo | 0 | 2471 | SRB |
7 | GM | Abramovic Bosko | 0 | 2462 | SRB |
8 | GM | Antic Dejan | 0 | 2457 | SRB |
9 | GM | Ristic Nenad | 0 | 2437 | SRB |
10 | GM | Tosic Miroslav | 0 | 2413 | SRB |
11 | Radovanovic Nikola | 0 | 2399 | SRB | |
12 | IM | Zlatanovic Boroljub | 0 | 2382 | SRB |
13 | IM | Rabrenovic Vladan | 0 | 2373 | SRB |
14 | Pavlovic Goran | 0 | 2368 | SRB | |
15 | IM | Novoselski Zoran | 0 | 2365 | SRB |
16 | Ratkovic Milovan | 0 | 2364 | SRB | |
17 | IM | Misailovic Nebojsa | 0 | 2323 | SRB |
18 | Zivkovic Nemanja | 0 | 2310 | SRB | |
19 | IM | Cvetkovic Srdjan | 0 | 2296 | SRB |
20 | IM | Ilic Zoran S | 0 | 2295 | SRB |
21 | FM | Irizanin Radoje | 0 | 2295 | SRB |
22 | WGM | Stojanovic Andjelija | 0 | 2284 | SRB |
23 | Rajkovic Mladen | 0 | 2266 | SRB | |
24 | FM | Jovanovic Bojan P | 0 | 2261 | SRB |
25 | Stankovic Ivan G | 0 | 2243 | SRB | |
26 | Rancic Zoran | 0 | 2224 | SRB | |
27 | FM | Jovanovic Sasa T | 0 | 2222 | SRB |
28 | FM | Sorgic Dragan | 0 | 2220 | SRB |
29 | Stojanovic Zlatko | 0 | 2218 | SRB | |
30 | Ugrenovic Bozidar | 0 | 2194 | SRB | |
31 | FM | Djokic Nebojsa | 0 | 2186 | SRB |
32 | Petrovic Dragan R | 0 | 2180 | SRB | |
33 | Pecinar Zoran | 0 | 2169 | SRB | |
34 | FM | Radosavljevic Slobodan D | 0 | 2156 | SRB |
35 | Zivanovic Nenad | 0 | 2136 | SRB | |
36 | Jokic Miodrag | 0 | 2100 | SRB | |
37 | Milosevic Rade | 0 | 2095 | SRB | |
38 | Colovic Zoran | 0 | 2066 | SRB | |
39 | Dodic Dragan | 0 | 2060 | SRB | |
40 | Djuricic Dejan | 0 | 2019 | SRB | |
41 | Knezevic Veljko | 0 | 2015 | SRB | |
42 | Jevtic Miroljub | 0 | 1998 | SRB | |
43 | Bozilov Dragan | 0 | 1979 | SRB | |
44 | Ilic Slobodan S | 0 | 1956 | SRB | |
45 | Trpkovic Miroljub | 0 | 1940 | SRB | |
46 | Stojanovic Vladimir M | 0 | 1911 | SRB | |
47 | Simic Petar S | 0 | 1904 | SRB | |
48 | Crnkovic Predrag | 0 | 1881 | SRB | |
49 | Ratkovic Petar | 0 | 1816 | SRB | |
50 | Gagic Miroljub | 0 | 1803 | SRB | |
51 | Filipovic Tomislav S | 0 | 1801 | SRB | |
52 | Gajic Aleksa | 0 | 1795 | SRB | |
53 | Zivkovic Vladisa | 0 | 1787 | SRB | |
54 | Pavlasevic Dragisa | 0 | 1751 | SRB | |
55 | Kokic Miljko | 0 | 1536 | SRB | |
56 | Panic Sasa | 1000 | 0 | SRB |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com