Organizer(s) | : Sahovski savez Centralne Srbije |
Tournament Director | : Petrovic Vojkan (950076) |
Chief Arbiter | : Arsic Novica NA (915572) |
Town | : Pozarevac, Hotel "Dunav" |
Rating-Ø | : 1500 |
Date | : 2015/01/09 To 2015/01/14 |
SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Rank |
1 | Milosevic Milica | 1607 | SRB | * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
2 | Petrovic Tijana | 1830 | SRB | 1 | * | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 5½ | 4 |
3 | Nikolic Mila Z | 0 | SRB | 0 | 0 | * | 0 | ½ | 1 | - | 0 | 0 | 1½ | 8 |
4 | Milosevic Jovana | 2086 | SRB | 1 | 1 | 1 | * | 1 | 1 | 1 | 1 | 1 | 8 | 1 |
5 | Nikolic Masa | 0 | SRB | 0 | 0 | ½ | 0 | * | 0 | 0 | 0 | 0 | ½ | 9 |
6 | Petrovic Marija V | 1409 | SRB | 1 | 0 | 0 | 0 | 1 | * | 0 | 0 | 1 | 3 | 5 |
7 | Miljkovic Jovana | 1844 | SRB | 1 | 1 | + | 0 | 1 | 1 | * | 0 | 1 | 6 | 3 |
8 | Petrovic Tamara | 1726 | SRB | 1 | ½ | 1 | 0 | 1 | 1 | 1 | * | 1 | 6½ | 2 |
9 | Rajcic Andjelija | 0 | SRB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | * | 2 | 7 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com