Round 1 on 2015/01/09 at 16,00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
2 | Radovanovic Nikola | 2393 | 1 - 0 | Arsic Stefan | 1601 | 5 | ||
3 | Todorovic Nenad I | 2122 | 1 - 0 | Kostic Marko | 1915 | 4 | ||
1 | Marinkovic Marjan | 0 | Bye | 0 | ||||
Round 2 on 2015/01/10 at 09,00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
5 | Arsic Stefan | 1601 | 0 - 1 | Todorovic Nenad I | 2122 | 3 | ||
1 | Marinkovic Marjan | 0 | 0 - 1 | Radovanovic Nikola | 2393 | 2 | ||
4 | Kostic Marko | 1915 | Bye | 0 | ||||
Round 3 on 2015/01/10 at 16,00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
3 | Todorovic Nenad I | 2122 | 1 - 0 | Marinkovic Marjan | 0 | 1 | ||
4 | Kostic Marko | 1915 | ½ - ½ | Arsic Stefan | 1601 | 5 | ||
2 | Radovanovic Nikola | 2393 | Bye | 0 | ||||
Round 4 on 2015/01/11 at 09,00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
1 | Marinkovic Marjan | 0 | 0 - 1 | Kostic Marko | 1915 | 4 | ||
2 | Radovanovic Nikola | 2393 | ½ - ½ | Todorovic Nenad I | 2122 | 3 | ||
5 | Arsic Stefan | 1601 | Bye | 0 | ||||
Round 5 on 2015/01/11 at 16,00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
4 | Kostic Marko | 1915 | 0 - 1 | Radovanovic Nikola | 2393 | 2 | ||
5 | Arsic Stefan | 1601 | ½ - ½ | Marinkovic Marjan | 0 | 1 | ||
3 | Todorovic Nenad I | 2122 | Bye | 0 | ||||
Round 6 on 2015/01/12 at 09,00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
5 | Arsic Stefan | 1601 | 0 - 1 | Radovanovic Nikola | 2393 | 2 | ||
4 | Kostic Marko | 1915 | 0 - 1 | Todorovic Nenad I | 2122 | 3 | ||
1 | Marinkovic Marjan | 0 | Bye | 0 | ||||
Round 7 on 2015/01/12 at 16,00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
3 | Todorovic Nenad I | 2122 | 1 - 0 | Arsic Stefan | 1601 | 5 | ||
2 | Radovanovic Nikola | 2393 | 1 - 0 | Marinkovic Marjan | 0 | 1 | ||
4 | Kostic Marko | 1915 | Bye | 0 | ||||
Round 8 on 2015/01/13 at 09,00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
1 | Marinkovic Marjan | 0 | 0 - 1 | Todorovic Nenad I | 2122 | 3 | ||
5 | Arsic Stefan | 1601 | 0 - 1 | Kostic Marko | 1915 | 4 | ||
2 | Radovanovic Nikola | 2393 | Bye | 0 | ||||
Round 9 on 2015/01/13 at 16,00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
4 | Kostic Marko | 1915 | 1 - 0 | Marinkovic Marjan | 0 | 1 | ||
3 | Todorovic Nenad I | 2122 | 0 - 1 | Radovanovic Nikola | 2393 | 2 | ||
5 | Arsic Stefan | 1601 | Bye | 0 | ||||
Round 10 on 2015/01/14 at 09,00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
2 | Radovanovic Nikola | 2393 | 1 - 0 | Kostic Marko | 1915 | 4 | ||
1 | Marinkovic Marjan | 0 | 1 - 0 | Arsic Stefan | 1601 | 5 | ||
3 | Todorovic Nenad I | 2122 | Bye | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com