SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts | Res. | Rank |
1 | Marinkovic Marjan | 0 | SRB | * * | 0 0 | 0 0 | 0 0 | ½ 1 | 1½ | 0 | 4 |
2 | Radovanovic Nikola | 2393 | SRB | 1 1 | * * | ½ 1 | 1 1 | 1 1 | 7½ | 0 | 1 |
3 | Todorovic Nenad I | 2122 | SRB | 1 1 | ½ 0 | * * | 1 1 | 1 1 | 6½ | 0 | 2 |
4 | Kostic Marko | 1915 | SRB | 1 1 | 0 0 | 0 0 | * * | ½ 1 | 3½ | 0 | 3 |
5 | Arsic Stefan | 1601 | SRB | ½ 0 | 0 0 | 0 0 | ½ 0 | * * | 1 | 0 | 5 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com