Organizer(s) | : SSCS, SK "Krusik", Grad Valjevo |
Tournament Director | : IA Milivoje Milivojevic (939552) |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : NA Dusko Stojanovic |
Town | : Valjevo |
Category | : 6 (Rating-Ø : 2392) |
Date | : 2015/05/09 To 2015/05/15 |
SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Koya | Rank | |
1 | GM | Kostic Vladimir G | 2382 | SRB | * | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 3 | 2 | 8 |
2 | IM | Zajic Milan | 2480 | SRB | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 7 | 4½ | 1 |
3 | IM | Milanovic Slavisa | 2409 | MNE | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 4½ | 2½ | 7 |
4 | FM | Djokic Nenad | 2324 | SRB | 1 | 0 | ½ | * | ½ | 1 | ½ | ½ | 1 | ½ | 5½ | 2½ | 4 |
5 | GM | Abramovic Bosko | 2455 | SRB | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 5 | 3 | 5 |
6 | GM | Popchev Milko | 2212 | BUL | ½ | 0 | ½ | 0 | ½ | * | ½ | 0 | ½ | ½ | 3 | 2 | 9 |
7 | FM | Sredojevic Ivan | 2408 | SRB | 1 | 0 | 1 | ½ | ½ | ½ | * | 1 | 1 | 0 | 5½ | 3 | 3 |
8 | Radovanovic Nikola | 2400 | SRB | 1 | ½ | ½ | ½ | ½ | 1 | 0 | * | 1 | 0 | 5 | 2 | 6 | |
9 | IM | Lalev Dimitar | 2370 | BUL | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | * | 0 | 1 | 0 | 10 |
10 | GM | Kosic Dragan | 2482 | MNE | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | * | 5½ | 3½ | 2 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com