LIGA CENTRALNE SRBIJE 2015 -ZAPAD

Organizer(s) : Sahovski savez Centralne Srbije
Tournament Director : Milivoje Milivojevic
Chief Arbiter : Zoran Novoselski,NA
Arbiter : Dragan Kojovic,NA
Town : Nova Varos
Date : 2015/09/06 To 2015/10/18

Rating Statistics FIDE

7. Ivanjica, Ivanjica (24 MP3/52 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Miletic Nevena 0 SRB 963020 0,0 1       2019  
2 IM Danilovic Aleksandar 2392 SRB 924385 4,5 5 3,74 0,76 8 2196 2398
3   Danilovic Dalibor 1825 SRB 957038 5,0 8 1,10 3,90 156 2145 2152
4   Bugarcic Ivan 2213 SRB 929352 3,5 9 5,32 -1,82 -36 2146 1996
5   Naskovic Filip 2199 SRB 928488 7,0 9 5,82 1,18 24 2088 2220
6   Kolarevic Darko 2173 SRB 941123 4,5 7 4,68 -0,18 -4 2046 2057
7   Gavrilovic Vladan 2168 SRB 929603 5,5 7 4,98 0,52 10 1991 2042
8   Stevanovic Goran M 2221 SRB 914266 1,5 2 1,84 -0,34 -7 1821 1606
9   Milikic Milorad 2044 SRB 948730 1,5 3 1,57 -0,07 -3 2027 1428
12   Jovicic Radovan 1753 SRB 954063 0,0 1 0,24 -0,24 -10 1953 1034
13   Miletic Vojin 0 SRB 965324 0,0 1       1942  

4. Krusevac, Krusevac (21 MP3/49½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Djokic Slavoljub 2098 SRB 922811 6,5 9 2,91 3,59 72 2235 2304
2   Djordjevic Gradimir 2050 SRB 929050 5,0 9 3,92 1,08 22 2095 2058
3   Urosevic Miroljub 2056 SRB 903485 5,5 9 3,52 1,98 40 2137 2060
4   Zivanovic Blagoje 1948 SRB 912352 4,0 6 2,13 1,87 37 2058 2183
5   Zajic Milun 2037 SRB 912344 3,0 8 3,98 -0,98 -20 2039 1831
6   Popovic Misa 2115 SRB 941220 2,0 3 1,68 0,32 13 2065 2190
7   Jovanovic Zoran B 2086 SRB 936260 3,5 6 4,36 -0,86 -17 1896 1818
8   Pribanovic Milivoje 1882 SRB 903370 1,0 1 0,33 0,67 13 2006 1608
9   Mijatovic Aca 2152 SRB 926906 1,5 3 2,19 -0,69 -14 1953 1511
10   Djurdjevic Dejan 0 SRB 903043 0,0 0       0  
11   Colic Aleksandar 0 SRB 914916 2,0 3       2031 1768
12   Ackovic Nemanja 1758 SRB 975435 0,0 0       0  

9. Zlatar, Nova Varos (20 MP3/48 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Marceta Predrag 2287 BIH 934216 5,0 7 4,56 0,44 9 2161 2201
2 FM Kurcubic Aleksandar 2254 SRB 903906 3,5 4 2,56 0,94 19 2152 2288
3 FM Marinkovic Zoran 2248 SRB 913731 4,0 6 3,89 0,11 2 2136 2261
4   Mrdakovic Oliver 2122 SRB 968471 3,5 7 3,30 0,20 8 2142 1931
5   Vasilic Mihailo 2021 SRB 909270 3,5 7 2,50 1,00 20 2127 1957
6   Zecevic Igor 1948 SRB 914983 4,0 9 3,04 0,96 19 2074 1967
7   Vuckovic Danilo 1702 SRB 900176 2,5 6 0,91 1,59 64 2007 1889
8   Dragasevic Andrija 0 SRB 0 0,5 1       2077  
9   Vuckovic Jovana 1900 SRB 900559 2,0 3 0,97 1,03 21 2040 1713
10   Zecevic Snezana 1826 SRB 914584 0,5 3 1,02 -0,52 -10 1953 1680
11   Djokic Miljko 0 SRB 975451 1,0 4       2070 1707
12   Hadzibrahimovic Adis 0 SRB 940518 0,0 0       0  
13   Lazovic Blagoje 1973 SRB 954284 0,5 1 0,63 -0,13 -5 1876  
14   Drulovic Rajko 0 SRB 965120 2,0 2       1848 1408

1. Tutin, Tutin (19 MP3/42½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
2 FM Suljovic Sulejman 2270 SRB 14401762 1,0 6 3,11 -2,11 -42 2257 1984
3   Smailovic Ramiz 2132 SRB 938971 4,0 8 3,96 0,04 1 2130 2047
4   Rizvanovic Ibrahim 2129 SRB 943525 3,0 6 3,10 -0,10 -2 2117 2007
5   Demirovic Omar 2087 SRB 907979 2,0 8 3,72 -1,72 -34 2113 1823
6   Semsovic Alija 2045 SRB 909114 2,0 7 3,40 -1,40 -28 2055 1628
7   Jovic Branko 1983 SRB 911755 4,5 8 3,70 0,80 16 2008 1917
8   Dzaferovic Dzafer 1921 SRB 944343 2,5 4 1,61 0,89 36 1994 1944
9   Milicevic Matija 1901 SRB 954144 4,5 8 3,40 1,10 22 1961 1878
10   Redzepovic Iso 0 SRB 915505 1,5 3       2010 1562
11   Smailovic Enes 1953 SRB 909203 2,0 2 0,98 1,02 41 1963 2121
13   Dzudzevic Salem 0 SRB 908177 0,5 1       1882  

11. Bajina Basta, Bajina Basta (19 MP3/42 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Dolovic Dusko 2197 SRB 904481 5,5 9 4,03 1,47 29 2237 2224
2   Bezarevic Branko 2180 SRB 942812 7,0 9 5,54 1,46 29 2088 2172
3   Vasic Vladimir 2177 SRB 920231 4,5 8 4,68 -0,18 -4 2113 2069
4   Djokovic Nebojsa 2122 SRB 938300 2,0 4 1,99 0,01 0 2122 1970
5   Dimitrijevic Milorad 2085 SRB 959286 6,0 9 5,31 0,69 28 2013 1984
6   Jelisavcic Srdjan 2079 SRB 938343 4,0 6 3,50 0,50 10 2009 1798
7   Zuza Mateja 1742 SRB 975494 0,0 5 0,66 -0,66 -26 2081 1364
8   Sekulic Ognjen 0 SRB 0 0,0 0       0  
9   Mijanovic Dragan 2065 SRB 934224 0,0 0       0  
10   Stevanovic Velimir 1920 SRB 956473 0,0 0       0  
11   Ilic Milenko 1852 SRB 949280 0,5 2 0,44 0,06 2 2079 1347
12   Lazovic Luka 0 SRB 0 0,5 3       1966 1403
13   Djordjevic Edit 0 SRB 0 0,0 1       1953 1119

8. Slanusa, Uzice (12 MP3/40½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Kocovic Miodrag 2189 SRB 943428 1,5 4 1,68 -0,18 -7 2246 2159
2   Petrovic Dragan P 2166 SRB 963054 3,0 8 3,68 -0,68 -27 2194 1982
3   Knezevic Veljko 2019 SRB 954080 4,0 7 2,77 1,23 49 2096 1978
4   Djurovic Radenko 2123 SRB 908100 5,5 9 4,72 0,78 31 2104 2104
5   Tadic Radovan 1976 SRB 945269 4,5 7 2,87 1,63 33 2041 1853
6   Poznanovic Milos 2024 SRB 909041 4,5 9 4,44 0,06 2 2027 1961
7   Petrovic Svetlana 0 SRB 0 0,5 5       2021 1551
8   Masulovic Vojislav 1876 SRB 908649 1,5 4 1,31 0,19 8 2012 1419
9   Papic Dejan 0 SRB 908886 0,5 2       2087 1363
10   Jovanovic Darko 0 SRB 0 0,0 1       2065  
11   Bajic Nikola 0 SRB 952893 0,0 0       0  
12   Mrkonjic Ljubomir 0 SRB 0 1,0 1       1753  

10. Uzice, Uzice (12 MP3/38 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Andric Zoran B 2258 SRB 906875 4,0 8 4,31 -0,31 -6 2229 2093
2   Bosiljcic Zoran 2170 SRB 902950 4,0 9 5,29 -1,29 -26 2100 1954
3 FM Radojcic Slobodan 2190 SRB 902020 3,0 5 3,00     2116 2188
4   Cubrakovic Velibor 2219 SRB 923427 4,0 9 5,96 -1,96 -39 2097 1951
5   Cvetic Milan 2021 SRB 931063 3,5 8 4,14 -0,64 -13 2002 1847
6   Obradovic Vasilije 2077 SRB 943495 4,0 6 3,18 0,82 16 2055 1828
7   Mitrasinovic Dragan 1751 SRB 954357 2,5 8 1,56 0,94 38 2023 1711
8   Karaklic Vojislav 0 SRB 975460 1,5 5       1935 1440
9   Jovic Miodrag 2173 SRB 928747 1,0 2 1,45 -0,45 -9 1999 1293

2. Mladost, Sjenica (11 MP3/36 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Bihorac Nusret 0 SRB 968439 1,0 9       2228 1809
2   Kalicanin Milos 0 SRB 0 1,0 9       2094 1618
3   Mahmutovic Fadil 0 SRB 908533 3,5 9       2135 1985
4   Pasic Dalan 2167 SRB 942030 3,0 7 4,90 -1,90 -38 2016 1889
5   Filipovic Zoran 2054 SRB 939226 4,0 9 4,68 -0,68 -14 2040 1864
6   Maslak Esad 2161 SRB 908614 4,0 6 4,78 -0,78 -16 1893 1752
7   Bukumirovic Dragomir 2091 SRB 907952 0,0 2 0,95 -0,95 -19 2110 1468
8   Mesic Mirsad 0 SRB 908711 4,5 5       1938 1922
9   Elezovic Zihno 0 SRB 942014 0,0 0       0  
10   Hadziomerovic Mitko 0 SRB 0 0,0 1       2044  
13   Mujovic Galib 0 SRB 0 1,5 2       1963 1514

6. Goc, Vrnjacka Banja (10 MP3/35½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
2 FM Grubisic Ilija 2280 SRB 924547 4,0 8 4,94 -0,94 -19 2193 2103
4   Gajic Sladjan 2066 SRB 923478 1,0 9 4,08 -3,08 -62 2098 1748
5   Stevcic Slobodan 2157 SRB 943533 4,0 9 4,83 -0,83 -17 2131 2018
6   Cukanovic Petar 2077 SRB 923435 6,5 8 4,21 2,29 46 2058 2142
7   Curcic Predrag 2059 SRB 934119 0,5 2 1,04 -0,54 -11 2046 1424
8   Nesic Vladimir 2060 SRB 957194 2,0 8 4,25 -2,25 -90 2036 1701
9   Nikolic Vojkan 2133 SRB 934240 4,5 7 4,92 -0,42 -17 1955 1862
10   Jelesijevic Srecko 2006 SRB 908371 2,0 5 3,15 -1,15 -46 1911 1569
11   Bezanovic Stefan 0 SRB 959006 0,0 5       1995 1131

12. Fosk, Uzice (4 MP3/31 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Kurcubic Jelenko 2243 SRB 919381 4,5 9 5,32 -0,82 -33 2166 2084
2   Cicvaric Dragos 2149 SRB 915475 3,5 9 4,47 -0,97 -19 2152 2001
3   Minic Miroslav 2101 SRB 902535 5,5 9 4,22 1,28 26 2124 2048
4   Prljevic Svetozar 2013 SRB 909068 1,0 5 2,16 -1,16 -46 2064 1614
5   Jokic Zoran 0 SRB 943401 1,0 9       2076 1728
6   Matovic Mihailo 1866 SRB 944785 1,0 2 0,56 0,44 18 2035  
7   Djokic Mihailo 1840 SRB 976440 2,0 7 2,21 -0,21 -8 1989 1644
8   Petronijevic Julijana 0 SRB 957216 0,0 3       2085 1089
10   Puric Igor 1860 SRB 962325 0,0 1 0,71 -0,71 -28 1702  
11   Savic Zoran 0 SRB 0 0,5 2       1821 1422
12   Vukomanovic Miroslav 1942 SRB 954446 0,0 0       0 1125
13   Savicic Milutin 0 SRB 0 1,0 3       2044 1647

3. Dragacevo, Guca (3 MP3/24 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Rajic Vladimir 2159 SRB 909092 1,0 9 3,68 -2,68 -107 2228 1877
2   Gazivoda Slobodan M 2114 SRB 934488 2,5 8 4,22 -1,72 -34 2089 1948
3   Alempijevic Andrija 2080 SRB 907847 3,0 9 3,54 -0,54 -22 2158 2033
4   Bugarcic Rade 0 SRB 907944 0,5 2       2082 1596
5   Milinkovic Dragan 0 SRB 915408 5,5 9       2062 2066
7   Arsenovic Aleksandar 0 SRB 978078 1,5 7       2045 1540
8   Ljubicic Andjela 0 SRB 977829 1,0 8       1969 1588
9   Pantovic Miodrag 0 SRB 908835 2,5 6       1908 1605
10   Tomasevic Dragan 0 SRB 965375 0,5 1       2161  
11   Adzemovic Dragoljub 0 SRB 907782 1,5 4       2016 1423
12   Mijatovic Sreten 0 SRB 952931 0,0 1       1753  
13   Kuzmanovic Aleksandar 0 SRB 978108 0,0 0       0  

5. Lipova, Vrnjacka Banja (0 MP3/0 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com