Organizer(s) | : Sahovski savez Centralne Srbije |
Tournament Director | : Milivoje Milivojevic (939552), Dragan Savic (924326) |
Chief Arbiter | : FA |
Arbiter | : NA |
Date | : 2015/09/06 To 2015/10/18 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Gajic Branko | 2171 | SRB | 916722 | 4,0 | 8 | 3,39 | 0,61 | 12 | 2226 | 2226 | |
2 | FM | Cabarkapa Mijomir | 2201 | SRB | 916420 | 3,0 | 5 | 3,12 | -0,12 | -2 | 2105 | 2177 |
3 | Dragasevic Dragan | 2178 | SRB | 916749 | 5,0 | 6 | 3,43 | 1,57 | 31 | 2125 | 2398 | |
4 | Jovcic Zoran | 2121 | SRB | 916714 | 4,5 | 6 | 3,41 | 1,09 | 22 | 2069 | 2262 | |
5 | Jocovic Slobodan | 2060 | SRB | 916730 | 4,0 | 7 | 2,90 | 1,10 | 22 | 2127 | 2177 | |
6 | Nikolic Ivan D | 0 | SRB | 962759 | 1,0 | 2 | 1791 | |||||
7 | Kovacevic Marko D | 1942 | SRB | 949604 | 3,0 | 5 | 3,13 | -0,13 | -5 | 1845 | 1917 | |
8 | Sredojevic Jelena | 0 | SRB | 957895 | 1,0 | 1 | 1938 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Milosevic Slavisa | 2249 | SRB | 904252 | 5,0 | 8 | 4,43 | 0,57 | 11 | 2210 | 2305 | |
2 | FM | Rihterovic Milan | 2242 | SRB | 902365 | 3,0 | 5 | 3,18 | -0,18 | -4 | 2136 | 2208 |
3 | Markovic Slavoljub | 2209 | SRB | 905984 | 2,5 | 5 | 2,96 | -0,46 | -9 | 2138 | 2138 | |
4 | Janjos Slavisa | 2184 | SRB | 905739 | 1,0 | 5 | 3,51 | -2,51 | -50 | 2021 | 1781 | |
5 | Maksic Dragan | 2169 | SRB | 943452 | 2,5 | 5 | 3,47 | -0,97 | -19 | 2008 | 2008 | |
6 | Popovic Predrag R | 2266 | SRB | 942480 | 1,5 | 2 | 1,68 | -0,18 | -4 | 1963 | ||
7 | Antic Nenad | 2010 | SRB | 944149 | 1,5 | 4 | 2,44 | -0,94 | -19 | 1919 | 1832 | |
8 | Gajic Aleksa | 1948 | SRB | 964603 | 1,0 | 3 | 1,28 | -0,28 | -11 | 2012 | 1887 | |
9 | Djordjevic Milan | 1771 | SRB | 923060 | 0,0 | 0 | 0 | |||||
11 | Gajic Predrag | 0 | SRB | 963364 | 1,0 | 1 | 1793 | |||||
12 | Petrovic Dejan | 1938 | SRB | 958468 | 0,0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Jovanovic Bojan V | 2267 | SRB | 914223 | 4,0 | 8 | 4,65 | -0,65 | -13 | 2208 | 2208 |
3 | Skakic Zeljko | 2213 | SRB | 926191 | 5,5 | 6 | 3,38 | 2,12 | 42 | 2167 | 2568 | |
4 | Brkovic Bojan | 2212 | SRB | 922293 | 2,0 | 3 | 2,04 | -0,04 | -1 | 2077 | 2202 | |
5 | Isak Igor G | 2056 | SRB | 943886 | 3,0 | 6 | 2,91 | 0,09 | 2 | 2068 | 2068 | |
6 | Tomic Slobodan | 2038 | SRB | 928755 | 3,5 | 7 | 2,72 | 0,78 | 16 | 2121 | 2121 | |
7 | Djeric Milan | 0 | SRB | 962244 | 1,0 | 3 | 2024 | 1899 | ||||
8 | Bijanic Stefan | 1684 | SRB | 962236 | 2,0 | 5 | 0,96 | 1,04 | 42 | 1939 | 1867 | |
9 | Nikolic Milan | 0 | SRB | 0 | 0,5 | 2 | 1839 | |||||
10 | Zivotic Aleksandar | 0 | SRB | 0 | 0,5 | 1 | 1948 | |||||
11 | Jovanovic Lazar | 0 | SRB | 962279 | 0,0 | 0 | 0 | |||||
12 | Stojkovic Andrija | 0 | SRB | 0 | 0,0 | 1 | 1938 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Milankovic Dusan | 0 | SRB | 975648 | 0,0 | 3 | 2203 | 1403 | ||||
2 | Jovanovic Drasko | 2255 | SRB | 927473 | 2,0 | 5 | 2,80 | -0,80 | -16 | 2213 | 2141 | |
3 | Tomanovic Nikola | 2239 | SRB | 914703 | 6,0 | 7 | 4,12 | 1,88 | 38 | 2173 | 2482 | |
4 | Strakos Dalibor | 2203 | SRB | 918741 | 4,0 | 7 | 4,67 | -0,67 | -13 | 2074 | 2124 | |
5 | Stankovic Miljan | 2183 | SRB | 928933 | 4,5 | 7 | 4,48 | 0,02 | 0 | 2076 | 2178 | |
6 | Stankovic Dragan B | 2235 | SRB | 917486 | 2,5 | 4 | 2,97 | -0,47 | -9 | 2046 | 2141 | |
7 | Anic Aleksandar | 0 | SRB | 952745 | 1,5 | 2 | 1816 | |||||
8 | Radic Novica | 0 | SRB | 0 | 0,0 | 1 | 1793 | |||||
9 | Jovanovic Vladan | 0 | SRB | 965308 | 1,0 | 3 | 1718 | 1593 | ||||
10 | Filic Marko | 0 | SRB | 965294 | 0,0 | 1 | 1841 | |||||
11 | Matic Dragan | 0 | SRB | 0 | 1,5 | 2 | 1900 | |||||
12 | Trajkovic Isidora | 0 | SRB | 0 | 0,0 | 1 | 1938 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Gavrilovic Sasa | 2170 | SRB | 940801 | 3,5 | 6 | 2,57 | 0,93 | 19 | 2222 | 2279 | |
2 | Gavrilovic Nikola | 2215 | SRB | 948420 | 2,0 | 7 | 3,90 | -1,90 | -76 | 2172 | 2014 | |
3 | Todorovic Kosta | 1944 | SRB | 938610 | 2,5 | 6 | 1,82 | 0,68 | 14 | 2095 | 2038 | |
4 | Ivovic Branislav | 0 | SRB | 963437 | 3,0 | 8 | 2109 | 2022 | ||||
5 | Djurovac Zeljko | 0 | SRB | 948411 | 2,0 | 4 | 2081 | 2081 | ||||
6 | Zubovic Stevan | 1642 | SRB | 959839 | 1,0 | 1 | 0,08 | 0,92 | 37 | 2042 | ||
7 | Lojovic Matija | 1841 | SRB | 959022 | 1,0 | 2 | 0,99 | 0,01 | 0 | 1847 | ||
8 | Vlajkovic Stanko | 1885 | SRB | 963852 | 2,5 | 3 | 1,46 | 1,04 | 42 | 1894 | 2167 | |
10 | Vuckovic Aleksandar I | 1608 | SRB | 963879 | 0,5 | 1 | 0,55 | -0,05 | -2 | 1571 | ||
12 | Velicanin Bosko | 0 | SRB | 952877 | 1,0 | 1 | 1915 | |||||
13 | Mitic Mihailo | 0 | SRB | 0 | 0,0 | 0 | 0 | |||||
14 | Gavrilovic Slobodan | 0 | SRB | 0 | 0,0 | 1 | 1938 | |||||
15 | Zigic Mihailo | 0 | SRB | 0 | 0,0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Biocanin Goran | 2263 | SRB | 908541 | 4,0 | 7 | 4,10 | -0,10 | -2 | 2202 | 2252 |
2 | Popovic Bogdan | 0 | SRB | 906123 | 3,5 | 9 | 2175 | 2095 | ||||
3 | Popovic Svetlan | 0 | SRB | 972169 | 2,5 | 8 | 2111 | 1970 | ||||
4 | Lukic Dragan S | 1948 | SRB | 968390 | 4,0 | 6 | 1,61 | 2,39 | 96 | 2130 | 2255 | |
5 | Gacic Nenad | 2025 | SRB | 968358 | 0,5 | 5 | 2,05 | -1,55 | -62 | 2092 | 1726 | |
6 | Vlahovic Nebojsa | 0 | SRB | 968420 | 2,5 | 4 | 2021 | 2036 | ||||
7 | Trajkovic Mihailo | 1571 | SRB | 959618 | 1,5 | 3 | 0,71 | 0,79 | 32 | 1803 | 1803 | |
8 | Djordjic Djordje | 0 | SRB | 962660 | 0,0 | 0 | 0 | |||||
9 | Kojic Djordje | 1915 | SRB | 968374 | 1,5 | 3 | 1,62 | -0,12 | -2 | 1879 | 1879 | |
10 | Erdevicki Aleksandar | 0 | SRB | 905682 | 0,5 | 1 | 1948 | |||||
12 | Lukic Stevan | 0 | SRB | 0 | 0,0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Isailovic Goran | 2215 | SRB | 920630 | 3,0 | 8 | 3,99 | -0,99 | -20 | 2214 | 2127 | |
2 | Kotarac Zoran | 2120 | SRB | 928780 | 3,5 | 7 | 3,09 | 0,41 | 16 | 2163 | 2163 | |
3 | Nedeljkovic Milivoje | 2031 | SRB | 905909 | 2,5 | 6 | 2,40 | 0,10 | 4 | 2106 | 2049 | |
4 | Radovanovic Zoran Z | 2008 | SRB | 912530 | 1,5 | 6 | 2,28 | -0,78 | -16 | 2100 | 1907 | |
5 | Radovanovic Zoran S | 0 | SRB | 971014 | 1,0 | 5 | 2113 | 1873 | ||||
6 | Pesic Zvonko | 0 | SRB | 970948 | 0,5 | 1 | 2128 | |||||
7 | Markovic Aleksandar | 0 | SRB | 0 | 0,5 | 2 | 1700 | |||||
8 | Sredojevic Slobodan | 0 | SRB | 971111 | 0,5 | 4 | 1930 | 1608 | ||||
9 | Vasiljevic Sinisa | 1871 | SRB | 937215 | 1,0 | 1 | 0,14 | 0,86 | 17 | 2184 | ||
10 | Jovicic Radenko | 0 | SRB | 970700 | 0,5 | 2 | 1889 | |||||
11 | Mijailovic Dragan | 0 | SRB | 0 | 0,0 | 1 | 2266 | |||||
12 | Novakovic Zoran | 0 | SRB | 0 | 0,0 | 1 | 2010 | |||||
13 | Sredojevic Filip | 0 | SRB | 0 | 0,0 | 1 | 1948 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Borojevic Dragoljub | 2163 | BIH | 14407108 | 4,5 | 8 | 3,37 | 1,13 | 45 | 2220 | 2263 | |
2 | Pavlovic Rado | 0 | SRB | 970930 | 0,5 | 7 | 2163 | 1741 | ||||
3 | Micic Vlado | 0 | BIH | 14406381 | 3,5 | 8 | 2140 | 2097 | ||||
4 | Tomic Zivorad | 0 | SRB | 963186 | 1,5 | 5 | 2036 | 1887 | ||||
5 | Bircakovic Mile | 2209 | SRB | 919411 | 4,5 | 6 | 4,22 | 0,28 | 6 | 2051 | 2244 | |
6 | Mijatovic Vasilisa | 0 | SRB | 0 | 0,0 | 4 | 1929 | 1129 | ||||
7 | Vracevic Goran | 1793 | SRB | 945366 | 0,0 | 2 | 0,67 | -0,67 | -13 | 1914 | ||
8 | Georgiev Viktor | 1829 | SRB | 925926 | 0,0 | 1 | 0,82 | -0,82 | -33 | 1571 | ||
10 | Gosnjic Nebojsa | 0 | SRB | 970611 | 0,0 | 0 | 0 | |||||
11 | Vracevic Aleksandar | 0 | SRB | 971189 | 0,0 | 0 | 0 | |||||
12 | Vasic Radomir | 0 | SRB | 971170 | 0,0 | 0 | 0 | |||||
13 | Hamzabegovic Mersudin | 0 | SRB | 0 | 1,0 | 1 | 1871 | |||||
14 | Rikic Djordje | 0 | SRB | 0 | 0,0 | 0 | 0 | |||||
15 | Jovic Miljan | 0 | SRB | 0 | 0,0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Milovanovic Nebojsa | 2177 | SRB | 954314 | 2,5 | 6 | 2,63 | -0,13 | -5 | 2223 | 2166 | |
2 | Lazic Zeljko | 2171 | SRB | 905836 | 2,0 | 7 | 3,23 | -1,23 | -25 | 2199 | 2041 | |
3 | Markovic Dragan | 0 | SRB | 0 | 2,5 | 7 | 2118 | 2016 | ||||
4 | Moskovljevic Zoran | 0 | SRB | 970093 | 2,0 | 7 | 2074 | 1916 | ||||
5 | Jovanovic Dejan | 0 | SRB | 0 | 1,5 | 6 | 2091 | 1898 | ||||
6 | Brkic Zoran | 0 | SRB | 0 | 0,0 | 3 | 2120 | 1320 | ||||
7 | Pantic Milos | 0 | SRB | 0 | 0,5 | 4 | 1783 | 1461 | ||||
8 | Jovanovic Stefan | 0 | SRB | 0 | 0,0 | 2 | 2038 | |||||
10 | Majstorovic Aleksandar | 0 | SRB | 0 | 0,0 | 0 | 0 | |||||
11 | Branovacki Goran | 0 | SRB | 0 | 0,0 | 1 | 1793 | |||||
13 | Jovanovic Luka | 0 | SRB | 0 | 0,0 | 1 | 1829 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Jakovljevic Branislav | 0 | SRB | 952770 | 3,5 | 9 | 2214 | 2134 | ||||
2 | Tanackovic Aleksandar | 2049 | SRB | 948489 | 2,5 | 7 | 2,25 | 0,25 | 10 | 2183 | 2081 | |
3 | Despic Dragan | 2021 | SRB | 934666 | 2,0 | 7 | 2,62 | -0,62 | -25 | 2118 | 1960 | |
4 | Barbaric Radosav | 0 | SRB | 0 | 1,5 | 6 | 2083 | 1890 | ||||
5 | Micanovic Slobodan | 2128 | SRB | 919128 | 4,0 | 7 | 3,72 | 0,28 | 6 | 2103 | 2153 | |
7 | Vicentic Nenad | 0 | SRB | 968412 | 1,5 | 2 | 2016 | |||||
8 | Despic Filip | 0 | SRB | 0 | 0,0 | 0 | 0 | |||||
9 | Micanovic Cedomir | 0 | SRB | 934852 | 4,0 | 6 | 1758 | 1788 | ||||
13 | Kupusovic Rastko | 0 | SRB | 0 | 0,0 | 1 | 1871 | |||||
14 | Kupusovic Filip | 0 | SRB | 0 | 0,0 | 0 | 0 | |||||
15 | Kupusovic Nikola | 0 | SRB | 0 | 0,0 | 2 | 1884 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Mirkovic Uros | 0 | SRB | 976920 | 0,5 | 2 | 2189 | |||||
2 | Simonovic Milan | 0 | SRB | 952842 | 0,0 | 0 | 0 | |||||
3 | Ninkovic Vladan | 2109 | SRB | 948454 | 0,0 | 0 | 0 | |||||
4 | Simic Dragan | 2054 | SRB | 931462 | 0,0 | 2 | 0,92 | -0,92 | -18 | 2085 | ||
5 | Santrac Zoran | 2076 | SRB | 927996 | 0,5 | 6 | 2,80 | -2,30 | -92 | 2101 | 1700 | |
6 | Polic Dragan | 2049 | SRB | 941425 | 2,5 | 5 | 2,35 | 0,15 | 3 | 2072 | 2072 | |
7 | Babic Sinisa | 0 | SRB | 954233 | 0,0 | 0 | 0 | |||||
8 | Marjanovic Ivan D | 1985 | SRB | 957798 | 1,5 | 5 | 2,01 | -0,51 | -20 | 2055 | 1906 | |
9 | Stojanac Andrija | 2021 | SRB | 928941 | 0,0 | 0 | 0 | |||||
10 | Grujic Milan | 0 | SRB | 957771 | 0,5 | 3 | 1981 | 1708 | ||||
11 | Miskovic Veroljub | 0 | SRB | 948446 | 2,0 | 5 | 1792 | 1720 | ||||
12 | Pantelic Dejan | 0 | SRB | 975656 | 0,0 | 1 | 1915 | |||||
13 | Ercegovac Ivica | 0 | SRB | 0 | 0,0 | 1 | 1948 | |||||
14 | Djuric Bojan | 0 | SRB | 0 | 0,0 | 0 | 0 | |||||
15 | Nikolic Marko | 0 | SRB | 0 | 0,0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com