Liga CS 2015 - Istok

Organizer(s) : Sahovski Savez Centralne Srbije
Tournament Director : Milivojevic Milivoje IA
Chief Arbiter : Petrovic Vojkan NA (950076)
Arbiter : Mitic Jovan NA (921319)
Date : 2015/09/06 To 2015/10/18

Rating Statistics FIDE

4. BAKAR (Bor) (24 MP3/51 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
2 III Miletic Nenad** 0 SRB 957577 0,0 8       2224 1288
3 III Ljubomirovic Uros** 1566 SRB 962430 0,0 3 0,24 -0,24 -10 1966 1339
4 FM Zlatanovic Zoran 2145 SRB 903744 6,0 8 4,93 1,07 21 2050 2033
5 MK Rajkovic Branislav 2179 SRB 943215 6,5 10 6,93 -0,43 -9 2022 2062
6 MK Kalcic Krsta 2190 SRB 902691 6,0 9 7,10 -1,10 -22 1943 1946
7 MK Nedeljkovic Gojko 2054 SRB 902764 1,5 3 2,35 -0,85 -17 1811 1703
8 MK Colic Ninoslav 2141 SRB 904260 4,0 7 5,67 -1,67 -33 1870 1666
9 I Simic Petar S** 1920 SRB 957887 3,5 4 2,57 0,93 37 1798 1725
10 II Zlatanovic Jovana** 1762 SRB 913855 0,0 0       0  
11 MK Stojanovic Sreten 2137 SRB 908509 3,5 6 4,51 -1,01 -20 1913 1701
13 MK Laban Dragan 0 SRB 0 1,0 4       1806 1498

11. PARACIN (Paracin) (23 MP3/49 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Dinic Dragan 2294 SRB 908347 5,5 8 5,03 0,47 9 2199 2152
2 MK Panic Milan 2281 SRB 921025 7,5 9 6,97 0,53 11 2059 2332
3 MK Ivic Matija** 2200 SRB 953687 6,0 7 4,68 1,32 53 2061 2098
4 MK Milenkovic Blagoje 2107 SRB 920665 0,5 1 0,42 0,08 2 2164  
5 MK Stanojlovic Vladimir 2099 SRB 948390 0,5 1 0,43 0,07 1 2152  
6 MK Trifunovic Borisav 2028 SRB 905305 3,5 4 2,46 1,04 21 1943 2120
7 MK Petrovic Petar R** 1968 SRB 954667 4,5 9 4,60 -0,10 -4 1960 1864
8 I Velikic Vule 1757 SRB 949477 1,5 4 1,68 -0,18 -4 1815 1503
9 I Rakic Nikola** 1700 SRB 952249 1,0 7 1,86 -0,86 -34 1898 1464
10 II Radisavljevic Dalibor** 1638 SRB 964204 0,5 1 0,25 0,25 10 1835  
11 II Jankovic Milan** 1591 SRB 954560 2,5 7 1,00 1,50 60 1919 1676
12 I Marjanovic Toplica 1764 SRB 904694 0,0 5 1,54 -1,54 -62 1919 1381
13 I Milutinovic Bojan 1750 SRB 953326 1,0 2 1,01 -0,01 0 1746 1229
14 III Milutinovic Bojan S** 0 SRB 0 0,0 0       0  

2. MAJDANPEK (Majdanpek) (18 MP3/47½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 MK Garic Radomir 2253 SRB 920959 7,0 9 5,20 1,80 36 2192 2237
2 MK Marinkovic Velibor 2090 SRB 943460 4,0 8 4,25 -0,25 -5 2062 1850
3 MK Lazic Milan Z 2066 SRB 941840 5,5 11 6,83 -1,33 -27 1968 1968
4 III Bulutic Sasa 1946 SRB 976792 2,0 9 3,88 -1,88 -75 2000 1643
5 MK Kostic Tomislav** 1983 SRB 921874 6,0 7 3,91 2,09 42 1932 1892
6 III Blagojevic Aleksandar* 0 SRB 962376 1,5 8       1862 1600
7 MK Brankovan Mario 1868 SRB 904171 4,0 6 3,38 0,62 12 1803 1675
8 III Agai Dzabir 0 SRB 952125 2,0 6       1854 1441
9 III Nikolic Lazar** 0 SRB 0 0,0 0       0  

8. DR PETAR MITROVIC (Pozarevac) (17 MP3/48 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Milunovic Toni 2264 SRB 902322 3,5 6 3,39 0,11 2 2217 2054
2 MK Arsenijevic Ivan 2167 SRB 944157 5,5 10 5,69 -0,19 -4 2117 2153
3 MK Petrovic Tamara** 1880 SRB 938831 1,0 9 2,30 -1,30 -52 2083 1679
4 MK Petrovic Tijana** 1807 SRB 938840 2,5 7 1,57 0,93 37 2051 1817
5 MK Milunovic Sasa 1871 SRB 915688 4,5 8 2,51 1,99 80 2014 1803
6 I Ivkovic Milos 1920 SRB 963933 2,0 5 2,51 -0,51 -20 1918 1846
7 I Stojanovic Goran 0 SRB 915823 6,0 8       1933 1853
8 MK Suhartovic Branislav 2157 SRB 923281 1,5 3 1,94 -0,44 -9 2037 1694
9 I Petrovic Marija V** 1468 SRB 959871 3,0 7 0,98 2,02 81 1790 1774
10 III Ilic Petar** 0 SRB 0 0,5 1       1745  
12 II Mitrovic Aleksandar 0 SRB 967580 1,5 3       1615 1334

10. RADNICKI (Cuprija) (15 MP3/48 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 MK Urosevic Goran 2256 SRB 930091 1,5 2 1,04 0,46 9 2239 2099
2 MK Gajovic Dragan 2164 SRB 915637 4,5 10 5,33 -0,83 -17 2142 2038
3 MK Grujic Nebojsa 2152 SRB 918008 4,5 7 4,28 0,22 4 2067 2075
6 MK Miljkovic Jovana** 2075 SRB 958336 4,5 8 4,14 0,36 14 2061 2023
7 MK Jakovljevic Dejan 2019 SRB 949418 4,0 7 4,07 -0,07 -1 1955 1743
8 I Mijajlovic Jovan** 1888 SRB 959766 4,0 7 3,15 0,85 34 1928 1679
9 I Stanisavljevic Vladan 1858 SRB 932930 3,5 8 2,93 0,57 11 1965 1666
10 I Manic Veljko 1897 SRB 952648 3,5 6 3,46 0,04 2 1832 1635
11 I Pantic Dejan 1835 SRB 915777 2,0 4 2,88 -0,88 -18 1649 1296
12 III Grbic Milan 1657 SRB 964662 0,5 1 0,59 -0,09 -4 1591 1197
13 III Stankovic Nikola S** 0 SRB 0 0,0 0       0  

1. KNJAZEVAC (Knjazevac) (15 MP3/43 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Radenkovic Dragan 2172 SRB 906786 3,0 9 3,92 -0,92 -18 2219 1962
2 MK Rasic Jovan* 2053 SRB 915793 3,5 8 3,59 -0,09 -2 2089 1871
3 MK Stanisavljevic Goran 2088 SRB 905208 3,0 4 2,44 0,56 11 2004 2197
4 I Radovanovic Danko 1822 SRB 905097 3,5 10 3,40 0,10 2 1949 1761
5 I Prvanovic Miroljub 1987 SRB 905070 5,5 9 5,52 -0,02 0 1899 1869
6 I Ninic Dragoslav 2024 SRB 904970 4,5 8 5,02 -0,52 -21 1917 1664
7 I Kujic Goran 1898 SRB 902160 4,0 8 4,22 -0,22 -4 1862 1726
8 III Licic Nenad** 0 SRB 949612 1,0 5       1970 1730
13 II Radenkovic Nebojsa 0 SRB 905089 0,0 0       0  
14 III Dimitrijevic Zoran 0 SRB 964026 0,0 0       0 875
15 III Djordjevic Dusan** 0 SRB 0 0,0 0       0  
16   Vostinic Lana** 0 SRB 0 0,0 0       0  

5. HEMICAR (Negotin) (13 MP3/42½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 MK Trailovic Mile 2099 SRB 923443 2,0 9 2,97 -0,97 -19 2227 1902
2 MK Vlajic Sasa 2117 SRB 923184 7,0 10 5,82 1,18 24 2047 2113
3 MK Floricelovic Milos* 1977 SRB 900338 3,0 9 4,18 -1,18 -24 2007 1691
4 MK Simic Vladica 2094 SRB 936014 5,5 8 5,53 -0,03 -1 1940 1960
5 MK Klcesko Nebojsa 1983 SRB 941115 4,0 6 4,05 -0,05 -1 1844 1774
6 MK Dragic Vladimir 2090 SRB 920940 3,0 7 4,71 -1,71 -34 1946 1729
7 II Klcesko Aleksandar* 1733 SRB 959081 0,0 0       0  
8 II Todorovic Ivana** 0 SRB 0 0,0 1       2190  
10 MK Vukas Radenko 2116 SRB 932639 4,5 7 4,97 -0,47 -9 1935 1804
12 I Jordanov Dragan 0 SRB 0 1,5 4       1918 1662
13 I Stanojevic Dragoljub 1888 SRB 905216 1,0 1 0,81 0,19 8 1639 1486
14 III Bogosavljevic Ivan 0 SRB 0 0,0 0       0  
15 III Karanovic Ilija** 0 SRB 0 0,0 4       1693 1061

7. OZREN (Sokobanja) (12 MP3/44 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 MK Stankovic Nemanja 2119 SRB 929689 3,0 6 2,38 0,62 12 2197 1993
2 MK Stojanovic Jovan 2010 SRB 933007 4,0 11 3,86 0,14 6 2128 2026
3 MK Stojanovic Dragisa P 2154 SRB 932990 4,5 8 5,11 -0,61 -24 2037 1965
4 MK Knezevic Ilija 2172 SRB 923222 1,5 4 2,50 -1,00 -20 2076 1495
5 MK Urosevic Dejan 1928 SRB 915840 0,5 2 0,74 -0,24 -5 2024 1682
6 MK Blagojevic Rade 2015 SRB 904040 2,0 7 4,79 -2,79 -112 1874 1716
7 I Jankovic Uros** 1832 SRB 966592 5,0 8 3,09 1,91 76 1922 1803
8 III Djordjevic Marko** 0 SRB 0 0,5 1       1835  
9 MK Milosevic Sinisa 2012 SRB 904848 2,0 5 2,94 -0,94 -19 1944 1524
10 MK Stevanovic Ljubinko 2078 SRB 938505 3,5 6 4,84 -1,34 -27 1791 1520
13 III Savic Nemanja N* 0 SRB 957690 1,5 3       1765 1200

6. GRLJAN (Grljan) (12 MP3/41 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 MK Tosic Branislav 2223 SRB 905283 4,0 8 4,15 -0,15 -3 2209 2117
2 MK Mitrovic Darko A 2074 SRB 939749 3,5 10 4,68 -1,18 -24 2090 1879
3 MK Zivkovic Toplica 0 SRB 915939 3,5 8       2007 1815
4 I Nikic Dragan 1831 SRB 957631 3,5 10 3,39 0,11 2 1961 1809
5 I Radulovic Sasa 1912 SRB 957682 3,0 4 2,20 0,80 32 1872 1706
6 I Nikolic Nikola* 1938 SRB 968277 4,0 7 4,05 -0,05 -2 1873 1683
7 III Djokic Ljubinko 0 SRB 975516 3,0 9       1903 1637
8 II Zivkovic Nikola** 1639 SRB 930687 3,0 7 2,44 0,56 22 1780 1632
9 III Bogdanovic Bojan 0 SRB 957453 0,0 1       1749 1125
11 III Predic Dalibor 0 SRB 0 0,0 0       0  
12 III Stanojevic Srdjan 0 SRB 0 0,0 0       0  

3. DJERDAP (Kladovo) (11 MP3/39½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 MK Modric Nesa 2225 SRB 922579 4,0 10 5,42 -1,42 -28 2184 2017
2 I Celenkovic Bojan* 2072 SRB 975508 1,5 5 2,11 -0,61 -24 2132 1818
3 MK Korbovljanovic Natasa** 1821 SRB 900486 1,0 2 0,38 0,62 12 2072  
4 MK Radakovic Stevan 2154 SRB 932922 2,5 6 4,18 -1,68 -67 1991 1934
5 I Belonic Srdjan 1886 SRB 903990 0,0 4 1,24 -1,24 -50 2038 1238
6 MK Damnjanovic Nebojsa 0 SRB 904309 2,5 8       1981 1675
7 MK Radulovic Srecko 0 SRB 905127 7,0 10       1939 1986
8 I Krstic Nenad 0 SRB 904538 5,0 9       1866 1708
9 MK Novakovic Sasa 2090 SRB 921580 0,5 1 0,50     2090  
10 I Floric Nenad 0 SRB 904465 4,0 9       1896 1807
11 III Modric Milos* 0 SRB 0 0,5 1       1762  
12 I Petric Danilo** 0 SRB 938424 3,0 6       1900 1491
13 III Belonic Luka** 0 SRB 0 0,0 1       1639  
14 III Korbovljanovic Dragan 1694 SRB 952630 0,0 0       0  

12. OSK PARACIN 2 DCK (Paracin) (7 MP3/41 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Brankovic Dejan 2332 SRB 921602 6,5 9 6,14 0,36 4 2189 2184
2 MK Terzic Nebojsa 2093 SRB 962597 0,5 5 2,08 -1,58 -63 2158 1792
3 MK Petrovski Andrej 0 SRB 948748 3,5 11       2063 1930
5 I Rajic Momcilo 1898 SRB 953350 4,0 7 2,06 1,94 39 2059 1904
6 I Radojkovic Stefan** 1786 SRB 954675 5,5 8 2,08 3,42 137 1985 1938
7 I Vujcic Milena** 1750 SRB 954748 4,0 9 3,08 0,92 37 1874 1650
8 I Rakic Ognjan 1791 SRB 953377 1,5 3 1,17 0,33 7 1878 1572
9 I Brankovic Slavoljub 1745 SRB 953199 0,5 4 0,59 -0,09 -2 2055 1510
10 I Ilic Milosav 1607 SRB 953245 0,0 1 0,18 -0,18 -4 1873  
11 II Rasic Milan** 1558 SRB 954683 1,0 5 0,56 0,44 18 1908 1352
12 II Simic Filip** 1439 SRB 954705 0,0 2 0,32 -0,32 -13 1739 1283
13 I Rajkovic Zoran 1852 SRB 953369 1,5 2 1,16 0,34 14 1793 1589
14 II Rajic Djordje 1425 SRB 964220 0,0 0       0  

9. VRELO MLAVE (Zagubica) (6 MP3/32½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 II Avramovic Ilija 0 SRB 0 0,0 8       2194 1710
2 II Djordjevic Kosta 0 SRB 0 0,5 6       2162 1761
3 I Desic Zoran 2038 SRB 930954 5,5 11 4,80 0,70 14 2085 2085
4 II Stevic Dragan 1821 SRB 958603 6,0 10 3,24 2,76 55 1972 1986
5 III Naguljevic Dragan 0 SRB 902543 1,5 7       1969 1707
6 II Jovkic Nikola 0 SRB 0 2,5 10       1914 1656
7 I Dragojevic Leon* 1873 SRB 900192 3,0 6 2,96 0,04 1 1874 1663
8 III Zrnkarevic Marina** 0 SRB 0 0,0 3       1750 763
9 II Keric Zoran 0 SRB 0 2,0 6       1772 1386
10 II Stankic Ilija 0 SRB 0 0,0 1       1835  
13 II Grujic Milena* 0 SRB 923923 0,0 2       1835  
14 I Demic Aleksandar** 1749 SRB 954772 0,0 0       0 1240

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com