Round 1 on 2015/03/22 | |||||||
1.1 | 1 | JASENICA | 2½ - 1½ | 6 | SPARTAK | ||
1 | GM | Ristic Nenad | 2437 | 1 : 0 | Gajic Branko | 2164 | |
2 | GM | Rajkovic Dusan | 2375 | ½ : ½ | FM | Cabarkapa Mijomir | 2187 |
3 | Vulicevic Novica | 2124 | 1 : 0 | Jocovic Slobodan | 2078 | ||
4 | Markovic Aleksandar A | 0 | 0 : 1 | Dragasevic Dragan | 2156 | ||
1.2 | 7 | AŠK 2 | 0 - 4 | 2 | LOZNICA GRAD | ||
1 | Zubovic Stevan | 1645 | 0 : 1 | FM | Vujic Mihailo | 2332 | |
2 | Lojovic Matija | 1804 | 0 : 1 | FM | Tojagic Dane | 2257 | |
3 | Vlajkovic Stanko | 1897 | 0 : 1 | Markovic Dragan P | 2211 | ||
4 | Vuckovic Aleksandar I | 1614 | 0 : 1 | Milovanovic Nenad | 2164 | ||
1.3 | 3 | SLOGA Lipnički Šor | 2 - 2 | 8 | LEŠNICA | ||
1 | FM | Stojanovic Marko | 2281 | 1 : 0 | Vasiljevic Brano | 0 | |
2 | FM | Ljubinkovic Miodrag | 2250 | 1 : 0 | Gligoric Dragoljub | 2085 | |
3 | Djuric Zoran | 2241 | 0 : 1 | Ilic Zoran B | 2125 | ||
4 | Savic Petar A | 2114 | 0 : 1 | Dobric Rodoljub | 2114 | ||
1.4 | 9 | ENERGETIKA | ½ - 3½ | 4 | KRUŠIK | ||
1 | Milosevic Rade | 2095 | ½ : ½ | Mladenovic Sasa D | 2235 | ||
2 | Petrovic Milivoje | 0 | 0 : 1 | Novakovic Slobodan | 2149 | ||
3 | Djordjevic Dragan D | 1995 | 0 : 1 | Zivanovic Bojan | 2069 | ||
4 | Stefanovic Prvoslav | 0 | 0 : 1 | Stevanovic Milos | 1633 | ||
1.5 | 5 | MORAVA Velika Plana | 3 - 1 | 10 | LEPENICA | ||
1 | Trpkovic Miroljub | 1940 | ½ : ½ | Kokic Miljko | 1536 | ||
2 | Mircic Ivan | 2241 | ½ : ½ | Gligorijevic Pera | 0 | ||
3 | Rancic Zoran | 2224 | 1 : 0 | Radosavljevic Milan M | 1885 | ||
4 | Zivkovic Vladisa | 1787 | 1 : 0 | Matovic Milovan | 1899 | ||
1.6 | 11 | PRIKO | 2 - 2 | 14 | BAJINA BAŠTA | ||
1 | Mrsevic Miroslav | 2306 | ½ : ½ | FM | Milosevic Zoran | 2225 | |
2 | FM | Kahrovic Mersid | 2306 | ½ : ½ | Rosic Vladimir | 0 | |
3 | Dumic Marko | 2262 | ½ : ½ | Lukic Milan | 0 | ||
4 | Brajovic Miroljub | 2102 | ½ : ½ | Mijanovic Dragan | 2062 | ||
1.7 | 15 | MLADOST | 1½ - 2½ | 12 | BORAC | ||
1 | Mahmutovic Fadil | 0 | 0 : 1 | FM | Mirkovic Stevan | 2315 | |
2 | Bukumirovic Dragomir | 2111 | 0 : 1 | Gavrilovic Leonardo | 2229 | ||
3 | Pasic Dalan | 2160 | 1 : 0 | FM | Matovic Petar | 2203 | |
4 | Maslak Esad | 2158 | ½ : ½ | Roljevic Djordje | 2115 | ||
1.8 | 13 | GOČ | 1½ - 2½ | 16 | METALAC II | ||
1 | Gajic Sladjan | 2082 | 0 : 1 | Al Atarji Sami | 2118 | ||
2 | Predolac Nikola | 2050 | ½ : ½ | Stefanovic Goran | 0 | ||
3 | Stevcic Slobodan | 2153 | 1 : 0 | Kostic Nebojsa G | 2046 | ||
4 | Nesic Vladimir | 0 | 0 : 1 | Tomovic Miroslav | 1910 | ||
1.9 | 17 | ŽUPA | 2 - 0 | 40 | BAJ1 | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
1.10 | 18 | OŠK PARAĆIN | 3½ - ½ | 24 | MAJDANPEK | ||
1 | FM | Brankovic Dejan | 2321 | 1 : 0 | Lazic Milan Z | 2067 | |
2 | FM | Dezelin Milan | 2264 | ½ : ½ | Garic Radomir | 2256 | |
3 | CM | Cvetanovic Uros | 2286 | 1 : 0 | Brankovan Mario | 1881 | |
4 | Djordjevic Vuk | 2177 | 1 : 0 | Klcesko Nebojsa | 2000 | ||
1.11 | 25 | KNJAŽEVAC | 1 - 3 | 19 | VGSK | ||
1 | Stanisavljevic Goran | 2087 | 0 : 1 | FM | Djokic Nebojsa | 2186 | |
2 | Radovanovic Danko | 1843 | 0 : 1 | Madjar Stanislav | 2181 | ||
3 | Ninic Dragoslav | 2010 | 1 : 0 | Petrovic Tamara | 1902 | ||
4 | Kujic Goran | 1955 | 0 : 1 | Petrovic Tijana | 1760 | ||
1.12 | 20 | KABLOVI | 3 - 1 | 26 | GRLJAN | ||
1 | FM | Popovic Djordje D | 2216 | ½ : ½ | Mitrovic Darko A | 2096 | |
2 | Stefanovic Vladimir | 2217 | 1 : 0 | Nikic Dragan | 1834 | ||
3 | Ivanovic Zoran M | 2115 | ½ : ½ | Zivkovic Toplica | 0 | ||
4 | Ivic Matija | 2000 | 1 : 0 | Nikolic Nikola | 0 | ||
1.13 | 27 | OŠK PARAĆIN 2 DCK | 1½ - 2½ | 21 | HEMIČAR | ||
1 | Zivkovic Zivojin | 1973 | ½ : ½ | Trailovic Mile | 2114 | ||
2 | Radojkovic Stefan | 1693 | 1 : 0 | Dragic Vladimir | 2113 | ||
3 | Vujcic Milena | 1697 | 0 : 1 | Vlajic Sasa | 2113 | ||
4 | Rasic Milan | 1518 | 0 : 1 | Vukas Radenko | 2137 | ||
1.14 | 22 | ŠK PARAĆIN | 3½ - ½ | 28 | TIMOK | ||
1 | FM | Dinic Dragan | 2305 | 1 : 0 | Ljubic Milan | 0 | |
2 | Velikic Vule | 1764 | ½ : ½ | Zuric Miodrag | 0 | ||
3 | Petrovic Petar R | 1832 | 1 : 0 | Vranjanac Cedomir | 1904 | ||
4 | Milutinovic Bojan | 1733 | 1 : 0 | Ilic Dragan I | 0 | ||
1.15 | 29 | MORAVA Supska | 1 - 3 | 23 | RADNIČKI | ||
1 | Ilic Sladjan | 1910 | 0 : 1 | Gajovic Dragan | 2181 | ||
2 | Milosavljevic Delimir | 1844 | ½ : ½ | Grujic Nebojsa | 2156 | ||
3 | Nikolic Milan | 1802 | 0 : 1 | Jakovljevic Dejan | 2019 | ||
4 | Nesic Dragan | 0 | ½ : ½ | Pantic Dejan | 1833 | ||
1.16 | 30 | NAPREDAK | 2 - 0 | 41 | BAJ2 | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
1.17 | 31 | PROGRES | 3½ - ½ | 36 | JEDINSTVO | ||
1 | FM | Nikolic Boban | 2216 | 1 : 0 | Nikolic Sava N R | 2107 | |
2 | Pejcic Milutin | 2167 | 1 : 0 | Kalajdzic Zoran | 1887 | ||
3 | Mitic Milan | 2113 | 1 : 0 | Veselinovic Branislav | 0 | ||
4 | Manic Ljubomir | 2192 | ½ : ½ | Manic Dragan | 2126 | ||
1.18 | 37 | GORNJA JABLANICA | 1 - 3 | 32 | SVITANJA | ||
1 | Mitrovic Mikica | 1985 | 0 : 1 | Mladenovic Stefan | 2319 | ||
2 | Mitrovic Marjan | 2089 | ½ : ½ | Todorovic Nenad I | 2216 | ||
3 | Djoric Hadzi Goran | 2126 | ½ : ½ | Ostojic Nikola M | 2036 | ||
4 | Blagojevic Nebojsa | 2313 | 0 : 1 | Livaja Mario | 2193 | ||
1.19 | 33 | ČAST I SLAVA | 4 - 0 | 38 | PODGORA | ||
1 | FM | Mincic Srbislav | 2241 | 1 : 0 | Petrovic Milovan | 0 | |
2 | Trickovic Borivoje | 2190 | 1 : 0 | Mitrovic Radomir | 0 | ||
3 | Tonic Milos | 2064 | 1 : 0 | Stankovic Goran B | 0 | ||
4 | WFM | Milutinovic Stefana | 2124 | 1 : 0 | Trajkovic Goran | 1984 | |
1.20 | 39 | VETERAN | 1½ - 2½ | 34 | CAR KONSTANTIN | ||
1 | Milovanovic Srboljub | 2211 | 1 : 0 | Savic Ivan | 2046 | ||
2 | Batanjac Aleksandar | 2164 | ½ : ½ | Savic Miodrag | 2211 | ||
3 | Marinkovic Vojkan | 2006 | 0 : 1 | Vucetic Mirko | 2068 | ||
4 | Aleksic Branislav | 1801 | 0 : 1 | Vasic Zarko | 1972 | ||
1.21 | 35 | NIŠKA BANJA | 2 - 0 | 42 | BAJ3 | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com