Organizer(s) | : Šahovski savez centralne Srbije |
Tournament Director | : IA Milivoje Milivojevic |
Chief Arbiter | : IA Sasa Jevtic (920452) |
Arbiter | : Aca Jovan Krstic, rep. sudija |
Town | : Kragujevac, hotel "Šumarice" |
Rating-Ø | : 1310 |
Date | : 2015/02/14 To 2015/02/17 |
Rank | SNo. | Name | Rtg | FED | Club | Pts | Koya | |
1 | 1 | I | Miljkovic Jovana | 1929 | SRB | Paraćin | 6 | 0 |
2 | 2 | III | Rabrenovic Helena | 0 | SRB | Čačak | 1½ | 0 |
3 | 3 | IV | Milivojevic Ivana | 0 | SRB | Vojska, Svilajnac | 1½ | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com