Organizer(s) | : Šahovski savez centralne Srbije |
Tournament Director | : IA Milivoje Milivojevic |
Chief Arbiter | : IA Sasa Jevtic (920452) |
Arbiter | : Milan Rihterovic, rep. sudija |
Town | : Kragujevac, hotel "Šumarice" |
Rating-Ø | : 1185 |
Date | : 2015/02/14 To 2015/02/17 |
Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
1 | 1 | II | Simic Anja | 1708 | SRB | Niš | 8 | 39 |
2 | 6 | II | Nikolic Masa | 0 | SRB | Požarevac | 6½ | 42 |
3 | 2 | II | Vujcic Milena | 1697 | SRB | Paraćin | 6 | 43½ |
4 | 4 | II | Nikolic Mila Z | 1492 | SRB | Požarevac | 6 | 39½ |
5 | 5 | I | Stevanovic Jelena | 0 | SRB | Niš | 5½ | 41 |
6 | 7 | III | Ljubicic Andjela | 0 | SRB | Požega | 5½ | 39½ |
7 | 8 | III | Rabrenovic Ivona | 0 | SRB | Čačak | 5 | 39½ |
8 | 12 | IV | Stosic Katarina | 0 | SRB | Leskovac | 5 | 37 |
9 | 3 | III | Milanovic Nikolina | 1511 | SRB | Paraćin | 4½ | 41½ |
10 | 13 | IV | Trajkovic Isidora | 0 | SRB | Smederevo | 4½ | 35 |
11 | 10 | IV | Krsmancic Natasa | 0 | SRB | Štubik, Negotin | 2½ | 36½ |
12 | 11 | IV | Stefanovic Jelena | 0 | SRB | Štubik, Negotin | 2 | 37 |
13 | 9 | IV | Draskovic Ivona | 0 | SRB | Smederevo | 2 | 33½ |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com