Organizer(s) | : Šahovski savez centralne Srbije |
Tournament Director | : IA Milivoje Milivojevic |
Chief Arbiter | : IA Sasa Jevtic (920452) |
Arbiter | : Jovan Mitic, savezni sudija |
Town | : Kragujevac, hotel "Šumarice" |
Rating-Ø | : 1363 |
Date | : 2015/02/14 To 2015/02/17 |
Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
1 | 1 | MK | Radovic Luka | 2299 | SRB | Kragujevac | 8½ | 39½ |
2 | 4 | II | Micovic Nikola | 1784 | SRB | Leskovac | 6½ | 41 |
3 | 5 | II | Mitrasinovic Dragan | 1751 | SRB | Užice | 6 | 42 |
4 | 3 | MK | Lojovic Matija | 1804 | SRB | Aranđelovac | 6 | 41½ |
5 | 2 | I | Petrovic Petar R | 1832 | SRB | Paraćin | 5½ | 42 |
6 | 6 | II | Vuckovic Aleksandar I | 1614 | SRB | Aranđelovac | 5 | 42½ |
7 | 7 | II | Djokic Miljko | 0 | SRB | Nova Varoš | 4 | 41½ |
8 | 12 | IV | Karaklic Vojislav | 0 | SRB | Užice | 3½ | 39½ |
9 | 8 | ii | Hadzibrahimovic Adis | 0 | SRB | Nova Varoš | 3½ | 39½ |
10 | 14 | IV | Stojkovic Dusan | 0 | SRB | Majdanpek | 3½ | 36½ |
11 | 9 | II | Rasic Aleksa | 0 | SRB | Jagodina | 3½ | 33 |
12 | 10 | III | Djordjevic Mihajlo | 0 | SRB | Požarevac | 3½ | 31½ |
13 | 13 | IV | Nikolic Lazer | 0 | SRB | Majdanpek | 3½ | 31 |
14 | 11 | III | Vaskovic Dimitrije | 0 | SRB | Kragujevac | 0 | 25 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com