Organizer(s) | : Šahovski savez centralne Srbije |
Tournament Director | : IA Milivoje Milivojevic |
Chief Arbiter | : IA Sasa Jevtic (920452) |
Arbiter | : Miroslav Zivanovic, rep. sudija |
Town | : Kragujevac, hotel "Šumarice" |
Rating-Ø | : 1104 |
Date | : 2015/02/14 To 2015/02/17 |
Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
1 | 2 | II | Radisavljevic Dalibor | 1616 | SRB | Jagodina | 8 | 44 |
2 | 1 | II | Petrovic Dusan | 1631 | SRB | Niš | 7½ | 44½ |
3 | 3 | III | Zivkovic Vukoje | 1421 | SRB | D.Mutnica, Paraćin | 6½ | 46 |
4 | 4 | II | Veljovic Ognjen | 0 | SRB | Kragujevac | 5½ | 44 |
5 | 8 | III | Nedeljkovic Mladen | 0 | SRB | Niš | 5 | 46½ |
6 | 7 | III | Kamenovic Lazar | 0 | SRB | Niš | 5 | 46 |
7 | 5 | III | Cvetkovic Nenad | 0 | SRB | Smederevo | 5 | 43½ |
8 | 11 | III | Turkmanovic Kerim | 0 | SRB | Nova Varoš | 5 | 43½ |
9 | 16 | IV | Zikic Petar | 0 | SRB | Majdanpek | 5 | 39 |
10 | 14 | IV | Najdanovic Veljko | 0 | SRB | Pirot | 5 | 30½ |
11 | 9 | III | Salihbegovic Tarik | 0 | SRB | Nova Varoš | 4½ | 38½ |
12 | 13 | IV | Markovic Aleksandar | 0 | SRB | Baničina, S.Palanka | 4 | 30½ |
13 | 15 | IV | Rakic Aleksa | 0 | SRB | Kragujevac | 3 | 34 |
14 | 12 | IV | Mandic Marko | 0 | SRB | Kragujevac | 2 | 35 |
15 | 6 | III | Ivanovic Igor | 0 | SRB | Kragujevac | 1 | 33½ |
16 | 10 | III | Stepanovic Uros | 0 | SRB | Jagodina | 0 | 37 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com