Organizer(s) | : Ĺ ahovski savez centralne Srbije |
Tournament Director | : IA Milivoje Milivojevic |
Chief Arbiter | : IA Sasa Jevtic (920452) |
Arbiter | : Petar Milosevic, rep. sudija |
Town | : Kragujevac, hotel "Ĺ umarice" |
Date | : 2015/02/14 To 2015/02/17 |
Round 9 on 2015/02/17 at 11.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | II | Kandjolas Konstantin | 6 | 0 - 1 | 5½ | III | Ilic Petar | 5 |
2 | 10 | III | Rankovic Milan | 5 | 1 - 0 | 6 | III | Slavkovic Uros | 11 |
3 | 6 | III | Joksimovic Ognjen | 5 | 0 - 1 | 6 | IV | Tomic Stefan | 20 |
4 | 18 | IV | Mitic Jovan Sl | 5 | 0 - 1 | 4½ | III | Djuric Radivoje | 4 |
5 | 19 | IV | Radojkovic Lazar | 4½ | ½ - ½ | 4½ | III | Djelic Jovan | 3 |
6 | 7 | III | Milenkovic Petar | 4 | 1 - 0 | 4 | III | Petrovic Aleksa J | 9 |
7 | 13 | III | Stojanovic Jovan | 4 | 0 - 1 | 3½ | III | Stepanovic Ivan | 12 |
8 | 15 | IV | Lilic Nikola | 3½ | 1 - 0 | 3½ | II | Milutinovic Pavle | 2 |
9 | 22 | IV | Vracaric Viktor | 3 | 1 - 0 | 3 | III | Pantic Aleksa | 8 |
10 | 14 | IV | Karanovic Ilija | 2½ | ½ - ½ | 3 | IV | Marjanovic Dimitrije | 17 |
16 | IV | Maksimovic Milan | 2 | 1 - - | Bye |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com