Organizer(s) | : Ĺ ahovski savez centralne Srbije |
Tournament Director | : IA Milivoje Milivojevic |
Chief Arbiter | : IA Sasa Jevtic (920452) |
Arbiter | : Petar Milosevic, rep. sudija |
Town | : Kragujevac, hotel "Ĺ umarice" |
Date | : 2015/02/14 To 2015/02/17 |
Round 8 on 2015/02/17 at 9,00 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 20 | IV | Tomic Stefan | 6 | 0 - 1 | 5 | II | Kandjolas Konstantin | 1 |
2 | 11 | III | Slavkovic Uros | 6 | 0 - 1 | 4½ | III | Ilic Petar | 5 |
3 | 18 | IV | Mitic Jovan Sl | 5 | 0 - 1 | 4 | III | Joksimovic Ognjen | 6 |
4 | 10 | III | Rankovic Milan | 4 | 1 - 0 | 4 | III | Milenkovic Petar | 7 |
5 | 4 | III | Djuric Radivoje | 3½ | 1 - 0 | 4 | III | Petrovic Aleksa J | 9 |
6 | 3 | III | Djelic Jovan | 3½ | 1 - 0 | 3½ | III | Stepanovic Ivan | 12 |
7 | 22 | IV | Vracaric Viktor | 3 | 0 - 1 | 3½ | IV | Radojkovic Lazar | 19 |
8 | 8 | III | Pantic Aleksa | 3 | 0 - 1 | 3 | III | Stojanovic Jovan | 13 |
9 | 17 | IV | Marjanovic Dimitrije | 3 | 0 - 1 | 2½ | IV | Lilic Nikola | 15 |
10 | 2 | II | Milutinovic Pavle | 2½ | 1 - 0 | 2 | IV | Maksimovic Milan | 16 |
14 | IV | Karanovic Ilija | 1½ | 1 - - | Bye |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com