Organizer(s) | : Sahovski savez Centralne Srbije |
Tournament Director | : IA Milojevic Milivoje |
Chief Arbiter | : NA Milosevic Petar V (953733) |
Arbiter | : NA Rihterovic Milan (902365) |
Town | : Hotel Sumarice - Kragujevac |
Date | : 2015/09/04 To 2015/10/11 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Pantelic Sasa | 2319 | SRB | 933210 | 6,5 | 9 | 4,76 | 1,74 | 35 | 2298 | 2273 |
2 | FM | Radovanovic Jovica | 2333 | SRB | 915912 | 3,5 | 7 | 4,13 | -0,63 | -13 | 2255 | 2212 |
3 | FM | Jesic Dusan | 2368 | SRB | 916463 | 3,5 | 7 | 4,93 | -1,43 | -29 | 2211 | 2211 |
4 | FM | Begus Drasko | 2298 | SRB | 918903 | 6,5 | 11 | 7,42 | -0,92 | -18 | 2161 | 2226 |
6 | FM | Misojcic Miroslav | 2225 | SRB | 903183 | 7,0 | 10 | 5,92 | 1,08 | 22 | 2156 | 2305 |
7 | Marjanovic Ivan D | 1985 | SRB | 957798 | 4,5 | 9 | 2,87 | 1,63 | 65 | 2130 | 2130 | |
8 | Milinkovic Nikola | 1923 | SRB | 962740 | 2,5 | 8 | 2,20 | 0,30 | 12 | 2104 | 1963 | |
9 | FM | Urosevic Zoran | 2211 | SRB | 904716 | 6,5 | 10 | 7,09 | -0,59 | -12 | 2044 | 2046 |
10 | Bojicic Andjela | 1895 | SRB | 963216 | 4,0 | 5 | 2,49 | 1,51 | 60 | 1894 | 1947 | |
11 | Merdovic Miroljub | 2121 | SRB | 943770 | 1,0 | 1 | 0,92 | 0,08 | 2 | 1721 | ||
13 | Gacic Negoslav | 0 | SRB | 976911 | 0,0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Smolovic Mile | 2303 | SRB | 915165 | 1,5 | 4 | 1,97 | -0,47 | -5 | 2309 | 2047 |
2 | FM | Irizanin Radoje | 2281 | SRB | 932957 | 4,5 | 10 | 4,62 | -0,12 | -2 | 2309 | 2273 |
3 | FM | Mirkovic Stevan | 2328 | SRB | 935590 | 7,0 | 10 | 6,29 | 0,71 | 14 | 2231 | 2380 |
4 | Gavrilovic Leonardo | 2207 | SRB | 918148 | 3,5 | 8 | 3,68 | -0,18 | -4 | 2238 | 2100 | |
5 | FM | Matovic Petar | 2165 | SRB | 926167 | 5,5 | 10 | 5,39 | 0,11 | 2 | 2136 | 2172 |
6 | Radosavljevic Slobodan S | 2162 | SRB | 913790 | 2,5 | 5 | 2,79 | -0,29 | -6 | 2119 | 2119 | |
7 | Markovic Aleksandar | 2200 | SRB | 913111 | 7,0 | 11 | 7,54 | -0,54 | -22 | 2055 | 2157 | |
9 | Roljevic Djordje | 2090 | SRB | 923907 | 3,5 | 5 | 2,89 | 0,61 | 12 | 2030 | 1984 | |
10 | Andjelic Stevan | 2112 | SRB | 943304 | 1,5 | 3 | 1,48 | 0,02 | 0 | 2115 | 1931 | |
11 | Ivanovic Zoran B | 2027 | SRB | 914959 | 1,5 | 2 | 1,12 | 0,38 | 15 | 1980 | ||
12 | Kozaicevski Fedja | 1965 | SRB | 926108 | 5,0 | 9 | 4,86 | 0,14 | 6 | 1920 | 1864 | |
13 | Jevremovic Bosko | 0 | SRB | 934127 | 0,5 | 2 | 1832 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Zivkovic Ivan Dr | 0 | SRB | 0 | 1,5 | 6 | 2301 | 2108 | ||||
2 | IM | Nestorovic Lazar | 2333 | SRB | 937517 | 8,0 | 10 | 5,86 | 2,14 | 21 | 2270 | 2417 |
3 | FM | Misic Dragan | 2250 | SRB | 908959 | 6,5 | 11 | 5,88 | 0,62 | 12 | 2216 | 2261 |
4 | FM | Stojanovic Dobrisav | 2298 | BIH | 902969 | 6,5 | 11 | 7,52 | -1,02 | -20 | 2153 | 2218 |
5 | Zivkovic Dejan | 2291 | SRB | 938815 | 8,5 | 11 | 7,83 | 0,67 | 13 | 2124 | 2335 | |
6 | Ignjatovic Predrag | 2263 | SRB | 915246 | 8,0 | 10 | 7,64 | 0,36 | 7 | 2042 | 2267 | |
7 | Savic Dragan | 2116 | SRB | 924326 | 3,5 | 8 | 3,96 | -0,46 | -9 | 2107 | 1848 | |
8 | Kojic Djordje | 1915 | SRB | 968374 | 2,0 | 5 | 1,42 | 0,58 | 12 | 2087 | 2015 | |
9 | Nenadovic Ljubisa | 2137 | SRB | 908967 | 2,5 | 6 | 4,52 | -2,02 | -40 | 1928 | 1661 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Savicevic Vlatko | 2320 | SRB | 906093 | 4,5 | 9 | 4,59 | -0,09 | -1 | 2313 | 2217 | |
2 | Simic Dragisa | 2309 | SRB | 918857 | 4,0 | 10 | 5,41 | -1,41 | -14 | 2279 | 2207 | |
3 | FM | Biljanic Ljubomir | 2230 | SRB | 920819 | 3,5 | 5 | 2,25 | 1,25 | 25 | 2266 | 2415 |
4 | FM | Djosic Slavoljub | 2281 | SRB | 904821 | 7,0 | 11 | 6,70 | 0,30 | 6 | 2200 | 2302 |
5 | FM | Rajevic Gavrilo | 2264 | SRB | 905801 | 7,5 | 11 | 7,50 | 2122 | 2255 | ||
6 | Adzic Momcilo | 2232 | SRB | 920703 | 8,5 | 11 | 8,09 | 0,41 | 8 | 2044 | 2255 | |
7 | Jakovljevic Marko | 1991 | SRB | 923141 | 2,0 | 4 | 1,29 | 0,71 | 14 | 2126 | 1900 | |
9 | Dikic Veljko | 1959 | SRB | 932248 | 3,5 | 9 | 3,24 | 0,26 | 5 | 2065 | 1836 | |
10 | Vuksanovic Zvezdan | 2199 | SRB | 926914 | 2,5 | 4 | 3,15 | -0,65 | -26 | 1956 | 2039 | |
12 | Mikic Jovan | 0 | SRB | 0 | 0,5 | 6 | 1838 | 1437 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
2 | FM | Bzenic Dejan | 2315 | SRB | 916455 | 3,0 | 8 | 4,04 | -1,04 | -21 | 2311 | 2049 |
3 | FM | Aleksic Milan | 2246 | SRB | 914606 | 4,5 | 9 | 3,82 | 0,68 | 14 | 2301 | 2301 |
4 | Markovic Sasa | 2116 | SRB | 931799 | 4,5 | 10 | 3,49 | 1,01 | 20 | 2230 | 2194 | |
5 | Radovanovic Zoran M | 0 | SRB | 915467 | 0,5 | 3 | 2155 | 1882 | ||||
6 | Zivanovic Blagoje | 1948 | SRB | 912352 | 5,5 | 11 | 2,75 | 2,75 | 55 | 2152 | 2152 | |
7 | Zajic Milun | 2037 | SRB | 912344 | 4,0 | 9 | 3,56 | 0,44 | 9 | 2119 | 2007 | |
8 | Jovanovic Milovan | 2140 | SRB | 908410 | 3,0 | 7 | 3,95 | -0,95 | -38 | 2091 | 1954 | |
10 | Zivanovic Miroslav | 2002 | SRB | 936022 | 1,0 | 3 | 1,02 | -0,02 | 0 | 2129 | 2004 | |
11 | Djokovic Ivan | 2153 | SRB | 943347 | 5,5 | 7 | 4,54 | 0,96 | 38 | 2027 | 2129 | |
12 | Markovic Miroslav R | 2080 | SRB | 938114 | 7,5 | 10 | 6,63 | 0,87 | 17 | 1929 | 2117 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Vujic Mihailo | 2316 | SRB | 918873 | 5,0 | 9 | 4,87 | 0,13 | 3 | 2285 | 2154 |
2 | FM | Tojagic Dane | 2271 | SRB | 919772 | 5,5 | 11 | 5,78 | -0,28 | -6 | 2242 | 2221 |
3 | Markovic Dragan P | 2216 | SRB | 919195 | 5,5 | 11 | 5,83 | -0,33 | -7 | 2193 | 2193 | |
4 | Milovanovic Nenad | 2143 | SRB | 918466 | 5,5 | 11 | 5,19 | 0,31 | 6 | 2163 | 2163 | |
5 | Simic Goran S | 2077 | SRB | 918733 | 4,5 | 9 | 3,90 | 0,60 | 12 | 2129 | 2129 | |
6 | Osatovic Aleksandar | 2127 | SRB | 957828 | 5,5 | 11 | 6,03 | -0,53 | -21 | 2083 | 2082 | |
7 | Osatovic Milos | 0 | SRB | 962317 | 5,0 | 9 | 2097 | 2140 | ||||
8 | Trifunovic Novica | 1679 | SRB | 962848 | 1,0 | 6 | 1,30 | -0,30 | -12 | 1929 | 1324 | |
9 | Radovic Zeljko | 0 | SRB | 957860 | 0,0 | 0 | 0 | |||||
12 | Knezevic Ana | 0 | SRB | 960551 | 0,0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Stojanovic Marko | 2291 | SRB | 912824 | 3,5 | 8 | 3,99 | -0,49 | -10 | 2291 | 2147 |
2 | FM | Ljubinkovic Miodrag | 2256 | SRB | 916579 | 3,0 | 10 | 4,55 | -1,55 | -31 | 2289 | 2140 |
3 | Djuric Zoran | 2215 | SRB | 914436 | 6,0 | 10 | 5,34 | 0,66 | 13 | 2190 | 2184 | |
4 | Ilic Zdravko | 2131 | SRB | 943371 | 7,0 | 11 | 6,02 | 0,98 | 20 | 2088 | 2181 | |
5 | Rikalovic Dimitrije | 1996 | SRB | 923486 | 4,5 | 10 | 3,44 | 1,06 | 21 | 2117 | 2081 | |
6 | Savic Petar A | 2113 | SRB | 946702 | 4,5 | 11 | 4,80 | -0,30 | -6 | 2161 | 2096 | |
7 | Rikalovic Milan | 2045 | SRB | 941255 | 4,0 | 10 | 5,39 | -1,39 | -28 | 2008 | 1852 | |
8 | Gajic Aleksandar | 1701 | SRB | 962694 | 1,5 | 5 | 1,03 | 0,47 | 19 | 1975 | 1491 | |
10 | Tadic Dragan | 1994 | SRB | 903469 | 0,0 | 0 | 0 | |||||
11 | Dragicevic Dimitrije | 0 | SRB | 0 | 0,0 | 1 | 2137 | |||||
13 | Veselinovic Marko | 0 | SRB | 0 | 0,0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Bojovic Dusan | 2275 | SRB | 935492 | 2,5 | 9 | 3,97 | -1,47 | -29 | 2318 | 2076 |
2 | Toth Aleksandar | 2326 | SRB | 936626 | 6,5 | 10 | 5,76 | 0,74 | 15 | 2270 | 2380 | |
3 | Jovanovic Miroslav O | 2091 | SRB | 929204 | 3,5 | 10 | 3,00 | 0,50 | 10 | 2243 | 2133 | |
5 | Jovanovic Obrad | 2080 | SRB | 908436 | 4,0 | 10 | 3,61 | 0,39 | 8 | 2185 | 2012 | |
6 | Radenkovic Aleksa | 1947 | SRB | 912310 | 5,0 | 11 | 3,40 | 1,60 | 32 | 2098 | 2062 | |
7 | Djukic Sinisa | 1999 | SRB | 908088 | 6,0 | 10 | 4,21 | 1,79 | 72 | 2059 | 2131 | |
8 | Bojovic Zoran | 2087 | SRB | 935549 | 4,5 | 9 | 4,72 | -0,22 | -4 | 2059 | 1858 | |
9 | Djukic Sasa | 1978 | SRB | 908061 | 5,0 | 9 | 5,01 | -0,01 | 0 | 1925 | 1904 | |
10 | Serdarevic Aleksandar | 0 | SRB | 909130 | 0,5 | 1 | 2045 | |||||
11 | Stamatovic Dragomir | 0 | SRB | 0 | 0,5 | 1 | 1701 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Misailovic Nebojsa | 2326 | SRB | 903175 | 6,5 | 9 | 4,68 | 1,82 | 18 | 2312 | 2374 |
2 | FM | Muratovic Efim | 2369 | BIH | 14401169 | 7,5 | 10 | 6,39 | 1,11 | 22 | 2265 | 2458 |
3 | Civric Zdravko | 2225 | SRB | 908592 | 2,0 | 8 | 3,99 | -1,99 | -40 | 2226 | 2033 | |
4 | Pecinar Zoran | 2156 | SRB | 934232 | 5,5 | 11 | 4,99 | 0,51 | 10 | 2191 | 2191 | |
5 | Knezevic Veljko | 2019 | SRB | 954080 | 4,5 | 11 | 3,83 | 0,67 | 27 | 2137 | 2072 | |
6 | FM | Zivanic Slobodan | 2201 | SRB | 905178 | 3,5 | 11 | 7,19 | -3,69 | -74 | 2082 | 1949 |
7 | Pavkov Nebojsa | 2245 | SRB | 947580 | 5,5 | 9 | 6,83 | -1,33 | -53 | 2032 | 1955 | |
8 | Jovicic Radovan | 1753 | SRB | 954063 | 0,5 | 6 | 0,89 | -0,39 | -16 | 2062 | 1503 | |
9 | Cvijovic Marko | 0 | SRB | 975303 | 1,0 | 6 | 1838 | 1565 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Sandic Vladeta | 2335 | SRB | 901784 | 5,5 | 9 | 5,07 | 0,43 | 9 | 2289 | 2156 |
2 | Vujic Luka | 2219 | SRB | 923346 | 3,0 | 7 | 2,81 | 0,19 | 4 | 2293 | 2243 | |
3 | Mladenovic Sasa D | 2234 | SRB | 905895 | 5,0 | 11 | 5,77 | -0,77 | -15 | 2208 | 2153 | |
4 | Stojkovic Predrag S | 2209 | SRB | 933147 | 3,5 | 9 | 4,79 | -1,29 | -52 | 2185 | 2105 | |
5 | Bojic Zoran | 2104 | SUI | 1307410 | 2,0 | 10 | 4,64 | -2,64 | -53 | 2133 | 1893 | |
6 | Stojanovic Dusko | 1977 | SRB | 915360 | 1,0 | 2 | 0,71 | 0,29 | 6 | 2093 | ||
7 | Zivanovic Bojan | 2070 | SRB | 945455 | 4,5 | 10 | 4,80 | -0,30 | -6 | 2086 | 2050 | |
8 | Novakovic Slobodan | 2138 | SRB | 933228 | 3,0 | 5 | 3,43 | -0,43 | -9 | 1980 | 2046 | |
9 | Milanovic Predrag | 2145 | SRB | 942430 | 4,5 | 9 | 4,99 | -0,49 | -20 | 2104 | 1958 | |
10 | Stevanovic Milos | 1630 | SRB | 954101 | 3,0 | 6 | 1,32 | 1,68 | 67 | 1875 | 1640 | |
11 | Jovicic Janko | 0 | SRB | 967521 | 0,0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Lukic Predrag | 2227 | SRB | 943444 | 0,0 | 1 | 0,37 | -0,37 | -7 | 2319 | ||
2 | Tomic Miroslav Lj | 2154 | SRB | 906425 | 0,5 | 4 | 1,08 | -0,58 | -12 | 2330 | 2008 | |
3 | Bajevic Branko | 2142 | SRB | 942804 | 0,0 | 5 | 1,54 | -1,54 | -31 | 2284 | 1484 | |
4 | Vujovic Radojica | 2118 | SRB | 906468 | 3,0 | 10 | 3,89 | -0,89 | -18 | 2199 | 2050 | |
5 | Lazic Miodrag | 2032 | SRB | 943436 | 2,0 | 5 | 1,85 | 0,15 | 3 | 2134 | 2062 | |
6 | Milovanovic Pantelija | 2110 | SRB | 905860 | 6,0 | 11 | 5,59 | 0,41 | 8 | 2104 | 2140 | |
7 | Leontic Ivica | 2053 | SRB | 948438 | 1,0 | 1 | 0,42 | 0,58 | 23 | 2113 | ||
8 | Pantic Milos | 1710 | SRB | 962783 | 1,0 | 4 | 0,36 | 0,64 | 26 | 2094 | 1950 | |
9 | Bozanic Borivoje | 0 | SRB | 914770 | 0,5 | 2 | 1909 | |||||
10 | WFM | Paramentic Mila | 1915 | SRB | 911119 | 2,5 | 8 | 2,47 | 0,03 | 1 | 2070 | 1929 |
11 | Dragojevic Marija | 1907 | SRB | 923508 | 0,0 | 0 | 0 | |||||
12 | Jovanovic Stefan | 1593 | SRB | 970697 | 0,0 | 5 | 0,44 | -0,44 | -18 | 1981 | 1282 | |
13 | Bojic Dusko | 0 | SRB | 0 | 0,0 | 1 | 1630 | |||||
14 | Maksimovic Nemanja | 0 | SRB | 0 | 0,0 | 0 | 0 | |||||
15 | Andric Sinisa | 1985 | SRB | 906700 | 0,5 | 2 | 0,88 | -0,38 | -8 | 2029 | 1468 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Drcelic Dejan | 0 | SRB | 968455 | 0,0 | 10 | 2306 | 1506 | ||||
2 | Kotlaja Nikola | 1632 | SRB | 962988 | 0,0 | 5 | 0,40 | -0,40 | -16 | 2032 | 1444 | |
3 | Bojanic Bratislav | 2242 | SRB | 940968 | 5,5 | 9 | 4,82 | 0,68 | 14 | 2214 | 2294 | |
4 | Drcelic Sreten | 2254 | SRB | 907634 | 4,5 | 9 | 5,54 | -1,04 | -21 | 2165 | 2165 | |
5 | Sredojevic Srdjan | 2175 | SRB | 931748 | 0,0 | 0 | 0 | |||||
6 | Ivanovic Dragoslav | 2177 | SRB | 939188 | 1,0 | 4 | 2,34 | -1,34 | -27 | 2109 | 1815 | |
7 | Dzidic Besalet | 0 | SRB | 0 | 0,0 | 0 | 0 | |||||
8 | Novakovic Miroslav | 2052 | SRB | 921963 | 4,0 | 11 | 4,74 | -0,74 | -30 | 2103 | 2001 | |
9 | Cvijovic Miroslav | 0 | SRB | 975443 | 1,0 | 5 | 2090 | 1850 | ||||
10 | Cerovic Vitomir | 0 | SRB | 946664 | 0,0 | 0 | 0 | |||||
11 | Javorac Miroljub | 0 | SRB | 951854 | 3,5 | 11 | 1927 | 1794 | ||||
12 | Marjanovic Lazar | 0 | SRB | 0 | 0,0 | 0 | 0 | |||||
13 | Kotlaja Veljko | 0 | SRB | 0 | 0,0 | 0 | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com