Organizer(s) | : Sahovski savez Centralne Srbije |
Tournament Director | : IA Milojevic Milivoje |
Chief Arbiter | : NA Milosevic Petar V (953733) |
Arbiter | : NA Rihterovic Milan (902365) |
Town | : Hotel Sumarice - Kragujevac |
Date | : 2015/09/04 To 2015/10/11 |
Bo. | Name | IRtg | FED | |
1 | IM | Misailovic Nebojsa | 2326 | SRB |
2 | FM | Muratovic Efim | 2369 | BIH |
3 | Civric Zdravko | 2225 | SRB | |
4 | Pecinar Zoran | 2156 | SRB | |
5 | Knezevic Veljko | 2019 | SRB | |
6 | FM | Zivanic Slobodan | 2201 | SRB |
7 | Pavkov Nebojsa | 2245 | SRB | |
8 | Jovicic Radovan | 1753 | SRB | |
Cvijovic Marko | 0 | SRB | ||
Jokovic Ivan | 0 | SRB | ||
FM | Bacetic Nikola | 2220 | SRB |
Bo. | Name | IRtg | FED | |
1 | FM | Bojovic Dusan | 2275 | SRB |
2 | Toth Aleksandar | 2326 | SRB | |
3 | Jovanovic Miroslav O | 2091 | SRB | |
4 | Djordjev Bojan | 2111 | SRB | |
5 | Jovanovic Obrad | 2080 | SRB | |
6 | Radenkovic Aleksa | 1947 | SRB | |
7 | Djukic Sinisa | 1999 | SRB | |
8 | Bojovic Zoran | 2087 | SRB | |
Djukic Sasa | 1978 | SRB | ||
Serdarevic Aleksandar | 0 | SRB | ||
Stamatovic Dragomir | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | Jovanovic Pavle M | 1770 | SRB | |
2 | FM | Bzenic Dejan | 2315 | SRB |
3 | FM | Aleksic Milan | 2246 | SRB |
4 | Markovic Sasa | 2116 | SRB | |
5 | Radovanovic Zoran M | 0 | SRB | |
6 | Zivanovic Blagoje | 1948 | SRB | |
7 | Zajic Milun | 2037 | SRB | |
8 | Jovanovic Milovan | 2140 | SRB | |
Milojevic Nebojsa | 2152 | SRB | ||
Zivanovic Miroslav | 2002 | SRB | ||
Djokovic Ivan | 2153 | SRB | ||
Markovic Miroslav R | 2080 | SRB |
Bo. | Name | IRtg | FED | |
1 | Drcelic Dejan | 0 | SRB | |
2 | Kotlaja Nikola | 1632 | SRB | |
3 | Bojanic Bratislav | 2242 | SRB | |
4 | Drcelic Sreten | 2254 | SRB | |
5 | Sredojevic Srdjan | 2175 | SRB | |
6 | Ivanovic Dragoslav | 2177 | SRB | |
7 | Dzidic Besalet | 0 | SRB | |
8 | Novakovic Miroslav | 2052 | SRB | |
Cvijovic Miroslav | 0 | SRB | ||
Cerovic Vitomir | 0 | SRB | ||
Javorac Miroljub | 0 | SRB | ||
Marjanovic Lazar | 0 | SRB | ||
Kotlaja Veljko | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | IM | Smolovic Mile | 2303 | SRB |
2 | FM | Irizanin Radoje | 2281 | SRB |
3 | FM | Mirkovic Stevan | 2328 | SRB |
4 | Gavrilovic Leonardo | 2207 | SRB | |
5 | FM | Matovic Petar | 2165 | SRB |
6 | Radosavljevic Slobodan S | 2162 | SRB | |
7 | Markovic Aleksandar | 2200 | SRB | |
8 | Milovanovic David | 0 | SRB | |
Roljevic Djordje | 2090 | SRB | ||
Andjelic Stevan | 2112 | SRB | ||
Ivanovic Zoran B | 2027 | SRB | ||
Kozaicevski Fedja | 1965 | SRB | ||
Jevremovic Bosko | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | Savicevic Vlatko | 2320 | SRB | |
2 | Simic Dragisa | 2309 | SRB | |
3 | FM | Biljanic Ljubomir | 2230 | SRB |
4 | FM | Djosic Slavoljub | 2281 | SRB |
5 | FM | Rajevic Gavrilo | 2264 | SRB |
6 | Adzic Momcilo | 2232 | SRB | |
7 | Jakovljevic Marko | 1991 | SRB | |
Dikic Veljko | 1959 | SRB | ||
Vuksanovic Zvezdan | 2199 | SRB | ||
Mladenovic Zoran | 1930 | SRB | ||
Mikic Jovan | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | FM | Vujic Mihailo | 2316 | SRB |
2 | FM | Tojagic Dane | 2271 | SRB |
3 | Markovic Dragan P | 2216 | SRB | |
4 | Milovanovic Nenad | 2143 | SRB | |
5 | Simic Goran S | 2077 | SRB | |
6 | Osatovic Aleksandar | 2127 | SRB | |
7 | Osatovic Milos | 0 | SRB | |
8 | Trifunovic Novica | 1679 | SRB | |
Radovic Zeljko | 0 | SRB | ||
Kikanovic Zivota | 2133 | SRB | ||
Ristanovic Miroslav | 2198 | SRB | ||
Knezevic Ana | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | FM | Sandic Vladeta | 2335 | SRB |
2 | Vujic Luka | 2219 | SRB | |
3 | Mladenovic Sasa D | 2234 | SRB | |
4 | Stojkovic Predrag S | 2209 | SRB | |
5 | Bojic Zoran | 2104 | SUI | |
6 | Stojanovic Dusko | 1977 | SRB | |
7 | Zivanovic Bojan | 2070 | SRB | |
8 | Novakovic Slobodan | 2138 | SRB | |
Milanovic Predrag | 2145 | SRB | ||
Stevanovic Milos | 1630 | SRB | ||
Jovicic Janko | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | Zivkovic Ivan Dr | 0 | SRB | |
2 | IM | Nestorovic Lazar | 2333 | SRB |
3 | FM | Misic Dragan | 2250 | SRB |
4 | FM | Stojanovic Dobrisav | 2298 | BIH |
5 | Zivkovic Dejan | 2291 | SRB | |
6 | Ignjatovic Predrag | 2263 | SRB | |
7 | Savic Dragan | 2116 | SRB | |
8 | Kojic Djordje | 1915 | SRB | |
Nenadovic Ljubisa | 2137 | SRB | ||
Obrenovic Milan | 0 | SRB | ||
Petrovic Stojan | 0 | SRB | ||
Djuric Janko | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | FM | Stojanovic Marko | 2291 | SRB |
2 | FM | Ljubinkovic Miodrag | 2256 | SRB |
3 | Djuric Zoran | 2215 | SRB | |
4 | Ilic Zdravko | 2131 | SRB | |
5 | Rikalovic Dimitrije | 1996 | SRB | |
6 | Savic Petar A | 2113 | SRB | |
7 | Rikalovic Milan | 2045 | SRB | |
8 | Gajic Aleksandar | 1701 | SRB | |
Jakovljevic Ljubomir | 1922 | SRB | ||
Tadic Dragan | 1994 | SRB | ||
Dragicevic Dimitrije | 0 | SRB | ||
Tadic Aleksandar | 0 | SRB | ||
Veselinovic Marko | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | FM | Pantelic Sasa | 2319 | SRB |
2 | FM | Radovanovic Jovica | 2333 | SRB |
3 | FM | Jesic Dusan | 2368 | SRB |
4 | FM | Begus Drasko | 2298 | SRB |
5 | FM | Bozovic Nikola | 2319 | MNE |
6 | FM | Misojcic Miroslav | 2225 | SRB |
7 | Marjanovic Ivan D | 1985 | SRB | |
8 | Milinkovic Nikola | 1923 | SRB | |
FM | Urosevic Zoran | 2211 | SRB | |
Bojicic Andjela | 1895 | SRB | ||
Merdovic Miroljub | 2121 | SRB | ||
Vasic Milan | 0 | SRB | ||
Gacic Negoslav | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | Lukic Predrag | 2227 | SRB | |
2 | Tomic Miroslav Lj | 2154 | SRB | |
3 | Bajevic Branko | 2142 | SRB | |
4 | Vujovic Radojica | 2118 | SRB | |
5 | Lazic Miodrag | 2032 | SRB | |
6 | Milovanovic Pantelija | 2110 | SRB | |
7 | Leontic Ivica | 2053 | SRB | |
8 | Pantic Milos | 1710 | SRB | |
Bozanic Borivoje | 0 | SRB | ||
WFM | Paramentic Mila | 1915 | SRB | |
Dragojevic Marija | 1907 | SRB | ||
Jovanovic Stefan | 1593 | SRB | ||
Bojic Dusko | 0 | SRB | ||
Maksimovic Nemanja | 0 | SRB | ||
Andric Sinisa | 1985 | SRB |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com