Organizer(s) | : Šahovski savez Centralne Srbije |
Tournament Director | : IA Milivoje Milivojevic (939552) |
Chief Arbiter | : NA Miroljub Stankovic (945579) |
Arbiter | : NA Dragana Dimitrijevic (959251), FA Dejan Jakovljevic (949418), NA Mladen Milenkovic (913375) |
Town | : VRNJAČKA BANJA - Hotel "Zvezda" |
Date | : 2015/08/28 To 2015/10/11 |
Round 11 on 2015/10/11 at 09:00 | |||||||
11.1 | 1 | CARIBROD, Dimitrovgrad | 4½ - 3½ | 9 | MILOSEVAC, Milosevo | ||
1 | IM | MAKSIMOVIC Branimir | 2318 | 0 : 1 | RADOVIC Luka ** | 2286 | |
2 | DJORDJEVIC Vuk ** | 2209 | 0 : 1 | RADOVIC Janko ** | 2270 | ||
3 | FM | KULAK Dejan | 2259 | ½ : ½ | DJURETANOVIC Ivan | 2010 | |
4 | DJORDJEVIC Nebojsa | 2292 | 1 : 0 | LAZIC Milan B | 1990 | ||
5 | FM | STANKOVIC Dejan | 2246 | 1 : 0 | NIKOLIC Vladimir | 1994 | |
6 | DJUKIC Nebojsa | 2174 | 1 : 0 | DRAGOJEVIC Dragan | 1949 | ||
7 | STOIMENOV Roki | 2021 | 1 : 0 | MITIC Zoran | 1943 | ||
8 | DJORDJEVIC Lazar ** | 1845 | 0 : 1 | SIMONOVIC Milomir | 0 | ||
11.2 | 2 | EKONOMIST, Nis | 2½ - 5½ | 11 | RUDAR, Kostolac | ||
1 | MILOVANOVIC Srboljub | 2217 | 0 : 1 | FM | MARJANOVIC Dejan ** | 2316 | |
2 | PETROVIC Dragan R | 2201 | 1 : 0 | FM | DMITROVIC Tomislav | 2254 | |
3 | KRAGULJAC Pero | 2121 | 0 : 1 | TOSIC Nebojsa | 2137 | ||
4 | LUKIC Igor M | 2109 | ½ : ½ | FM | TRIFUNOVIC Miroljub | 2209 | |
5 | SAVIC Nebojsa | 2045 | ½ : ½ | FM | ZAFIROVSKI Mite | 2257 | |
6 | NADJ Vanja | 1969 | ½ : ½ | MAKSIMOVIC Boban | 2216 | ||
7 | JANKOVIC Uros ** | 1792 | 0 : 1 | WFM | VASIC Milena * | 2136 | |
8 | PAVLOVIC Milan R ** | 1792 | 0 : 1 | WFM | MILOSEVIC Jovana ** | 2119 | |
11.3 | 3 | KURSUMLIJA, Kursumlija | 3 - 5 | 10 | SLOGA, Despotovac | ||
1 | MLADENOVIC Stefan * | 2326 | ½ : ½ | IM | TODOROVIC Jovan | 2394 | |
2 | FM | MARKOVIC Marko | 2269 | 0 : 1 | IM | NADJ HEDJESI Balind | 2399 |
3 | IM | RAICEVIC Ivica | 2238 | ½ : ½ | IM | CABARKAPA Novak ** | 2377 |
4 | MILJKOVIC Mihajlo | 2252 | ½ : ½ | RADUSINOVIC Lazar * | 2339 | ||
5 | FM | TERZIC Goran | 2267 | ½ : ½ | FM | RAVIC Nenad | 2316 |
6 | MARJANOVIC Miroslav | 2100 | ½ : ½ | ELEZ Nikola * | 2222 | ||
7 | SMILJKOVIC Dejan | 1936 | 0 : 1 | FM | LUKIC Dragan M | 2287 | |
8 | IVANOVIC Veljko ** | 1912 | ½ : ½ | DOBROSAVLJEVIC Ljubisa | 0 | ||
11.4 | 4 | CAST I SLAVA, Pirot | 4½ - 3½ | 12 | VGSK, Veliko Gradiste | ||
1 | PETROV Georgi | 2248 | ½ : ½ | IM | GOVEDARICA Radovan | 2369 | |
2 | TONIC Milos * | 2037 | ½ : ½ | FM | DJOKIC Nebojsa | 2204 | |
3 | TRICKOVIC Borivoje | 2214 | 1 : 0 | JOVANOVIC Aleksandar D | 2195 | ||
4 | DIMITRIJEVIC Dusan * | 2135 | 1 : 0 | ILIC Aleksandar | 2147 | ||
5 | FM | MINCIC Srbislav | 2227 | ½ : ½ | DJUKIC Slobodan D | 2127 | |
6 | WFM | MILUTINOVIC Stefana ** | 2124 | ½ : ½ | MADJAR Stanislav | 2166 | |
7 | KOSTIC Aleksandar * | 1964 | 0 : 1 | PETROVIC Tijana ** | 1769 | ||
8 | MITIC Ivan M | 1860 | ½ : ½ | PETROVIC Tamara ** | 1793 | ||
11.5 | 5 | RADNIK, Surdulica | 3½ - 4½ | 7 | KABLOVI, Jagodina | ||
1 | FM | RISTIC Nebojsa B | 2313 | + : - | FM | MILOSEVIC Aleksandar | 2284 |
2 | DIMITRIJEVIC Zoran | 2137 | 0 : 1 | FM | POPOVIC Djordje D | 2244 | |
3 | BULATOVIC Nikola ** | 2078 | ½ : ½ | STEFANOVIC Vladimir | 2217 | ||
4 | DJORDJEVIC Danilo ** | 2101 | ½ : ½ | IVIC Matija ** | 2172 | ||
5 | VUKASINOVIC Sasa | 2075 | ½ : ½ | PETROVIC Petar R ** | 1968 | ||
6 | DJORDJEVIC Miroslav | 1958 | ½ : ½ | IVANOVIC Zoran M | 2100 | ||
7 | MILIC Slobodan | 1935 | ½ : ½ | BLAGOJEVIC Nikola ** | 1707 | ||
8 | VESELINOV Ivica | 1956 | 0 : 1 | PETROVIC Dragoslav | 2014 | ||
11.6 | 6 | NIS, Nis | 3½ - 4½ | 8 | POZAREVACKI SK, Pozarevac | ||
1 | IM | ILIC Zoran S | 2278 | ½ : ½ | TODOROVIC Nenad I ** | 2273 | |
2 | FM | NECEVSKI Aleksandar | 2286 | ½ : ½ | BURA Goran | 2270 | |
3 | FM | BOJKOVIC Slobodan | 2213 | 1 : 0 | NJEGIC Vladimir | 2147 | |
4 | FM | MITROVIC Darko R | 2241 | 0 : 1 | MICKOVIC Slavisa | 2092 | |
5 | FM | LAZAREVIC Slobodan | 2261 | ½ : ½ | KOSTIC Tomislav ** | 1983 | |
6 | DINIC Vladan | 0 | ½ : ½ | KOSTIC Marko ** | 1938 | ||
7 | VIDOJKOVIC Ilija ** | 0 | ½ : ½ | DUBRAVCIC Nikola ** | 1862 | ||
8 | Zivcevic Vuk | 0 | - : + | RAJKOVIC Aleksandar | 2147 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com