Organizer(s) | : Šahovski savez Centralne Srbije |
Tournament Director | : IA Milivoje Milivojevic (939552) |
Chief Arbiter | : NA Miroljub Stankovic (945579) |
Arbiter | : NA Dragana Dimitrijevic (959251), FA Dejan Jakovljevic (949418), NA Mladen Milenkovic (913375) |
Town | : VRNJAČKA BANJA - Hotel "Zvezda" |
Date | : 2015/08/28 To 2015/10/11 |
Round 7 on 2015/10/09 at 09:00 | |||||||
7.1 | 1 | CARIBROD, Dimitrovgrad | 4½ - 3½ | 10 | SLOGA, Despotovac | ||
1 | IM | MAKSIMOVIC Branimir | 2318 | + : - | IM | DRASKOVIC Luka ** | 2439 |
2 | DJORDJEVIC Vuk ** | 2209 | ½ : ½ | IM | NADJ HEDJESI Balind | 2399 | |
3 | FM | KULAK Dejan | 2259 | 0 : 1 | IM | CABARKAPA Novak ** | 2377 |
4 | DJORDJEVIC Nebojsa | 2292 | ½ : ½ | RADUSINOVIC Lazar * | 2339 | ||
5 | FM | STANKOVIC Dejan | 2246 | ½ : ½ | FM | RAVIC Nenad | 2316 |
6 | DJUKIC Nebojsa | 2174 | 1 : 0 | ELEZ Nikola * | 2222 | ||
7 | STOIMENOV Roki | 2021 | 0 : 1 | FM | LUKIC Dragan M | 2287 | |
8 | DJORDJEVIC Lazar ** | 1845 | 1 : 0 | DOBROSAVLJEVIC Ljubisa | 0 | ||
7.2 | 2 | EKONOMIST, Nis | 3½ - 4½ | 12 | VGSK, Veliko Gradiste | ||
1 | MILOVANOVIC Srboljub | 2217 | 0 : 1 | IM | GOVEDARICA Radovan | 2369 | |
2 | PETROVIC Dragan R | 2201 | ½ : ½ | FM | DJOKIC Nebojsa | 2204 | |
3 | KRAGULJAC Pero | 2121 | 1 : 0 | JOVANOVIC Aleksandar D | 2195 | ||
4 | LUKIC Igor M | 2109 | ½ : ½ | ILIC Aleksandar | 2147 | ||
5 | SAVIC Nebojsa | 2045 | 0 : 1 | DJUKIC Slobodan D | 2127 | ||
6 | JANKOVIC Uros ** | 1792 | 0 : 1 | MADJAR Stanislav | 2166 | ||
7 | PAVLOVIC Milan R ** | 1792 | 1 : 0 | PETROVIC Tijana ** | 1769 | ||
8 | PAVLOVIC Branka * | 1840 | ½ : ½ | PETROVIC Tamara ** | 1793 | ||
7.3 | 3 | KURSUMLIJA, Kursumlija | 4 - 4 | 7 | KABLOVI, Jagodina | ||
1 | MLADENOVIC Stefan * | 2326 | ½ : ½ | FM | RADOSAVLJEVIC Slobodan D | 2174 | |
2 | FM | MARKOVIC Marko | 2269 | ½ : ½ | FM | MILOSEVIC Aleksandar | 2284 |
3 | IM | RAICEVIC Ivica | 2238 | ½ : ½ | FM | POPOVIC Djordje D | 2244 |
4 | MILJKOVIC Mihajlo | 2252 | ½ : ½ | STEFANOVIC Vladimir | 2217 | ||
5 | FM | TERZIC Goran | 2267 | ½ : ½ | IVIC Matija ** | 2172 | |
6 | MARJANOVIC Miroslav | 2100 | ½ : ½ | PETROVIC Petar R ** | 1968 | ||
7 | CARAPIC Srdjan | 1952 | ½ : ½ | IVANOVIC Zoran M | 2100 | ||
8 | IVANOVIC Veljko ** | 1912 | ½ : ½ | BLAGOJEVIC Nikola ** | 1707 | ||
7.4 | 4 | CAST I SLAVA, Pirot | 4 - 4 | 8 | POZAREVACKI SK, Pozarevac | ||
1 | PETROV Georgi | 2248 | ½ : ½ | TODOROVIC Nenad I ** | 2273 | ||
2 | TRICKOVIC Borivoje | 2214 | ½ : ½ | BURA Goran | 2270 | ||
3 | DIMITRIJEVIC Dusan * | 2135 | ½ : ½ | NJEGIC Vladimir | 2147 | ||
4 | FM | MINCIC Srbislav | 2227 | ½ : ½ | MICKOVIC Slavisa | 2092 | |
5 | WFM | MILUTINOVIC Stefana ** | 2124 | ½ : ½ | KOSTIC Tomislav ** | 1983 | |
6 | MITIC Ivan M | 1860 | ½ : ½ | KOSTIC Marko ** | 1938 | ||
7 | WFM | RANDJELOVIC Dragana | 2041 | ½ : ½ | DUBRAVCIC Nikola ** | 1862 | |
8 | RANDJELOVIC Boban | 2090 | ½ : ½ | RAJKOVIC Aleksandar | 2147 | ||
7.5 | 5 | RADNIK, Surdulica | 4 - 4 | 9 | MILOSEVAC, Milosevo | ||
1 | FM | RISTIC Nebojsa B | 2313 | ½ : ½ | BLAGOJEVIC Vladan | 2136 | |
2 | DIMITRIJEVIC Zoran | 2137 | ½ : ½ | RADOVIC Luka ** | 2286 | ||
3 | BULATOVIC Nikola ** | 2078 | ½ : ½ | RADOVIC Janko ** | 2270 | ||
4 | DJORDJEVIC Danilo ** | 2101 | ½ : ½ | DJURETANOVIC Ivan | 2010 | ||
5 | BANJOVIC Sasa | 2139 | ½ : ½ | LAZIC Milan B | 1990 | ||
6 | VUKASINOVIC Sasa | 2075 | ½ : ½ | NIKOLIC Vladimir | 1994 | ||
7 | DJORDJEVIC Miroslav | 1958 | ½ : ½ | MITIC Zoran | 1943 | ||
8 | VESELINOV Ivica | 1956 | ½ : ½ | SIMONOVIC Milomir | 0 | ||
7.6 | 6 | NIS, Nis | 2½ - 5½ | 11 | RUDAR, Kostolac | ||
1 | IM | ILIC Zoran S | 2278 | 0 : 1 | FM | MARJANOVIC Dejan ** | 2316 |
2 | FM | NECEVSKI Aleksandar | 2286 | ½ : ½ | FM | DMITROVIC Tomislav | 2254 |
3 | FM | BOJKOVIC Slobodan | 2213 | 1 : 0 | TOSIC Nebojsa | 2137 | |
4 | FM | MITROVIC Darko R | 2241 | ½ : ½ | FM | TRIFUNOVIC Miroljub | 2209 |
5 | PERUNOVIC Ljubivoje | 1863 | ½ : ½ | FM | ZAFIROVSKI Mite | 2257 | |
6 | DINIC Vladan | 0 | 0 : 1 | MAKSIMOVIC Boban | 2216 | ||
7 | KRSTIC Mihailo * | 1863 | - : + | WFM | VASIC Milena * | 2136 | |
8 | VIDOJKOVIC Ilija ** | 0 | 0 : 1 | WFM | MILOSEVIC Jovana ** | 2119 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com