Organizer(s) | : Šahovski savez Centralne Srbije |
Tournament Director | : IA Milivoje Milivojevic (939552) |
Chief Arbiter | : NA Miroljub Stankovic (945579) |
Arbiter | : NA Dragana Dimitrijevic (959251), FA Dejan Jakovljevic (949418), NA Mladen Milenkovic (913375) |
Town | : VRNJAČKA BANJA - Hotel "Zvezda" |
Date | : 2015/08/28 To 2015/10/11 |
Round 2 on 2015/08/29 at 09:00 | |||||||
2.1 | 6 | NIS, Nis | 4 - 4 | 4 | CAST I SLAVA, Pirot | ||
1 | IM | ILIC Zoran S | 2278 | 0 : 1 | GM | DELCHEV Aleksander | 2604 |
2 | FM | BOJKOVIC Slobodan | 2213 | 1 : 0 | TONIC Milos * | 2037 | |
3 | FM | MITROVIC Darko R | 2241 | 1 : 0 | TRICKOVIC Borivoje | 2214 | |
4 | ILIC Slobodan S | 1985 | 0 : 1 | DIMITRIJEVIC Dusan * | 2135 | ||
5 | PERUNOVIC Ljubivoje | 1863 | 0 : 1 | FM | MINCIC Srbislav | 2227 | |
6 | DINIC Vladan | 0 | 1 : 0 | KOSTIC Aleksandar * | 1964 | ||
7 | KRSTIC Mihailo * | 1863 | 0 : 1 | KOSTIC Stefan * | 1919 | ||
8 | VIDOJKOVIC Ilija ** | 0 | 1 : 0 | DJELIC Jovan ** | 0 | ||
2.2 | 5 | RADNIK, Surdulica | 3 - 5 | 3 | KURSUMLIJA, Kursumlija | ||
1 | FM | RISTIC Nebojsa B | 2313 | ½ : ½ | MLADENOVIC Stefan * | 2326 | |
2 | DIMITRIJEVIC Zoran | 2137 | 0 : 1 | FM | MARKOVIC Marko | 2269 | |
3 | BULATOVIC Nikola ** | 2078 | 1 : 0 | IM | RAICEVIC Ivica | 2238 | |
4 | DJORDJEVIC Danilo ** | 2101 | ½ : ½ | MILJKOVIC Mihajlo | 2252 | ||
5 | BANJOVIC Sasa | 2139 | ½ : ½ | FM | TERZIC Goran | 2267 | |
6 | VUKASINOVIC Sasa | 2075 | 0 : 1 | MARJANOVIC Miroslav | 2100 | ||
7 | DJORDJEVIC Miroslav | 1958 | ½ : ½ | BLAZIC Ivica | 2066 | ||
8 | VESELINOV Ivica | 1956 | 0 : 1 | IVANOVIC Veljko ** | 1912 | ||
2.3 | 1 | CARIBROD, Dimitrovgrad | 6½ - 1½ | 2 | EKONOMIST, Nis | ||
1 | IM | MAKSIMOVIC Branimir | 2318 | 1 : 0 | MILOVANOVIC Srboljub | 2217 | |
2 | DJORDJEVIC Vuk ** | 2209 | 1 : 0 | KRAGULJAC Pero | 2121 | ||
3 | DJORDJEVIC Nebojsa | 2292 | 1 : 0 | LUKIC Igor M | 2109 | ||
4 | FM | STANKOVIC Dejan | 2246 | 1 : 0 | COLIC Nikola | 2183 | |
5 | IM | KOSTIC Nebojsa | 2285 | 0 : 1 | SAVIC Nebojsa | 2045 | |
6 | DJUKIC Nebojsa | 2174 | ½ : ½ | NADJ Vanja | 1969 | ||
7 | STOIMENOV Roki | 2021 | 1 : 0 | JANKOVIC Uros ** | 1792 | ||
8 | DJORDJEVIC Lazar ** | 1845 | 1 : 0 | PAVLOVIC Branka * | 1840 | ||
2.4 | 12 | VGSK, Veliko Gradiste | 3½ - 4½ | 11 | RUDAR, Kostolac | ||
1 | IM | GOVEDARICA Radovan | 2369 | ½ : ½ | FM | MARJANOVIC Dejan ** | 2316 |
2 | FM | DJOKIC Nebojsa | 2204 | ½ : ½ | FM | DMITROVIC Tomislav | 2254 |
3 | JOVANOVIC Aleksandar D | 2195 | 1 : 0 | TOSIC Nebojsa | 2137 | ||
4 | ILIC Aleksandar | 2147 | 0 : 1 | FM | TRIFUNOVIC Miroljub | 2209 | |
5 | DJUKIC Slobodan D | 2127 | 1 : 0 | FM | ZAFIROVSKI Mite | 2257 | |
6 | MADJAR Stanislav | 2166 | ½ : ½ | MAKSIMOVIC Boban | 2216 | ||
7 | PETROVIC Tijana ** | 1769 | 0 : 1 | WFM | MILOSEVIC Jovana ** | 2119 | |
8 | PETROVIC Tamara ** | 1793 | 0 : 1 | LAZOVIC Bozidar ** | 1878 | ||
2.5 | 10 | SLOGA, Despotovac | 6 - 2 | 9 | MILOSEVAC, Milosevo | ||
1 | IM | TODOROVIC Jovan | 2394 | 1 : 0 | BLAGOJEVIC Vladan | 2136 | |
2 | IM | NADJ HEDJESI Balind | 2399 | 0 : 1 | RADOVIC Luka ** | 2286 | |
3 | RADUSINOVIC Lazar * | 2339 | ½ : ½ | RADOVIC Janko ** | 2270 | ||
4 | FM | RAVIC Nenad | 2316 | 1 : 0 | DJURETANOVIC Ivan | 2010 | |
5 | ELEZ Nikola * | 2222 | 1 : 0 | LAZIC Milan B | 1990 | ||
6 | FM | LUKIC Dragan M | 2287 | 1 : 0 | DRAGOJEVIC Dragan | 1949 | |
7 | Kuzmanovic Aleksa | 2059 | 1 : 0 | MITIC Zoran | 1943 | ||
8 | DOBROSAVLJEVIC Ljubisa | 0 | ½ : ½ | SIMONOVIC Milomir | 0 | ||
2.6 | 7 | KABLOVI, Jagodina | 7½ - ½ | 8 | POZAREVACKI SK, Pozarevac | ||
1 | FM | RADOSAVLJEVIC Slobodan D | 2174 | 1 : 0 | TODOROVIC Nenad I ** | 2273 | |
2 | FM | MILOSEVIC Aleksandar | 2284 | 1 : 0 | BURA Goran | 2270 | |
3 | FM | POPOVIC Djordje D | 2244 | 1 : 0 | NJEGIC Vladimir | 2147 | |
4 | STEFANOVIC Vladimir | 2217 | 1 : 0 | MICKOVIC Slavisa | 2092 | ||
5 | IVIC Matija ** | 2172 | ½ : ½ | KOSTIC Tomislav ** | 1983 | ||
6 | PETROVIC Petar R ** | 1968 | 1 : 0 | KOSTIC Marko ** | 1938 | ||
7 | IVANOVIC Zoran M | 2100 | 1 : 0 | DUBRAVCIC Nikola ** | 1862 | ||
8 | JOVANOVIC Darko | 1949 | 1 : 0 | Kandjolas Konstantin | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com