II Liga ŠSCS 2015 - Istok

Organizer(s) : Šahovski savez Centralne Srbije
Tournament Director : IA Milivoje Milivojevic (939552)
Chief Arbiter : NA Miroljub Stankovic (945579)
Arbiter : NA Dragana Dimitrijevic (959251), FA Dejan Jakovljevic (949418), NA Mladen Milenkovic (913375)
Town : VRNJAČKA BANJA - Hotel "Zvezda"
Date : 2015/08/28 To 2015/10/11

Rating Statistics FIDE

10. SLOGA, Despotovac (30 MP3/59 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM TODOROVIC Jovan 2394 SRB 905526 5,0 9 5,96 -0,96 -10 2270 2313
2 IM DRASKOVIC Luka ** 2439 MNE 944335 0,0 0       0  
3 IM NADJ HEDJESI Balind 2399 SRB 934003 7,5 11 7,96 -0,46 -5 2223 2356
4 IM CABARKAPA Novak ** 2377 SRB 943746 4,5 6 4,37 0,13 1 2201 2394
5   RADUSINOVIC Lazar * 2339 SRB 939986 8,0 11 7,59 0,41 8 2194 2369
6 FM RAVIC Nenad 2316 SRB 934542 7,5 11 7,52 -0,02 0 2175 2308
7   ELEZ Nikola * 2222 SRB 942065 7,0 10 6,54 0,46 9 2105 2179
8 FM LUKIC Dragan M 2287 SRB 902497 9,0 10 8,28 0,72 14 2000 2284
10   DOBROSAVLJEVIC Ljubisa 0 SRB 975524 3,0 8       1862 1653
11   MILOJKOVIC Predrag 0 SRB 0 0,0 1       1840  
13   Kuzmanovic Aleksa 2059 SRB 953458 3,0 5 3,53 -0,53 -21 1883 1955

11. RUDAR, Kostolac (28 MP3/54 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM MARJANOVIC Dejan ** 2316 BIH 14402661 7,0 11 6,08 0,92 18 2277 2379
2 FM DMITROVIC Tomislav 2254 SRB 921904 6,0 11 5,79 0,21 4 2235 2271
3   TOSIC Nebojsa 2137 SRB 922463 3,5 9 3,47 0,03 1 2222 2142
4 FM TRIFUNOVIC Miroljub 2209 SRB 903701 6,0 11 6,02 -0,02 0 2174 2210
5 FM ZAFIROVSKI Mite 2257 SRB 915254 6,5 11 7,39 -0,89 -18 2117 2182
6   MAKSIMOVIC Boban 2216 SRB 902721 5,0 9 5,50 -0,50 -10 2130 2089
7 WFM VASIC Milena * 2136 SRB 931250 2,5 5 3,70 -1,20 -24 1943 1943
8 WFM MILOSEVIC Jovana ** 2119 SRB 900427 7,5 9 6,45 1,05 21 1943 2080
9 CM TURUDIC Nenad 2205 SRB 916692 3,0 5 4,26 -1,26 -25 1904 1879
12   LAZOVIC Bozidar ** 1878 SRB 940437 1,0 1 0,62 0,38 8 1793  

1. CARIBROD, Dimitrovgrad (25 MP3/54½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM MAKSIMOVIC Branimir 2318 SRB 901490 5,0 10 5,08 -0,08 -1 2316 2316
2   DJORDJEVIC Vuk ** 2209 SRB 902098 7,5 11 5,30 2,20 88 2223 2356
3 FM KULAK Dejan 2259 SRB 916820 3,0 7 4,11 -1,11 -22 2193 2143
4   DJORDJEVIC Nebojsa 2292 SRB 914240 7,5 11 7,18 0,32 6 2172 2305
5 FM STANKOVIC Dejan 2246 SRB 907839 7,0 11 7,01 -0,01 0 2137 2239
6 IM KOSTIC Nebojsa 2285 SRB 902683 1,0 3 2,03 -1,03 -10 2150 1776
7   DJUKIC Nebojsa 2174 SRB 920835 9,0 11 6,73 2,27 45 2083 2345
8   STOIMENOV Roki 2021 SRB 925640 4,5 9 5,43 -0,93 -19 1938 1938
10   DJORDJEVIC Lazar ** 1845 SRB 902080 5,0 8 2,77 2,23 89 1974 1810
11   IGIC Vladan 1992 SRB 906824 0,5 1 0,58 -0,08 -3 1935  

12. VGSK, Veliko Gradiste (19 MP3/47½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM GOVEDARICA Radovan 2369 SRB 900630 7,5 11 6,90 0,60 6 2272 2405
2 FM DJOKIC Nebojsa 2204 SRB 917737 7,0 11 4,97 2,03 41 2239 2341
3   JOVANOVIC Aleksandar D 2195 SRB 931942 2,5 11 5,34 -2,84 -57 2205 1994
4   ILIC Aleksandar 2147 SRB 938327 4,5 11 5,02 -0,52 -10 2179 2114
5   DJUKIC Slobodan D 2127 SRB 938092 6,5 11 5,42 1,08 22 2128 2193
6   MADJAR Stanislav 2166 SRB 920592 7,5 10 6,26 1,24 25 2062 2177
7   PETROVIC Tijana ** 1769 SRB 938840 4,5 10 2,50 2,00 80 1973 1885
8   PETROVIC Tamara ** 1793 SRB 938831 3,0 7 2,89 0,11 4 1857 1564

7. KABLOVI, Jagodina (17 MP3/48 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM RADOSAVLJEVIC Slobodan D 2174 SRB 904651 4,5 9 3,10 1,40 28 2292 2292
2 FM MILOSEVIC Aleksandar 2284 SRB 908428 4,0 9 4,74 -0,74 -15 2264 2221
3 FM POPOVIC Djordje D 2244 SRB 906778 8,0 11 5,92 2,08 42 2216 2391
4   STEFANOVIC Vladimir 2217 SRB 935956 7,0 11 6,00 1,00 20 2183 2285
5   IVIC Matija ** 2172 SRB 953687 6,0 11 6,37 -0,37 -15 2109 2145
6   PETROVIC Petar R ** 1968 SRB 954667 2,5 9 3,07 -0,57 -23 2094 1836
7   IVANOVIC Zoran M 2100 SRB 902675 5,0 8 5,27 -0,27 -5 1969 1986
8   BLAGOJEVIC Nikola ** 1707 SRB 949590 3,0 7 1,70 1,30 26 1917 1867
9   PETROVIC Dragoslav 2014 SRB 941204 2,5 3 1,76 0,74 15 1947 2220
10   MILIC Ivica 1996 SRB 958310 0,5 1 0,57 -0,07 -1 1943  
11   JOVANOVIC Darko 1949 SRB 938360 0,0 1 0,19 -0,19 -8 2205 1527
12   RADISAVLJEVIC Dalibor ** 1638 SRB 964204 0,5 1 0,08 0,42 17 2038  

3. KURSUMLIJA, Kursumlija (15 MP3/46½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   MLADENOVIC Stefan * 2326 SRB 942227 5,0 11 5,80 -0,80 -16 2308 2272
2 FM MARKOVIC Marko 2269 SRB 920860 5,0 11 6,11 -1,11 -22 2227 2191
3 IM RAICEVIC Ivica 2238 SRB 902756 6,0 11 5,90 0,10 1 2211 2247
4   MILJKOVIC Mihajlo 2252 SRB 922757 6,5 11 6,62 -0,12 -2 2175 2240
5 FM TERZIC Goran 2267 SRB 902977 5,5 11 7,25 -1,75 -35 2139 2139
6   RADIVOJEVIC Tomislav 2188 SRB 907219 2,5 5 3,37 -0,87 -17 2049 2049
7   MARJANOVIC Miroslav 2100 SRB 920339 6,5 10 6,14 0,36 7 2010 2120
8   BLAZIC Ivica 2066 SRB 906611 2,0 3 2,24 -0,24 -5 1871 1996
9   CARAPIC Srdjan 1952 SRB 906646 0,5 2 0,85 -0,35 -7 2010  
10   SMILJKOVIC Dejan 1936 SRB 948624 1,0 2 0,83 0,17 3 2028  
11   IVANOVIC Veljko ** 1912 SRB 958646 3,5 7 3,47 0,03 1 1921 1622

4. CAST I SLAVA, Pirot (14 MP3/41½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM DELCHEV Aleksander 2604 BUL 2900394 5,0 5 4,30 0,70 7 2290 3090
2   PETROV Georgi 2248 SRB 15001440 2,5 6 2,68 -0,18 -4 2289 2232
3   TONIC Milos * 2037 SRB 952168 2,5 9 2,18 0,32 6 2241 2075
4   TRICKOVIC Borivoje 2214 SRB 904961 5,5 11 5,39 0,11 2 2221 2221
5   DIMITRIJEVIC Dusan * 2135 SRB 914193 5,5 11 5,22 0,28 6 2154 2154
6 FM MINCIC Srbislav 2227 SRB 916951 6,0 11 7,08 -1,08 -22 2110 2146
7 WFM MILUTINOVIC Stefana ** 2124 SRB 942456 2,5 6 3,13 -0,63 -13 2106 2049
8   KOSTIC Aleksandar * 1964 SRB 914215 0,5 4 1,52 -1,02 -20 2063 1484
9   MITIC Ivan M 1860 SRB 968145 4,5 8 3,02 1,48 59 1960 1896
10 WFM RANDJELOVIC Dragana 2041 SRB 911240 1,0 2 1,27 -0,27 -5 1938 1625
11   KOSTIC Stefan * 1919 SRB 914258 4,0 5 2,75 1,25 25 1882 2122
12   RANDJELOVIC Boban 2090 SRB 916943 1,0 2 1,34 -0,34 -14 1919  
13   DJELIC Jovan ** 0 SRB 968102 0,0 4       1920 936

8. POZAREVACKI SK, Pozarevac (12 MP3/35½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   TODOROVIC Nenad I ** 2273 SRB 912832 5,5 11 5,38 0,12 5 2281 2281
2   BURA Goran 2270 SRB 928550 3,0 11 5,82 -2,82 -56 2249 2074
3   NJEGIC Vladimir 2147 SRB 904996 3,5 11 4,69 -1,19 -24 2203 2070
4   MICKOVIC Slavisa 2092 SRB 924644 6,0 11 4,04 1,96 39 2193 2229
5   KOSTIC Tomislav ** 1983 SRB 921874 5,0 11 3,05 1,95 39 2161 2125
7   KOSTIC Marko ** 1938 SRB 938793 5,0 10 3,52 1,48 59 2060 1963
8   DUBRAVCIC Nikola ** 1862 SRB 913596 1,5 10 3,38 -1,88 -38 1990 1638
9   RAJKOVIC Aleksandar 2147 SRB 938440 4,0 5 3,85 0,15 3 1924 2164
13   Kandjolas Konstantin 0 SRB 979651 0,0 3       1982 789

5. RADNIK, Surdulica (11 MP3/42 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM RISTIC Nebojsa B 2313 SRB 935468 5,0 10 4,90 0,10 2 2323 2323
2   DIMITRIJEVIC Zoran 2137 SRB 943339 3,0 11 4,18 -1,18 -24 2228 2053
3   BULATOVIC Nikola ** 2078 SRB 911348 4,5 11 3,35 1,15 23 2228 2163
4   DJORDJEVIC Danilo ** 2101 SRB 933309 4,5 11 4,20 0,30 6 2190 2125
5   BANJOVIC Sasa 2139 SRB 916307 7,0 10 4,94 2,06 41 2144 2293
6   VUKASINOVIC Sasa 2075 SRB 940860 3,5 9 4,69 -1,19 -24 2059 1917
7   DJORDJEVIC Miroslav 1958 SRB 952389 5,0 10 4,75 0,25 5 1981 1981
8   MILIC Slobodan 1935 SRB 941417 2,5 6 3,05 -0,55 -11 1929 1699
9   VESELINOV Ivica 1956 SRB 952524 1,5 4 1,89 -0,39 -16 1981 1713

9. MILOSEVAC, Milosevo (8 MP3/38 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   BLAGOJEVIC Vladan 2136 SRB 904058 2,0 10 2,99 -0,99 -20 2291 2051
2   RADOVIC Luka ** 2286 SRB 911569 6,5 11 6,13 0,37 7 2242 2307
3   RADOVIC Janko ** 2270 SRB 911518 7,5 11 6,62 0,88 35 2194 2327
4   DJURETANOVIC Ivan 2010 SRB 904449 2,5 9 2,46 0,04 1 2188 2022
5   LAZIC Milan B 1990 SRB 948349 3,0 11 3,51 -0,51 -10 2135 1960
6   NIKOLIC Vladimir 1994 SRB 933716 2,5 5 1,49 1,01 20 2157 2021
7   DRAGOJEVIC Dragan 1949 SRB 908118 2,5 9 2,91 -0,41 -8 2095 1929
8   MITIC Zoran 1943 SRB 904856 3,0 10 4,79 -1,79 -72 1958 1809
9   SIMONOVIC Milomir 0 SRB 905186 4,0 7       1911 1747

2. EKONOMIST, Nis (4 MP3/31½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   MILOVANOVIC Srboljub 2217 SRB 918040 2,5 11 4,10 -1,60 -32 2319 2108
2   PETROVIC Dragan R 2201 SRB 920770 6,0 9 3,98 2,02 40 2244 2369
3   KRAGULJAC Pero 2121 SRB 930938 3,5 11 4,10 -0,60 -12 2216 2083
4   LUKIC Igor M 2109 SRB 930601 3,0 9 3,81 -0,81 -16 2166 2041
5   COLIC Nikola 2183 SRB 904236 1,0 4 1,81 -0,81 -32 2215 2022
6   SAVIC Nebojsa 2045 SRB 925209 3,0 9 3,33 -0,33 -7 2147 2022
7   MAJSTOROVIC Dusan 2008 SRB 952133 0,0 2 0,63 -0,63 -13 2151  
8   NADJ Vanja 1969 SRB 967980 3,5 7 2,75 0,75 15 2055 1923
10   JANKOVIC Uros ** 1792 SRB 966592 2,0 10 2,28 -0,28 -11 2021 1790
11   PAVLOVIC Milan R ** 1792 SRB 972088 1,5 5 1,54 -0,04 -2 1952 1669
12   PAVLOVIC Branka * 1840 SRB 959197 2,0 6 2,61 -0,61 -12 1895 1597

6. NIS, Nis (1 MP3/30 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
2 IM ILIC Zoran S 2278 SRB 901733 5,0 11 5,04 -0,04 0 2313 2277
3 FM NECEVSKI Aleksandar 2286 SRB 929620 3,0 6 3,02 -0,02 0 2283 2283
4 FM BOJKOVIC Slobodan 2213 SRB 902829 6,0 11 5,66 0,34 7 2202 2238
5 FM MITROVIC Darko R 2241 SRB 927023 5,5 11 6,45 -0,95 -19 2175 2175
6 FM LAZAREVIC Slobodan 2261 SRB 917672 2,5 6 3,54 -1,04 -21 2188 2131
8   ILIC Slobodan S 1985 SRB 912883 0,5 4 0,93 -0,43 -9 2197 1875
9   PERUNOVIC Ljubivoje 1863 SRB 920967 2,0 7 1,29 0,71 14 2131 1973
10   DINIC Vladan 0 SRB 939846 3,0 10       2080 1931
11   KRSTIC Mihailo * 1863 SRB 902101 0,5 5 1,77 -1,27 -25 1982 1616
12   VIDOJKOVIC Ilija ** 0 SRB 977977 1,0 9       1963 1526
13   Perunovic Andrej 0 SRB 0 0,0 0       0  
14   Zivcevic Vuk 0 SRB 0 0,0 0       0  

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com