II Liga ŠSCS 2015 - Istok

Organizer(s) : Šahovski savez Centralne Srbije
Tournament Director : IA Milivoje Milivojevic (939552)
Chief Arbiter : NA Miroljub Stankovic (945579)
Arbiter : NA Dragana Dimitrijevic (959251), FA Dejan Jakovljevic (949418), NA Mladen Milenkovic (913375)
Town : VRNJAČKA BANJA - Hotel "Zvezda"
Date : 2015/08/28 To 2015/10/11
Round 1 on 2015/08/28 at 16:00
No. SNo. Team Res. Team SNo.
1 1 CARIBROD, Dimitrovgrad 6 - 2 NIS, Nis 6
2 2 EKONOMIST, Nis 1½ - 6½ RADNIK, Surdulica 5
3 3 KURSUMLIJA, Kursumlija 4 - 4 CAST I SLAVA, Pirot 4
4 7 KABLOVI, Jagodina 3½ - 4½ VGSK, Veliko Gradiste 12
5 8 POZAREVACKI SK, Pozarevac 2½ - 5 ½ SLOGA, Despotovac 10
6 9 MILOSEVAC, Milosevo 1 - 7 RUDAR, Kostolac 11
Round 2 on 2015/08/29 at 09:00
No. SNo. Team Res. Team SNo.
1 6 NIS, Nis 4 - 4 CAST I SLAVA, Pirot 4
2 5 RADNIK, Surdulica 3 - 5 KURSUMLIJA, Kursumlija 3
3 1 CARIBROD, Dimitrovgrad 6½ - 1½ EKONOMIST, Nis 2
4 12 VGSK, Veliko Gradiste 3½ - 4½ RUDAR, Kostolac 11
5 10 SLOGA, Despotovac 5 - 3 MILOSEVAC, Milosevo 9
6 7 KABLOVI, Jagodina 7½ - ½ POZAREVACKI SK, Pozarevac 8
Round 3 on 2015/08/29 at 16:00
No. SNo. Team Res. Team SNo.
1 2 EKONOMIST, Nis 6½ - 1½ NIS, Nis 6
2 3 KURSUMLIJA, Kursumlija 4 - 4 CARIBROD, Dimitrovgrad 1
3 4 CAST I SLAVA, Pirot 5 - 3 RADNIK, Surdulica 5
4 8 POZAREVACKI SK, Pozarevac 2½ - 5½ VGSK, Veliko Gradiste 12
5 9 MILOSEVAC, Milosevo 3½ - 4½ KABLOVI, Jagodina 7
6 11 RUDAR, Kostolac 3½ - 4 ½ SLOGA, Despotovac 10
Round 4 on 2015/08/30 at 09:00
No. SNo. Team Res. Team SNo.
1 6 NIS, Nis 2½ - 5½ RADNIK, Surdulica 5
2 1 CARIBROD, Dimitrovgrad 6 - 2 CAST I SLAVA, Pirot 4
3 2 EKONOMIST, Nis 2 - 6 KURSUMLIJA, Kursumlija 3
4 12 VGSK, Veliko Gradiste 3½ - 4½ SLOGA, Despotovac 10
5 7 KABLOVI, Jagodina 3 - 5 RUDAR, Kostolac 11
6 8 POZAREVACKI SK, Pozarevac 4 - 4 MILOSEVAC, Milosevo 9
Round 5 on 2015/08/30 at 16:00
No. SNo. Team Res. Team SNo.
1 3 KURSUMLIJA, Kursumlija 5 - 3 NIS, Nis 6
2 4 CAST I SLAVA, Pirot 4½ - 3½ EKONOMIST, Nis 2
3 5 RADNIK, Surdulica 2 - 6 CARIBROD, Dimitrovgrad 1
4 9 MILOSEVAC, Milosevo 2½ - 5½ VGSK, Veliko Gradiste 12
5 11 RUDAR, Kostolac 5½ - 2½ POZAREVACKI SK, Pozarevac 8
6 10 SLOGA, Despotovac 4½ - 3½ KABLOVI, Jagodina 7
Round 6 on 2015/10/08 at 16:00
No. SNo. Team Res. Team SNo.
1 11 RUDAR, Kostolac 5 - 3 CARIBROD, Dimitrovgrad 1
2 10 SLOGA, Despotovac 6 - 2 EKONOMIST, Nis 2
3 12 VGSK, Veliko Gradiste 4 - 4 KURSUMLIJA, Kursumlija 3
4 7 KABLOVI, Jagodina 4 - 4 CAST I SLAVA, Pirot 4
5 8 POZAREVACKI SK, Pozarevac 4 - 4 RADNIK, Surdulica 5
6 9 MILOSEVAC, Milosevo 5½ - 2½ NIS, Nis 6
Round 7 on 2015/10/09 at 09:00
No. SNo. Team Res. Team SNo.
1 1 CARIBROD, Dimitrovgrad 4½ - 3½ SLOGA, Despotovac 10
2 2 EKONOMIST, Nis 3½ - 4½ VGSK, Veliko Gradiste 12
3 3 KURSUMLIJA, Kursumlija 4 - 4 KABLOVI, Jagodina 7
4 4 CAST I SLAVA, Pirot 4 - 4 POZAREVACKI SK, Pozarevac 8
5 5 RADNIK, Surdulica 4 - 4 MILOSEVAC, Milosevo 9
6 6 NIS, Nis 2½ - 5½ RUDAR, Kostolac 11
Round 8 on 2015/10/09 at 16:00
No. SNo. Team Res. Team SNo.
1 12 VGSK, Veliko Gradiste 5½ - 2½ CARIBROD, Dimitrovgrad 1
2 7 KABLOVI, Jagodina 5½ - 2½ EKONOMIST, Nis 2
3 8 POZAREVACKI SK, Pozarevac 4½ - 3½ KURSUMLIJA, Kursumlija 3
4 9 MILOSEVAC, Milosevo 4 - 4 CAST I SLAVA, Pirot 4
5 11 RUDAR, Kostolac 5 - 3 RADNIK, Surdulica 5
6 10 SLOGA, Despotovac 5½ - 2½ NIS, Nis 6
Round 9 on 2015/10/10 at 09:00
No. SNo. Team Res. Team SNo.
1 1 CARIBROD, Dimitrovgrad 5 - 3 KABLOVI, Jagodina 7
2 2 EKONOMIST, Nis 2 - 6 POZAREVACKI SK, Pozarevac 8
3 3 KURSUMLIJA, Kursumlija 4 - 4 MILOSEVAC, Milosevo 9
4 4 CAST I SLAVA, Pirot 3½ - 4½ RUDAR, Kostolac 11
5 5 RADNIK, Surdulica 2 - 6 SLOGA, Despotovac 10
6 6 NIS, Nis 3 - 5 VGSK, Veliko Gradiste 12
Round 10 on 2015/10/10 at 16:00
No. SNo. Team Res. Team SNo.
1 8 POZAREVACKI SK, Pozarevac 1½ - 6½ CARIBROD, Dimitrovgrad 1
2 9 MILOSEVAC, Milosevo 4 - 4 EKONOMIST, Nis 2
3 11 RUDAR, Kostolac 4 - 4 KURSUMLIJA, Kursumlija 3
4 10 SLOGA, Despotovac 6 - 2 CAST I SLAVA, Pirot 4
5 12 VGSK, Veliko Gradiste 2½ - 5½ RADNIK, Surdulica 5
6 7 KABLOVI, Jagodina 5 - 3 NIS, Nis 6
Round 11 on 2015/10/11 at 09:00
No. SNo. Team Res. Team SNo.
1 1 CARIBROD, Dimitrovgrad 4½ - 3½ MILOSEVAC, Milosevo 9
2 2 EKONOMIST, Nis 2½ - 5½ RUDAR, Kostolac 11
3 3 KURSUMLIJA, Kursumlija 3 - 5 SLOGA, Despotovac 10
4 4 CAST I SLAVA, Pirot 4½ - 3½ VGSK, Veliko Gradiste 12
5 5 RADNIK, Surdulica 3½ - 4½ KABLOVI, Jagodina 7
6 6 NIS, Nis 3½ - 4½ POZAREVACKI SK, Pozarevac 8

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com