Organizer(s) | : Sahovski savez centralne Srbije i Novisah klub Jagodina |
Tournament Director | : Milivoje Milivojevic |
Chief Arbiter | : IA, Boban Milojevic (943657) |
Town | : Koncarevo |
Date | : 2014/10/24 To 2014/10/26 |
Bo. | Name | IRtg | FED | |
1 | mk | Milutinovic Stefana | 2005 | SRB |
2 | I | Miljkovic Jovana | 1850 | SRB |
3 | II | Zlatanovic Jovana | 1764 | SRB |
4 | III | Milanovic Nikolina | 1553 | SRB |
II | Vaskovic Andjela | 1274 | SRB | |
Jovanovic Teodora | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | mk | Milosavljevic Milica | 1926 | SRB |
2 | I | Milosavljevic Tijana | 0 | SRB |
3 | III | Todorovic Marija S | 1522 | SRB |
4 | III | Simic Jovana | 0 | SRB |
III | Todorovic Natasa | 0 | SRB | |
III | Sretenovic Nevena | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | Prodanovic Svetlana | 2023 | SRB | |
2 | Trajkovic Nada | 1395 | SRB | |
3 | Pouckovic Maja | 0 | SRB | |
4 | Vasic Svetlana | 0 | SRB | |
Zaric Zorica | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | II | Vujcic Milena | 1614 | SRB |
2 | III | Antic Dijana | 0 | SRB |
3 | III | Mitic Andjela | 0 | SRB |
4 | II | Ignjatovic Tajana | 1503 | SRB |
III | Stojkovic Tanja | 0 | SRB | |
III | Evtov Radica | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | I | Djordjevic Snezana | 0 | SRB |
2 | III | Savic Milica | 0 | SRB |
3 | III | Petrovic Petrojka | 0 | SRB |
4 | II | Savic Natasa | 0 | SRB |
III | Zivkovic Milica | 0 | SRB | |
III | Sazdanovic Marija | 0 | SRB |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com