Organizer(s) | : SAHOVSKI SAVEZ CENTRALNE SRBIJE |
Tournament Director | : Spasojevic Srdan |
Chief Arbiter | : Knezevic Ilija IA 923222 |
Arbiter | : Mitic Jovan NA 921319; Stojanovic Bratislav NA 955280 |
Town | : Kraljevo |
Date | : 2014/09/13 To 2014/09/21 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Atalik Suat | 2549 | TUR | 14401487 | 6.5 | 10 | 6.27 | 0.23 | 2 | 2447 | 2516 |
2 | IM | Nenezic Marko | 2424 | SRB | 912123 | 8.0 | 10 | 5.85 | 2.15 | 22 | 2359 | 2599 |
3 | IM | Marinkovic Ivan | 2448 | SRB | 900419 | 8.5 | 11 | 6.96 | 1.54 | 15 | 2348 | 2559 |
4 | IM | Pavlovic Dejan S | 2407 | SRB | 928399 | 6.5 | 11 | 7.00 | -0.50 | -5 | 2304 | 2369 |
5 | FM | Djokic Nenad | 2329 | SRB | 903809 | 7.0 | 10 | 5.80 | 1.20 | 12 | 2268 | 2417 |
6 | IM | Simonovic Aleksandar | 2364 | SRB | 904007 | 3.0 | 5 | 3.06 | -0.06 | -1 | 2278 | 2350 |
7 | Tasic Vladimir | 2256 | SRB | 919667 | 5.0 | 7 | 4.22 | 0.78 | 16 | 2170 | 2328 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Parligras Mircea-Emilian | 2578 | ROU | 1204297 | 8.0 | 11 | 7.36 | 0.64 | 6 | 2444 | 2609 |
2 | IM | Perunovic Miodrag | 2415 | SRB | 919993 | 6.5 | 10 | 5.90 | 0.60 | 6 | 2341 | 2418 |
3 | Radovanovic Dusan | 2394 | SRB | 926868 | 5.0 | 11 | 6.47 | -1.47 | -15 | 2320 | 2261 | |
4 | IM | Marcetic Nikola | 2389 | SRB | 919390 | 6.0 | 11 | 6.65 | -0.65 | -7 | 2309 | 2345 |
5 | FM | Radivojevic Ivan | 2365 | SRB | 928461 | 6.0 | 10 | 6.45 | -0.45 | -9 | 2255 | 2327 |
6 | FM | Zivkovic Ivan B | 2325 | SRB | 935972 | 6.5 | 9 | 5.40 | 1.10 | 22 | 2243 | 2408 |
7 | Vuckovic Branko | 2270 | SRB | 926841 | 1.5 | 3 | 1.84 | -0.34 | -7 | 2186 | 2186 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Stankovic Milos | 2415 | SRB | 938190 | 6.0 | 11 | 5.36 | 0.64 | 6 | 2420 | 2456 | |
2 | IM | Nestorovic Dejan | 2425 | SRB | 904279 | 6.5 | 11 | 6.49 | 0.01 | 0 | 2357 | 2422 |
3 | IM | Markovic Zoran S | 2358 | SRB | 904570 | 5.5 | 10 | 5.09 | 0.41 | 4 | 2351 | 2387 |
4 | IM | Milenkovic Mladen | 2329 | SRB | 913375 | 6.0 | 11 | 5.92 | 0.08 | 1 | 2301 | 2337 |
5 | FM | Dudukovic Nikola | 2341 | SRB | 938220 | 6.0 | 10 | 5.94 | 0.06 | 1 | 2271 | 2343 |
6 | FM | Organdziev Oliver | 2302 | MKD | 15000419 | 8.0 | 11 | 6.63 | 1.37 | 27 | 2218 | 2393 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Iordachescu Viorel | 2603 | MDA | 13900200 | 7.5 | 11 | 7.92 | -0.42 | -4 | 2426 | 2547 |
2 | GM | Milanovic Danilo | 2481 | SRB | 915483 | 7.0 | 10 | 6.56 | 0.44 | 4 | 2362 | 2511 |
3 | GM | Kostic Vladimir G | 2399 | SRB | 901482 | 6.0 | 11 | 6.29 | -0.29 | -3 | 2346 | 2382 |
4 | IM | Bozic Milan | 2412 | SRB | 907561 | 8.5 | 11 | 7.13 | 1.37 | 14 | 2299 | 2510 |
5 | Popovic Nenad | 2263 | SRB | 933686 | 5.5 | 10 | 5.00 | 0.50 | 10 | 2262 | 2298 | |
6 | FM | Komnenic Branko | 2255 | SRB | 903604 | 4.5 | 11 | 6.19 | -1.69 | -34 | 2203 | 2138 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Pancevski Filip | 2469 | MKD | 15002187 | 6.5 | 11 | 6.01 | 0.49 | 5 | 2426 | 2491 |
2 | FM | Dezelin Milan | 2261 | SRB | 933015 | 2.5 | 6 | 2.06 | 0.44 | 9 | 2377 | 2320 |
3 | Zajic Milan | 2426 | SRB | 912336 | 5.5 | 9 | 5.26 | 0.24 | 2 | 2353 | 2395 | |
4 | Mladenovic Stefan | 2336 | SRB | 942227 | 6.5 | 10 | 5.06 | 1.44 | 29 | 2331 | 2441 | |
5 | CM | Cvetanovic Uros | 2323 | SRB | 900672 | 5.0 | 10 | 5.25 | -0.25 | -5 | 2304 | 2304 |
6 | FM | Brankovic Dejan | 2345 | SRB | 921602 | 3.5 | 9 | 5.88 | -2.38 | -24 | 2227 | 2147 |
8 | Djordjevic Vuk | 2265 | SRB | 902098 | 5.0 | 9 | 5.15 | -0.15 | -6 | 2205 | 2248 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Milanovic Slavisa | 2418 | MNE | 921033 | 4.5 | 9 | 4.06 | 0.44 | 4 | 2445 | 2409 |
2 | IM | Lapcevic Milos | 2377 | SRB | 936278 | 5.5 | 11 | 5.63 | -0.13 | -1 | 2359 | 2338 |
3 | FM | Blesic Vaso | 2366 | SRB | 930733 | 4.5 | 9 | 4.64 | -0.14 | -1 | 2354 | 2354 |
4 | FM | Ivanovic Dragutin | 2339 | SRB | 920720 | 3.0 | 10 | 5.09 | -2.09 | -42 | 2331 | 2182 |
5 | Ratkovic Milovan | 2315 | SRB | 914525 | 7.0 | 11 | 6.13 | 0.87 | 17 | 2271 | 2373 | |
6 | Dragicevic Dragan | 2211 | SRB | 929212 | 1.0 | 2 | 0.85 | 0.15 | 3 | 2267 | ||
7 | FM | Sandic Vladeta | 2335 | SRB | 901784 | 6.5 | 10 | 6.52 | -0.02 | 0 | 2211 | 2319 |
8 | Vilimonovic Bozidar | 2200 | SRB | 922420 | 1.0 | 2 | 0.92 | 0.08 | 2 | 2231 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Petkov Vladimir | 2531 | BUL | 2901188 | 4.0 | 7 | 4.44 | -0.44 | -4 | 2417 | 2458 |
2 | IM | Paunovic Tomislav | 2341 | SRB | 900796 | 4.5 | 11 | 4.53 | -0.03 | 0 | 2407 | 2342 |
3 | IM | Manic Jovica | 2254 | SRB | 901849 | 4.5 | 11 | 3.97 | 0.53 | 11 | 2358 | 2293 |
4 | FM | Todorovic Bojan | 2344 | SRB | 917087 | 5.5 | 9 | 4.68 | 0.82 | 16 | 2329 | 2409 |
5 | FM | Nikolic Boban | 2242 | SRB | 905380 | 3.5 | 11 | 4.79 | -1.29 | -26 | 2290 | 2157 |
6 | Ignjatovic Miroslav K | 2141 | SRB | 914797 | 0.0 | 0 | 0 | |||||
7 | Manic Ljubomir | 0 | SRB | 902730 | 3.0 | 8 | 2291 | 2204 | ||||
8 | Pejcic Milutin | 2135 | SRB | 902802 | 4.5 | 7 | 2.91 | 1.59 | 32 | 2197 | 2299 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Stojanovski Dejan | 2442 | MKD | 15000796 | 5.5 | 11 | 5.35 | 0.15 | 2 | 2446 | 2446 |
2 | IM | Djukic Zeljko | 2367 | SRB | 900737 | 4.0 | 11 | 5.53 | -1.53 | -15 | 2364 | 2262 |
3 | IM | Ilic Zoran S | 2289 | SRB | 901733 | 5.0 | 10 | 4.43 | 0.57 | 6 | 2330 | 2330 |
4 | FM | Mitrovic Darko R | 2263 | SRB | 927023 | 4.0 | 11 | 5.12 | -1.12 | -22 | 2289 | 2187 |
5 | FM | Djokic Vladan | 2320 | SRB | 931713 | 2.0 | 3 | 1.57 | 0.43 | 9 | 2304 | 2429 |
6 | Todorovic Nenad I | 2163 | SRB | 912832 | 1.0 | 5 | 1.66 | -0.66 | -26 | 2289 | 2049 | |
7 | Stojiljkovic Stefan | 2120 | SRB | 937991 | 1.5 | 3 | 1.24 | 0.26 | 10 | 2188 | 2188 | |
8 | FM | Stankovic Dejan | 2260 | SRB | 907839 | 5.0 | 10 | 5.69 | -0.69 | -14 | 2204 | 2204 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Zlatanovic Boroljub | 2402 | SRB | 916390 | 3.0 | 11 | 4.73 | -1.73 | -17 | 2450 | 2275 |
2 | Pavlovic Goran | 2389 | SRB | 916145 | 3.0 | 8 | 4.26 | -1.26 | -13 | 2354 | 2230 | |
3 | Radovanovic Nikola | 2348 | SRB | 900087 | 6.5 | 11 | 5.65 | 0.85 | 17 | 2329 | 2375 | |
4 | FM | Jovanovic Bojan P | 2257 | SRB | 900710 | 3.5 | 8 | 3.06 | 0.44 | 9 | 2345 | 2302 |
5 | Radovic Luka | 2210 | SRB | 911569 | 6.0 | 11 | 4.43 | 1.57 | 63 | 2284 | 2320 | |
6 | Radovic Janko | 2125 | SRB | 911518 | 5.0 | 9 | 3.30 | 1.70 | 68 | 2228 | 2271 | |
7 | Lazic Dragoljub | 2254 | SRB | 901750 | 2.5 | 6 | 2.88 | -0.38 | -8 | 2267 | 2210 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Jovanovic Dusan D | 2401 | SRB | 928364 | 6.0 | 11 | 4.77 | 1.23 | 12 | 2446 | 2482 |
2 | FM | Stojanovic Dobrisav | 2367 | BIH | 902969 | 3.5 | 11 | 5.26 | -1.76 | -35 | 2382 | 2249 |
3 | Panic Nenad | 2346 | SRB | 925799 | 4.5 | 10 | 5.13 | -0.63 | -6 | 2336 | 2300 | |
4 | IM | Ilic Dragan M | 2365 | SRB | 901091 | 5.0 | 10 | 5.66 | -0.66 | -7 | 2315 | 2315 |
5 | IM | Peric Slavisa | 2180 | SRB | 908126 | 3.5 | 10 | 3.45 | 0.05 | 1 | 2296 | 2186 |
6 | FM | Zivkovic Vladislav | 2201 | SRB | 902799 | 3.0 | 6 | 3.30 | -0.30 | -6 | 2157 | 2157 |
7 | Popovic Milan S | 2211 | SRB | 940720 | 2.5 | 6 | 2.88 | -0.38 | -8 | 2224 | 2167 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Marjanovic Slavoljub | 2473 | SRB | 900354 | 5.0 | 11 | 6.14 | -1.14 | -11 | 2423 | 2386 |
2 | FM | Lazarevic Slobodan | 2261 | SRB | 917672 | 0.0 | 0 | 0 | ||||
3 | Karapandzic Dimitrije | 0 | SRB | 0 | 0.0 | 0 | 0 | |||||
4 | Nikolic Dragan Bo | 0 | SRB | 0 | 0.0 | 0 | 0 | |||||
5 | IM | Maksimovic Branimir | 2384 | SRB | 901490 | 5.5 | 11 | 5.98 | -0.48 | -5 | 2351 | 2351 |
6 | FM | Stamenkovic Boban | 2323 | SRB | 920371 | 0.0 | 0 | 0 | ||||
7 | Dencic Dragoslav | 0 | SRB | 0 | 0.0 | 0 | 0 | |||||
8 | FM | Bojkovic Slobodan | 2216 | SRB | 902829 | 4.0 | 11 | 3.99 | 0.01 | 0 | 2318 | 2216 |
9 | Necevski Aleksandar | 2270 | SRB | 929620 | 6.0 | 10 | 5.18 | 0.82 | 16 | 2257 | 2329 | |
10 | Perunovic Ljubivoje | 1915 | SRB | 920967 | 0.0 | 11 | 1.57 | -1.57 | -31 | 2230 | 1433 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Arandjelovic Aleksandar Z | 2068 | SRB | 918830 | 0.5 | 9 | 0.85 | -0.35 | -7 | 2444 | 2035 | |
2 | Petrovic Tamara | 1691 | SRB | 938831 | 0.0 | 4 | 0.32 | -0.32 | -13 | 2091 | 1612 | |
3 | Petrovic Tijana | 1740 | SRB | 938840 | 0.0 | 4 | 0.32 | -0.32 | -13 | 2140 | 1617 | |
4 | FM | Djokic Nebojsa | 2180 | SRB | 917737 | 3.5 | 10 | 2.58 | 0.92 | 18 | 2372 | 2262 |
5 | FM | Djukic Slobodan D | 2195 | SRB | 938092 | 2.0 | 10 | 3.19 | -1.19 | -24 | 2332 | 2092 |
6 | Madjar Stanislav | 2162 | SRB | 920592 | 4.0 | 10 | 3.05 | 0.95 | 19 | 2312 | 2240 | |
7 | Mickovic Slavisa | 2104 | SRB | 924644 | 3.0 | 9 | 3.05 | -0.05 | -1 | 2230 | 2105 | |
8 | Ilic Aleksandar | 2114 | SRB | 938327 | 2.0 | 9 | 2.85 | -0.85 | -17 | 2253 | 2033 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com