Organizer(s) | : OŠK "Paracin" i Dnevni centar klub |
Tournament Director | : Radoje Marinkovic (953180) |
Chiefarbiter | : IA,FT,IO Sasa Jevtic (920452) |
Arbiter | : Tanja Stojkovic (954497), Nebojsa Radosavljevic (929298) |
Town | : Dnevni centar klub, Paracin |
Rating-Ø | : 1722 |
Date | : 2014/01/10 To 2014/01/19 |
Round 9 on 2014/01/19 at 10.00 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 8 | CM | Cvetanovic Uros | 6 | ½ - ½ | 7 | FM | Zlatanovic Boroljub | 2 |
2 | 10 | MK | Jovanovic Bojan P | 6 | ½ - ½ | 6½ | MK | Radovanovic Nikola | 6 |
3 | 9 | MK | Mladenovic Stefan | 6½ | 1 - 0 | 6 | FM | Brankovic Dejan | 3 |
4 | 12 | FM | Radosavljevic Slobodan D | 6 | 1 - 0 | 6 | MK | Popovic Predrag R | 7 |
5 | 13 | FM | Popovic Djordje D | 5½ | ½ - ½ | 6 | MK | Djordjevic Vuk | 17 |
6 | 21 | MK | Madic Zivko | 5½ | 0 - 1 | 5½ | IM | Andrijevic Milan | 4 |
7 | 20 | MK | Radovic Janko | 5½ | ½ - ½ | 5½ | FM | Dinic Dragan | 5 |
8 | 14 | MK | Stefanovic Vladimir | 5½ | ½ - ½ | 5½ | MK | Kostic Tomislav | 24 |
9 | 19 | MK | Todorovic Nenad I | 5½ | ½ - ½ | 5½ | MK | Lazic Milan B | 25 |
10 | 30 | MK | Radosavljevic Nenad M | 5 | 0 - 1 | 5 | IM | Kojovic Dragan | 1 |
11 | 11 | MK | Jovanovic Aleksandar D | 5 | 1 - 0 | 5 | I | Desic Zoran | 22 |
12 | 15 | MK | Djordjevic Gradimir | 5 | 1 - 0 | 5 | I | Sosic Nikola | 33 |
13 | 55 | I | Kostic Marko | 5 | 0 - 1 | 5 | MK | Zivkovic Momcilo | 16 |
14 | 18 | MK | Radovic Luka | 5 | 1 - 0 | 5 | MK | Jakovljevic Dejan | 32 |
15 | 41 | I | Gagic Miroljub | 5 | 1 - 0 | 4½ | MK | Tosic Dragoljub | 28 |
16 | 27 | MK | Micanovic Zoran | 4½ | 0 - 1 | 4½ | I | Rajic Momcilo | 39 |
17 | 43 | MK | Milosavljevic Delimir | 4½ | ½ - ½ | 4½ | MK | Ilic Sladjan | 29 |
18 | 47 | I | Ljuboja Ognjen | 4½ | ½ - ½ | 4½ | I | Zajic Milun | 31 |
19 | 88 | MK | Trifunovic Borisav | 4½ | 0 - 1 | 4½ | I | Zivanovic Blagoje | 34 |
20 | 36 | I | Radovanovic Danko | 4½ | ½ - ½ | 4½ | I | Miljkovic Jovana | 74 |
21 | 62 | I | Djordjevic Lazar | 4½ | ½ - ½ | 4½ | I | Rajkovic Zoran | 37 |
22 | 46 | I | Veljkovic Zoran | 4 | 1 - 0 | 4½ | II | Blagojevic Nikola | 76 |
23 | 59 | I | Milutinovic Bojan | 4 | 0 - 1 | 4 | I | Glisic Tomislav | 35 |
24 | 61 | II | Petrovic Petar R | 4 | ½ - ½ | 4 | MK | Mirkovic Dejan | 40 |
25 | 44 | MK | Nikolic Milan | 4 | 1 - 0 | 4 | II | Milojevic Milorad | 64 |
26 | 67 | II | Milojkovic Miroslav | 4 | 0 - 1 | 4 | I | Rajic Milovan | 45 |
27 | 80 | II | Jankovic Milan | 4 | ½ - ½ | 4 | II | Marjanovic Toplica | 50 |
28 | 52 | I | Ilic Milosav | 4 | 0 - 1 | 4 | I | Simonovic Ivan | 89 |
29 | 92 | II | Vasic Radosav | 4 | 0 - 1 | 4 | I | Rakic Ognjan | 54 |
30 | 102 | III | Pantic Slobodan | 4 | 0 - 1 | 4 | I | Pantic Radosav | 56 |
31 | 58 | I | Jovanovic Ivan M | 4 | 1 - 0 | 4 | III | Marjanovic Milija | 96 |
32 | 49 | I | Ostojic Katarina | 3½ | ½ - ½ | 3½ | II | Mijajlovic Jovan | 77 |
33 | 51 | I | Pavlovic Slobodan Z | 3½ | 1 - 0 | 3½ | III | Zivkovic Vukoje | 86 |
34 | 73 | II | Miloradovic Stanisav | 3½ | ½ - ½ | 3½ | II | Radisavljevic Dalibor | 91 |
35 | 48 | I | Brankovic Slavoljub | 3 | 1 - 0 | 3½ | III | Vujcic Milena | 105 |
36 | 53 | I | Tuovic Milos | 3 | 1 - 0 | 3 | II | Jovicic Radisa | 72 |
37 | 57 | I | Vaskovic Dragan | 3 | - - + | 3 | III | Kostic Miroljub | 79 |
38 | 97 | III | Milanovic Nikolina | 3 | 0 - 1 | 3 | I | Rakic Nikola | 66 |
39 | 71 | II | Stefanovic Rade | 3 | 0 - 1 | 3 | III | Nesic Vladan | 101 |
40 | 93 | II | Zaric Slavoljub | 3 | - - + | 2½ | III | Milic Slavomir | 65 |
41 | 70 | I | Radovic Milos | 2½ | 1 - 0 | 2½ | III | Ignjatovic Radomir | 94 |
42 | 85 | I | Milinkovic Ognjen P | 2½ | 1 - 0 | 2½ | II | Rasic Milan | 83 |
43 | 84 | III | Rajic Djordje | 2½ | ½ - ½ | 2½ | III | Pantic Zivomir | 103 |
44 | 87 | II | Vaskovic Andjela | 2 | - - + | 2 | III | Jankovic Moma | 81 |
45 | 78 | III | Lazic Toplica | 2 | 1 - 0 | 1½ | III | Milosavljevic Ljubisa | 98 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com