Organizer(s) | : OŠK "Paracin" i Dnevni centar klub |
Tournament Director | : Radoje Marinkovic (953180) |
Chiefarbiter | : IA,FT,IO Sasa Jevtic (920452) |
Arbiter | : Tanja Stojkovic (954497), Nebojsa Radosavljevic (929298) |
Town | : Dnevni centar klub, Paracin |
Rating-Ø | : 1722 |
Date | : 2014/01/10 To 2014/01/19 |
No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | IM | Kojovic, Dragan | SRB | 918024 | 2399 | 6.0 | 9 | 7.20 | -1.20 | 10 | -12 | 2140 | 2237 |
2 | FM | Zlatanovic, Boroljub | SRB | 916390 | 2394 | 7.5 | 9 | 7.08 | 0.42 | 10 | 4 | 2140 | 2366 |
3 | FM | Brankovic, Dejan | SRB | 921602 | 2363 | 6.0 | 9 | 7.38 | -1.38 | 10 | -14 | 2072 | 2159 |
4 | IM | Andrijevic, Milan | SRB | 901598 | 2347 | 5.5 | 8 | 6.88 | -1.38 | 10 | -14 | 2031 | 2136 |
5 | FM | Dinic, Dragan | SRB | 908347 | 2313 | 6.0 | 9 | 7.03 | -1.03 | 15 | -15 | 2069 | 2177 |
6 | MK | Radovanovic, Nikola | SRB | 900087 | 2303 | 6.0 | 8 | 5.65 | 0.35 | 15 | 5 | 2123 | 2298 |
7 | MK | Popovic, Predrag R | SRB | 942480 | 2284 | 5.0 | 8 | 6.22 | -1.22 | 15 | -18 | 2028 | 2076 |
8 | CM | Cvetanovic, Uros | SRB | 900672 | 2282 | 6.5 | 9 | 5.94 | 0.56 | 15 | 8 | 2135 | 2285 |
9 | MK | Mladenovic, Stefan | SRB | 942227 | 2281 | 7.5 | 9 | 5.59 | 1.91 | 15 | 29 | 2170 | 2425 |
10 | MK | Jovanovic, Bojan P | SRB | 900710 | 2252 | 5.5 | 8 | 5.40 | 0.10 | 15 | 2 | 2100 | 2228 |
11 | MK | Jovanovic, Aleksandar D | SRB | 931942 | 2227 | 5.0 | 6 | 4.85 | 0.15 | 15 | 2 | 1959 | 2213 |
12 | FM | Radosavljevic, Slobodan D | SRB | 904651 | 2223 | 6.0 | 8 | 5.73 | 0.27 | 15 | 4 | 2018 | 2193 |
13 | FM | Popovic, Djordje D | SRB | 906778 | 2202 | 6.0 | 9 | 5.47 | 0.53 | 15 | 8 | 2100 | 2216 |
14 | MK | Stefanovic, Vladimir | SRB | 935956 | 2201 | 5.0 | 8 | 4.99 | 0.01 | 15 | 0 | 2088 | 2171 |
15 | MK | Djordjevic, Gradimir | SRB | 929050 | 2171 | 6.0 | 9 | 6.48 | -0.48 | 15 | -7 | 1982 | 2095 |
16 | MK | Zivkovic, Momcilo | SRB | 922480 | 2148 | 5.0 | 8 | 6.96 | -1.96 | 15 | -29 | 1808 | 1834 |
17 | MK | Djordjevic, Vuk | SRB | 902098 | 2114 | 6.5 | 9 | 4.84 | 1.66 | 15 | 25 | 2066 | 2222 |
18 | MK | Radovic, Luka | SRB | 911569 | 2109 | 6.0 | 9 | 5.03 | 0.97 | 15 | 15 | 2048 | 2166 |
19 | MK | Todorovic, Nenad I | SRB | 912832 | 2104 | 6.0 | 9 | 4.88 | 1.12 | 15 | 17 | 2061 | 2178 |
20 | MK | Radovic, Janko | SRB | 911518 | 2098 | 6.0 | 9 | 4.88 | 1.12 | 15 | 17 | 2053 | 2171 |
21 | MK | Madic, Zivko | SRB | 922560 | 2076 | 5.5 | 9 | 6.12 | -0.62 | 15 | -9 | 1923 | 1998 |
22 | I | Desic, Zoran | SRB | 930954 | 2055 | 3.0 | 7 | 3.57 | -0.57 | 30 | -17 | 2045 | 1995 |
23 | CM | Bozinovic, Boban | AUT | 929697 | 2026 | 2.5 | 4 | 2.63 | -0.13 | 15 | -2 | 1890 | 1985 |
24 | MK | Kostic, Tomislav | SRB | 921874 | 2023 | 5.0 | 8 | 4.46 | 0.54 | 15 | 8 | 1976 | 2071 |
25 | MK | Lazic, Milan B | SRB | 948349 | 2018 | 5.0 | 8 | 5.26 | -0.26 | 15 | -4 | 1892 | 1987 |
26 | MK | Zivkovic, Zivojin | SRB | 942324 | 2011 | 3.0 | 5 | 3.46 | -0.46 | 15 | -7 | 1846 | 1902 |
27 | MK | Micanovic, Zoran | SRB | 958298 | 2010 | 4.5 | 8 | 4.67 | -0.17 | 30 | -5 | 1938 | 1973 |
28 | MK | Tosic, Dragoljub | SRB | 932221 | 1990 | 3.5 | 8 | 4.43 | -0.93 | 15 | -14 | 1949 | 1900 |
29 | MK | Ilic, Sladjan | SRB | 932590 | 1961 | 4.0 | 8 | 4.01 | -0.01 | 30 | 0 | 1958 | 1958 |
30 | MK | Radosavljevic, Nenad M | SRB | 964212 | 1957 | 5.0 | 9 | 5.62 | -0.62 | 30 | -19 | 1866 | 1910 |
31 | I | Zajic, Milun | SRB | 912344 | 1954 | 5.0 | 9 | 5.22 | -0.22 | 15 | -3 | 1887 | 1898 |
32 | MK | Jakovljevic, Dejan | SRB | 949418 | 1948 | 4.0 | 8 | 3.99 | 0.01 | 15 | 0 | 1943 | 1930 |
33 | I | Sosic, Nikola | SRB | 948381 | 1915 | 3.5 | 7 | 3.90 | -0.40 | 15 | -6 | 1862 | 1853 |
34 | I | Zivanovic, Blagoje | SRB | 912352 | 1905 | 4.5 | 8 | 4.04 | 0.46 | 15 | 7 | 1901 | 1932 |
35 | I | Glisic, Tomislav | SRB | 949396 | 1900 | 5.0 | 8 | 5.96 | -0.96 | 15 | -14 | 1690 | 1763 |
36 | I | Radovanovic, Danko | SRB | 905097 | 1898 | 4.0 | 8 | 4.58 | -0.58 | 15 | -9 | 1844 | 1820 |
37 | I | Rajkovic, Zoran | SRB | 953369 | 1890 | 2.5 | 6 | 3.79 | -1.29 | 30 | -39 | 1776 | 1719 |
38 | MK | Pribanovic, Milivoje | SRB | 903370 | 1877 | 1.5 | 4 | 1.07 | 0.43 | 30 | 13 | 2103 | 2040 |
39 | I | Rajic, Momcilo | SRB | 953350 | 1865 | 4.5 | 8 | 2.54 | 1.96 | 30 | 59 | 2024 | 2067 |
40 | MK | Mirkovic, Dejan | SRB | 949442 | 1858 | 4.5 | 7 | 5.36 | -0.86 | 15 | -13 | 1638 | 1739 |
41 | I | Gagic, Miroljub | SRB | 944360 | 1856 | 4.0 | 7 | 1.93 | 2.07 | 15 | 31 | 2043 | 2093 |
42 | MK | Ristic, Dejan D | SRB | 952974 | 1854 | 1.0 | 5 | 3.30 | -2.30 | 30 | -69 | 1731 | 1491 |
43 | MK | Milosavljevic, Delimir | SRB | 949426 | 1850 | 5.0 | 8 | 5.99 | -0.99 | 15 | -15 | 1644 | 1739 |
44 | MK | Nikolic, Milan | SRB | 902780 | 1842 | 4.0 | 8 | 4.27 | -0.27 | 15 | -4 | 1827 | 1840 |
45 | I | Rajic, Milovan | SRB | 909084 | 1840 | 4.0 | 8 | 5.77 | -1.77 | 30 | -53 | 1656 | 1641 |
46 | I | Veljkovic, Zoran | SRB | 933180 | 1833 | 4.0 | 8 | 2.98 | 1.02 | 30 | 31 | 1953 | 1973 |
47 | I | Ljuboja, Ognjen | SRB | 953709 | 1822 | 4.0 | 8 | 2.84 | 1.16 | 15 | 17 | 1942 | 1942 |
48 | I | Brankovic, Slavoljub | SRB | 953199 | 1812 | 2.0 | 5 | 4.09 | -2.09 | 15 | -31 | 1547 | 1475 |
49 | I | Ostojic, Katarina | SRB | 958395 | 1811 | 2.5 | 7 | 2.36 | 0.14 | 15 | 2 | 1937 | 1835 |
50 | II | Marjanovic, Toplica | SRB | 904694 | 1811 | 1.5 | 6 | 2.68 | -1.18 | 30 | -35 | 1840 | 1636 |
51 | I | Pavlovic, Slobodan Z | SRB | 942782 | 1801 | 3.5 | 7 | 4.11 | -0.61 | 15 | -9 | 1716 | 1704 |
52 | I | Ilic, Milosav | SRB | 953245 | 1798 | 2.5 | 5 | 3.32 | -0.82 | 30 | -25 | 1659 | 1649 |
53 | I | Tuovic, Milos | SRB | 964255 | 1798 | 2.0 | 5 | 3.52 | -1.52 | 30 | -46 | 1619 | 1526 |
54 | I | Rakic, Ognjan | SRB | 953377 | 1790 | 4.0 | 7 | 2.69 | 1.31 | 15 | 20 | 1908 | 1993 |
55 | I | Kostic, Marko | SRB | 938793 | 1774 | 3.0 | 7 | 1.77 | 1.23 | 15 | 18 | 1997 | 1982 |
56 | I | Pantic, Radosav | SRB | 942774 | 1769 | 2.5 | 5 | 2.77 | -0.27 | 15 | -4 | 1731 | 1776 |
57 | I | Vaskovic, Dragan | SRB | 950220 | 1766 | 2.5 | 5 | 2.67 | -0.17 | 15 | -3 | 1741 | 1776 |
58 | I | Jovanovic, Ivan M | SRB | 912271 | 1763 | 3.0 | 6 | 3.14 | -0.14 | 30 | -4 | 1747 | 1778 |
59 | I | Milutinovic, Bojan | SRB | 953326 | 1760 | 1.5 | 6 | 2.77 | -1.27 | 15 | -19 | 1791 | 1622 |
60 | I | Mijajlovic, Milutin | SRB | 959774 | 1749 | 0.0 | 0 | 30 | 0 | ||||
61 | II | Petrovic, Petar R | SRB | 954667 | 1744 | 4.5 | 9 | 2.42 | 2.08 | 15 | 31 | 1955 | 1967 |
62 | I | Djordjevic, Lazar | SRB | 902080 | 1731 | 2.5 | 6 | 2.36 | 0.14 | 15 | 2 | 1827 | 1796 |
63 | II | Milosavljevic, Radosav | SRB | 932140 | 1719 | 1.0 | 3 | 1.90 | -0.90 | 30 | -27 | 1595 | 1514 |
64 | II | Milojevic, Milorad | SRB | 964166 | 1715 | 1.0 | 5 | 1.79 | -0.79 | 30 | -24 | 1827 | 1609 |
65 | III | Milic, Slavomir | SRB | 958328 | 1715 | 1.5 | 5 | 2.27 | -0.77 | 30 | -23 | 1744 | 1612 |
66 | I | Rakic, Nikola | SRB | 952249 | 1713 | 0.0 | 3 | 1.07 | -1.07 | 30 | -32 | 1849 | 1078 |
67 | II | Milojkovic, Miroslav | SRB | 953318 | 1702 | 0.0 | 5 | 1.41 | -1.41 | 30 | -42 | 1880 | 1100 |
68 | II | Jovicic, Damir | SRB | 953253 | 1665 | 2.5 | 7 | 1.42 | 1.08 | 30 | 32 | 1912 | 1826 |
69 | II | Vasic, Milovan | SRB | 964263 | 1645 | 2.0 | 7 | 1.26 | 0.74 | 30 | 22 | 1916 | 1767 |
70 | I | Radovic, Milos | SRB | 911577 | 1640 | 0.5 | 6 | 1.67 | -1.17 | 15 | -18 | 1834 | 1461 |
71 | II | Stefanovic, Rade | SRB | 953393 | 1637 | 2.0 | 7 | 1.52 | 0.48 | 30 | 14 | 1869 | 1717 |
72 | II | Jovicic, Radisa | SRB | 958263 | 1634 | 2.0 | 8 | 1.81 | 0.19 | 30 | 6 | 1854 | 1661 |
73 | II | Miloradovic, Stanisav | SRB | 958344 | 1633 | 0.0 | 4 | 0.78 | -0.78 | 15 | -12 | 1887 | 1087 |
74 | I | Miljkovic, Jovana | SRB | 958336 | 1632 | 4.0 | 8 | 2.22 | 1.78 | 15 | 27 | 1824 | 1833 |
75 | II | Radojkovic, Stefan | SRB | 954675 | 1632 | 0.0 | 3 | 0.47 | -0.47 | 15 | -7 | 1927 | 1155 |
76 | II | Blagojevic, Nikola | SRB | 949590 | 1628 | 4.5 | 9 | 1.57 | 2.93 | 15 | 44 | 1904 | 1932 |
77 | II | Mijajlovic, Jovan | SRB | 959766 | 1540 | 3.0 | 8 | 1.06 | 1.94 | 30 | 58 | 1864 | 1787 |
78 | III | Lazic, Toplica | SRB | 953261 | 1535 | 1.0 | 5 | 1.34 | -0.34 | 30 | -10 | 1745 | 1516 |
79 | III | Kostic, Miroljub | SRB | 958280 | 1534 | 1.0 | 6 | 0.95 | 0.05 | 30 | 2 | 1827 | 1558 |
80 | II | Jankovic, Milan | SRB | 954560 | 1531 | 3.5 | 8 | 0.97 | 2.53 | 30 | 76 | 1868 | 1835 |
81 | III | Jankovic, Moma | SRB | 958255 | 1522 | 0.0 | 5 | 1.41 | -1.41 | 30 | -42 | 1713 | 920 |
82 | II | Petrovic, Radivoje | SRB | 958360 | 1489 | 1.0 | 5 | 0.73 | 0.27 | 30 | 8 | 1795 | 1568 |
83 | II | Rasic, Milan | SRB | 954683 | 1455 | 1.5 | 7 | 1.33 | 0.17 | 30 | 5 | 1736 | 1520 |
84 | III | Rajic, Djordje | SRB | 964220 | 1449 | 1.5 | 6 | 0.81 | 0.69 | 30 | 21 | 1775 | 1595 |
85 | I | Milinkovic, Ognjen P | SRB | 955213 | 1346 | 3.5 | 7 | 1.04 | 2.46 | 30 | 74 | 1669 | 1711 |
86 | III | Zivkovic, Vukoje | SRB | 959820 | 1323 | 3.5 | 9 | 0.77 | 2.73 | 30 | 82 | 1712 | 1747 |
87 | II | Vaskovic, Andjela | SRB | 954730 | 1290 | 0.0 | 5 | 0.52 | -0.52 | 30 | -16 | 1659 | 933 |
88 | MK | Trifunovic, Borisav | SRB | 905305 | 0 | 4.5 | 9 | 0 | 1887 | 1887 | |||
89 | I | Simonovic, Ivan | SRB | 0 | 0 | 5.0 | 9 | 0 | 1833 | 1848 | |||
90 | II | Ignjatovic, Tajana | SRB | 954543 | 0 | 0.0 | 4 | 0 | 1729 | 929 | |||
91 | II | Radisavljevic, Dalibor | SRB | 964204 | 0 | 2.0 | 7 | 0 | 1673 | 1515 | |||
92 | II | Vasic, Radosav | SRB | 964271 | 0 | 4.0 | 9 | 0 | 1896 | 1853 | |||
93 | II | Zaric, Slavoljub | SRB | 964280 | 0 | 1.0 | 5 | 0 | 1845 | 1605 | |||
94 | III | Ignjatovic, Radomir | SRB | 0 | 0 | 0.5 | 5 | 0 | 1670 | 1304 | |||
95 | III | Ivkovic, Milos V | SRB | 964131 | 0 | 0.0 | 5 | 0 | 1565 | 765 | |||
96 | III | Marjanovic, Milija | SRB | 964158 | 0 | 4.0 | 9 | 0 | 1808 | 1765 | |||
97 | III | Milanovic, Nikolina | SRB | 958301 | 0 | 2.0 | 8 | 0 | 1645 | 1452 | |||
98 | III | Milosavljevic, Ljubisa | SRB | 964301 | 0 | 1.5 | 7 | 0 | 1602 | 1372 | |||
99 | III | Milovanovic, Aleksandar | SRB | 0 | 0 | 0.0 | 7 | 0 | 1607 | 807 | |||
100 | III | Milovanovic, Dusan | SRB | 967076 | 0 | 1.0 | 7 | 0 | 1770 | 1461 | |||
101 | III | Nesic, Vladan | SRB | 0 | 0 | 4.0 | 9 | 0 | 1772 | 1729 | |||
102 | III | Pantic, Slobodan | SRB | 0 | 0 | 4.0 | 9 | 0 | 1798 | 1755 | |||
103 | III | Pantic, Zivomir | SRB | 0 | 0 | 3.0 | 9 | 0 | 1616 | 1491 | |||
104 | III | Stojiljkovic, Milos | SRB | 0 | 0 | 0.0 | 1 | 0 | 1798 | ||||
105 | III | Vujcic, Milena | SRB | 954748 | 0 | 2.5 | 8 | 0 | 1844 | 1703 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com