OMLADINSKA LIGA CENTRALNE SRBIJE-OMLADINCI

Rating Statistics FIDE

1. OSK PARACIN PARACIN (21 MP3/27½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Zajic Milan 2454 SRB 912336 6.0 6 5.41 0.59 6 2079 2560
2   Djordjevic Vuk 2291 SRB 902098 7.0 7 6.26 0.74 30 1924 2603
3   Mladenovic Stefan 2375 SRB 942227 6.0 6 5.51 0.49 10 1979 2469
4 CM Cvetanovic Uros 2299 SRB 900672 3.5 4 3.68 -0.18 -4 1899 1791

2. SLOBODA UŽICE (18 MP3/19½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Rajkovic Mladen 2206 SRB 930660 4.0 5 3.59 0.41 16 2012 2012
2   Radovanovic Mihajlo 2078 SRB 940313 5.0 6 4.34 0.66 26 1880 2028
3   Knezevic Veljko 2000 SRB 954080 4.0 5 3.42 0.58 23 1837 1904
4   Zecevic Petar 0 SRB 0 0.0 4       1808 1232

4. KABLOVI JAGODINA (15 MP3/16½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Ivic Matija 1990 SRB 953687 1.5 5 2.67 -1.17 -47 1963 1697
2   Ljuboja Ognjen 1855 SRB 953709 1.5 5 2.19 -0.69 -28 1918 1714
3   Blagojevic Nikola 1707 SRB 949590 1.0 4 1.30 -0.30 -12 1863 1582
4   Miskovic Lazar 1738 SRB 953334 0.5 2 0.79 -0.29 -12 1861 1507
5   Radisavljevic Dalibor 1616 SRB 964204 1.0 1 0.46 0.54 22 1646  

5. ARANDJELOVACKI SK ARANDJELOVAC (13 MP3/17 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Zubovic Stevan 1645 SRB 959839 2.5 5 1.02 1.48 59 1902 1703
2   Lojovic Matija 1804 SRB 959022 3.5 6 2.89 0.61 24 1824 1821
3   Vlajkovic Stanko 1897 SRB 963852 3.0 5 3.05 -0.05 -2 1817 1753
4   Kajtaz Dimitrije 1646 SRB 963224 1.5 4 1.57 -0.07 -3 1748 1514

3. RADNICKI TRUPALE (10 MP3/14½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Simic Petar S 1904 SRB 957887 0.0 4 1.85 -1.85 -74 1955 1517
2   Ivanovic Veljko 1935 SRB 958646 1.0 5 2.89 -1.89 -76 1864 1562
3   Stamenkovic Lazar 1887 SRB 958689 1.0 5 2.61 -1.61 -64 1876 1588
4   Stamenkovic Nikola 1747 SRB 958697 1.5 3 1.44 0.06 2 1792 1591

7. POZAREVACKI SK POZAREVAC (9 MP3/14½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Kostic Marko 1908 SRB 938793 0.5 4 1.44 -0.94 -38 2037 1614
2   Dubravcic Nikola 1840 SRB 913596 3.0 5 2.10 0.90 36 1918 1821
3   Djordjevic Mihajlo 0 SRB 0 0.0 5       1912 1493
4   Kandjolas Konstantin 0 SRB 0 0.5 3       1894 1433

6. OSK PARACIN 2 DCK PARACIN (8 MP3/14½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Radojkovic Stefan 1665 SRB 954675 2.5 5 1.02 1.48 59 1934 1924
2   Rasic Milan 1496 SRB 954683 0.5 4 0.38 0.12 5 1873 1628
3   Vujcic Milena 1614 SRB 954748 1.0 5 0.70 0.30 12 1931 1711
4   Simic Filip 1449 SRB 954705 0.5 2 0.26 0.24 10 1778 1550
5   Jankovic Milan 1583 SRB 954560 1.0 3 0.98 0.02 1 1710 1498

8. ARANDJELOVACKI SK 2 ARANDJELOVAC (6 MP3/10 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Colovic Uros 0 SRB 963291 0.5 5       2023 1501
2   Vuckovic Aleksandar i 1614 SRB 963879 0.5 5 0.75 -0.25 -10 1921 1605
3   Babic Dimitrije 1581 SRB 968323 0.5 4 0.43 0.07 3 1937 1544
4   Ilic Pavle 0 SRB 0 0.0 3       1897 1335

9. CAST I SLAVA PIROT (3 MP3/3 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Djelic Jovan 0 SRB 968102 0.0 5       1935 1246
2   Lilic Nikola 0 SRB 0 0.0 6       1803 1266
3   Najdanovic Veljko 0 SRB 0 0.0 5       1725 1209
4   Vidanovic Branka 0 SRB 0 0.0 3       1689 986

10. MLADI RADNIK POZEREVAC (0 MP3/3 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Stevanovic Jovan 0 SRB 0 0.5 4       1862 1450
2   Tomic Stefan 0 SRB 973475 0.0 6       1733 933
3   Joksimovic Ognjen 0 SRB 973408 0.5 5       1743 1347
4   Paunovic Vuk 0 SRB 0 0.0 3       1570 542
5   Milovanovic Lazar 0 SRB 0 0.0 2       1665 466

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com