Organizer(s) | : Sahovski savez centralne Srbije i SK Sloga |
Tournament Director | : Spasojevic,Srdjan (SRB) |
Chief Arbiter | : Perunovic, Ljubivoje (SRB) IA |
Town | : Kraljevo |
Category | : 3 (Rating-Ø : 2315) |
Date | : 2014/12/12 To 2014/12/18 |
SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Rank | |
1 | FM | Organdziev Oliver | 2329 | MKD | * | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 5 | 4 |
2 | Tomic Aleksandar | 2254 | MNE | 0 | * | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 3½ | 8 | |
3 | IM | Novoselski Zoran | 2360 | SRB | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5½ | 2 |
4 | Radovanovic Nikola | 2340 | SRB | ½ | 0 | ½ | * | 1 | 1 | 1 | 1 | ½ | 1 | 6½ | 1 | |
5 | FM | Djokic Nenad | 2327 | SRB | 1 | 1 | ½ | 0 | * | 1 | 1 | 0 | ½ | ½ | 5½ | 3 |
6 | IM | Kiroski Toni | 2300 | MKD | ½ | ½ | ½ | 0 | 0 | * | ½ | ½ | ½ | ½ | 3½ | 9 |
7 | Tasic Vladimir | 2250 | SRB | ½ | 1 | ½ | 0 | 0 | ½ | * | 1 | ½ | 0 | 4 | 7 | |
8 | Mladenovic Stefan | 2375 | SRB | ½ | 0 | 0 | 0 | 1 | ½ | 0 | * | ½ | 0 | 2½ | 10 | |
9 | IM | Simonovic Aleksandar | 2363 | SRB | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | 4½ | 5 |
10 | FM | Petijevic Vaso | 2254 | MNE | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | * | 4½ | 6 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com