Organizer(s) | : SAHOVSKI SAVEZ CENTRALNE SRBIJE |
Chief Arbiter | : Novoselski Zoran,NA |
Arbiter | : Popovic Djordje,NA Isak Igor,RA |
Town | : Sabac |
Date | : 2014/10/02 To 2014/10/05 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Stojanovic Marko | 2268 | SRB | 912824 | 3.5 | 5 | 2.83 | 0.67 | 13 | 2214 | 2363 |
2 | FM | Ljubinkovic Miodrag | 2254 | SRB | 916579 | 3.0 | 5 | 2.86 | 0.14 | 3 | 2191 | 2263 |
3 | Djuric Zoran | 2236 | SRB | 914436 | 2.5 | 4 | 2.25 | 0.25 | 5 | 2189 | 2284 | |
4 | Ilic Zdravko | 2152 | SRB | 943371 | 2.0 | 5 | 3.02 | -1.02 | -20 | 2057 | 1955 | |
5 | Rikalovic Milan | 2054 | SRB | 941255 | 3.0 | 5 | 3.10 | -0.10 | -2 | 1953 | 2025 | |
6 | Savic Petar A | 2116 | SRB | 946702 | 2.5 | 4 | 2.59 | -0.09 | -2 | 1999 | 2094 | |
7 | Rikalovic Dimitrije | 1968 | SRB | 923486 | 4.5 | 5 | 3.10 | 1.40 | 28 | 1867 | 2233 | |
8 | Gajic Aleksandar | 0 | SRB | 962694 | 0.0 | 1 | 2007 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Stojanovic Dusko | 1987 | SRB | 915360 | 0.0 | 2 | 0.36 | -0.36 | -7 | 2247 | ||
2 | Mladenovic Sasa D | 2182 | SRB | 905895 | 5.0 | 6 | 2.34 | 2.66 | 53 | 2262 | 2535 | |
3 | Stojkovic Predrag S | 2196 | SRB | 933147 | 3.0 | 6 | 2.68 | 0.32 | 13 | 2234 | 2234 | |
4 | Zivanovic Bojan | 2090 | SRB | 945455 | 0.5 | 4 | 1.53 | -1.03 | -21 | 2176 | 1854 | |
5 | Bojic Zoran | 2098 | SUI | 1307410 | 2.0 | 4 | 1.89 | 0.11 | 2 | 2118 | 2118 | |
6 | Sajic Velibor | 2095 | SRB | 926760 | 0.0 | 2 | 1.36 | -1.36 | -27 | 1957 | ||
7 | Spasojevic Miloje | 0 | SRB | 945200 | 1.0 | 2 | 1844 | |||||
8 | Milanovic Predrag | 2145 | SRB | 942430 | 3.5 | 5 | 3.46 | 0.04 | 2 | 1988 | 2137 | |
9 | I | Jelenic Slobodan | 0 | SRB | 0 | 0.5 | 1 | 1745 | ||||
10 | Mitrovic Rajko | 2008 | SRB | 912468 | 0.0 | 1 | 0.56 | -0.56 | -22 | 1968 | ||
11 | Stevanovic Milos | 1611 | SRB | 954101 | 0.5 | 1 | 0.08 | 0.42 | 17 | 2007 | ||
12 | Jovicic Janko | 0 | SRB | 967521 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Stankovic Dragan P | 2263 | SRB | 904333 | 2.5 | 6 | 3.21 | -0.71 | -14 | 2237 | 2180 |
3 | Avramovic Zoran | 2336 | SRB | 904775 | 3.0 | 5 | 3.26 | -0.26 | -5 | 2224 | 2296 | |
4 | Mircic Ivan | 2249 | SRB | 906026 | 2.5 | 5 | 2.92 | -0.42 | -8 | 2186 | 2186 | |
5 | Rancic Zoran | 2202 | SRB | 920622 | 4.0 | 5 | 2.90 | 1.10 | 22 | 2143 | 2383 | |
7 | Dragojevic Leon | 1866 | SRB | 900192 | 1.5 | 5 | 1.28 | 0.22 | 4 | 2072 | 1923 | |
8 | Rancic Kristina | 0 | SRB | 956465 | 0.0 | 0 | 0 | |||||
10 | Trpkovic Miroljub | 1938 | SRB | 917478 | 1.0 | 2 | 0.88 | 0.12 | 2 | 1989 | ||
11 | Dorontic Zoran | 2069 | SRB | 930571 | 1.5 | 4 | 2.69 | -1.19 | -24 | 1926 | 1839 | |
12 | Rancic Katarina | 1939 | SRB | 956457 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Zivkovic Sava | 2313 | SRB | 915920 | 4.5 | 6 | 3.58 | 0.92 | 18 | 2243 | 2436 |
2 | FM | Biocanin Goran | 2258 | SRB | 908541 | 3.5 | 6 | 3.24 | 0.26 | 5 | 2229 | 2286 |
3 | Popovic Bogdan | 0 | SRB | 906123 | 0.5 | 4 | 2166 | 1844 | ||||
4 | Popovic Svetlan | 0 | SRB | 972169 | 2.0 | 4 | 2182 | 2182 | ||||
5 | Lukic Dragan S | 0 | SRB | 968390 | 1.0 | 5 | 2169 | 1929 | ||||
6 | Gacic Nenad | 0 | SRB | 968358 | 2.0 | 3 | 1927 | 2052 | ||||
7 | Petrovic Stojan | 0 | SRB | 906107 | 2.0 | 4 | 1887 | 1887 | ||||
8 | Kojic Djordje | 1846 | SRB | 968374 | 2.0 | 5 | 1.23 | 0.77 | 31 | 2048 | 1976 | |
9 | Vlahovic Nebojsa | 0 | SRB | 968420 | 0.0 | 1 | 2008 | |||||
12 | Djordjic Djordje | 0 | SRB | 962660 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Milosevic Slavisa | 2225 | SRB | 904252 | 3.0 | 5 | 2.58 | 0.42 | 8 | 2210 | 2282 | |
2 | FM | Rihterovic Milan | 2246 | SRB | 902365 | 1.5 | 5 | 3.00 | -1.50 | -30 | 2164 | 2015 |
3 | Markovic Slavoljub | 2260 | SRB | 905984 | 1.5 | 3 | 1.64 | -0.14 | -3 | 2227 | 2227 | |
4 | Maksic Dragan | 2192 | SRB | 943452 | 3.5 | 5 | 3.32 | 0.18 | 4 | 2053 | 2164 | |
5 | Janjos Slavisa | 2184 | SRB | 905739 | 2.5 | 4 | 3.03 | -0.53 | -11 | 1972 | 2067 | |
6 | Petrovic Dejan | 1861 | SRB | 958468 | 1.0 | 3 | 0.74 | 0.26 | 10 | 2066 | 1941 | |
8 | Gajic Aleksa | 1745 | SRB | 964603 | 1.5 | 3 | 0.96 | 0.54 | 22 | 1902 | 1902 | |
9 | Antic Nenad | 2007 | SRB | 944149 | 0.5 | 2 | 1.63 | -1.13 | -23 | 1729 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Zupe Miran | 2280 | SLO | 14600277 | 2.5 | 6 | 3.92 | -1.42 | -14 | 2150 | 2083 |
2 | Ninkovic Vladan | 2122 | SRB | 948454 | 1.0 | 4 | 1.63 | -0.63 | -13 | 2190 | 1997 | |
3 | Vukmirovic Dusan | 2112 | SRB | 938785 | 2.5 | 4 | 1.93 | 0.57 | 11 | 2124 | 2219 | |
4 | Pantelic Dejan | 0 | SRB | 0 | 0.0 | 1 | 2098 | |||||
5 | Simic Dragan | 2049 | SRB | 931462 | 1.0 | 2 | 0.73 | 0.27 | 5 | 2153 | ||
6 | Santrac Zoran | 2048 | SRB | 927996 | 1.5 | 2 | 0.79 | 0.71 | 28 | 2124 | ||
7 | Babic Sinisa | 0 | SRB | 954233 | 0.5 | 1 | 1820 | |||||
8 | Marjanovic Ivan D | 1749 | SRB | 957798 | 0.5 | 1 | 0.14 | 0.36 | 14 | 2054 | ||
9 | Polic Dragan | 2050 | SRB | 941425 | 1.5 | 3 | 1.54 | -0.04 | -1 | 2036 | 2036 | |
10 | Simonovic Milan | 0 | SRB | 952842 | 0.0 | 0 | 0 | |||||
12 | Miskovic Veroljub | 0 | SRB | 948446 | 0.5 | 2 | 1790 | |||||
13 | Ilic Marko | 0 | CRO | 14548461 | 0.0 | 0 | 0 | |||||
14 | Cvetinovic Zoran | 0 | SRB | 0 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Jovanovic Drasko | 2266 | SRB | 927473 | 0.5 | 2 | 1.07 | -0.57 | -11 | 2241 | ||
2 | Stankovic Dragan B | 2242 | SRB | 917486 | 2.5 | 5 | 2.86 | -0.36 | -7 | 2169 | 2165 | |
3 | Tomanovic Nikola | 2222 | SRB | 914703 | 3.0 | 4 | 2.15 | 0.85 | 17 | 2192 | 2385 | |
4 | Stankovic Miljan | 2202 | SRB | 928933 | 2.0 | 5 | 2.97 | -0.97 | -19 | 2133 | 2061 | |
5 | Strakos Dalibor | 2207 | SRB | 918741 | 2.0 | 3 | 2.20 | -0.20 | -4 | 2015 | 2140 | |
6 | Anic Aleksandar | 0 | SRB | 952745 | 0.5 | 1 | 1820 | |||||
7 | Jovanovic Vladan | 0 | SRB | 965308 | 0.0 | 2 | 1892 | |||||
8 | Trajkovic Isidora | 0 | SRB | 0 | 0.0 | 1 | 2069 | |||||
10 | Popovic Zoran | 0 | SRB | 0 | 0.0 | 0 | 0 | |||||
11 | Milankovic Dusan | 0 | SRB | 0 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Gajic Branko | 2166 | SRB | 916722 | 2.5 | 5 | 2.60 | -0.10 | -2 | 2140 | 2140 | |
2 | FM | Cabarkapa Mijomir | 2169 | SRB | 916420 | 3.5 | 5 | 2.62 | 0.88 | 18 | 2150 | 2299 |
3 | Jovcic Zoran | 2123 | SRB | 916714 | 2.5 | 5 | 2.19 | 0.31 | 6 | 2169 | 2169 | |
4 | Jocovic Slobodan | 2070 | SRB | 916730 | 2.5 | 4 | 2.09 | 0.41 | 8 | 2032 | 2110 | |
7 | Kovacevic Marko D | 1820 | SRB | 949604 | 1.0 | 2 | 0.87 | 0.13 | 5 | 1868 | ||
8 | Sredojevic Jelena | 0 | SRB | 957895 | 0.5 | 1 | 1749 | |||||
10 | Nikolic Ivan D | 0 | SRB | 962759 | 0.5 | 3 | 1885 | 1612 | ||||
12 | Martinovic Milovan | 0 | SRB | 0 | 0.0 | 1 | 2069 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Gavrilovic Nikola | 0 | SRB | 948420 | 3.0 | 5 | 2194 | 2266 | ||||
2 | Todorovic Kosta | 1935 | SRB | 938610 | 2.0 | 6 | 1.57 | 0.43 | 9 | 2136 | 2011 | |
3 | Ivovic Branislav | 0 | SRB | 963437 | 2.5 | 4 | 2182 | 2277 | ||||
4 | Zubovic Stevan | 1601 | SRB | 959839 | 1.5 | 5 | 0.40 | 1.10 | 44 | 2001 | 1975 | |
6 | Vlajkovic Stanko | 1870 | SRB | 963852 | 1.5 | 3 | 0.97 | 0.53 | 21 | 2019 | 2019 | |
7 | Djurovac Zeljko | 0 | SRB | 948411 | 0.5 | 2 | 1989 | |||||
8 | Kajtaz Dimitrije | 1668 | SRB | 963224 | 0.0 | 2 | 0.54 | -0.54 | -22 | 1857 | ||
9 | Zigic Mihailo | 0 | SRB | 963895 | 1.0 | 1 | 2007 | |||||
10 | Velicanin Bosko | 0 | SRB | 952877 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Isailovic Goran | 2218 | SRB | 920630 | 2.0 | 4 | 2.14 | -0.14 | -3 | 2192 | 2192 | |
2 | Kotarac Zoran | 2190 | SRB | 928780 | 2.5 | 6 | 3.63 | -1.13 | -45 | 2096 | 2039 | |
3 | Nedeljkovic Milivoje | 0 | SRB | 905909 | 1.5 | 4 | 2170 | 2083 | ||||
4 | Radovanovic Zoran Z | 2030 | SRB | 912530 | 1.5 | 5 | 2.19 | -0.69 | -14 | 2060 | 1905 | |
5 | Radovanovic Zoran S | 0 | SRB | 971014 | 1.5 | 4 | 2089 | 2002 | ||||
6 | Pesic Zvonko | 0 | SRB | 970948 | 0.0 | 1 | 1861 | |||||
7 | Sredojevic Slobodan | 0 | SRB | 971111 | 1.0 | 3 | 1853 | 1728 | ||||
8 | Beganovic Mladen | 0 | SRB | 970506 | 0.0 | 2 | 1809 | |||||
9 | Vasiljevic Sinisa | 1871 | SRB | 937215 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
2 | Vasiljevic Brano | 0 | SRB | 962856 | 0.0 | 1 | 2242 | |||||
3 | Gligoric Dragoljub | 2093 | SRB | 962708 | 0.5 | 4 | 1.32 | -0.82 | -33 | 2222 | 1900 | |
4 | Ilic Zoran B | 2136 | SRB | 917524 | 2.0 | 5 | 2.56 | -0.56 | -11 | 2124 | 2052 | |
5 | Dobric Rodoljub | 2108 | SRB | 962678 | 1.5 | 4 | 1.74 | -0.24 | -10 | 2155 | 2068 | |
7 | Kojic Mladen | 0 | SRB | 962724 | 0.5 | 4 | 1938 | 1616 | ||||
8 | Doncic Dragan | 0 | SRB | 968340 | 0.0 | 1 | 1870 | |||||
9 | Markovic Jevrem | 0 | SRB | 952796 | 0.5 | 1 | 1749 | |||||
11 | Popovic Nemanja | 0 | SRB | 968404 | 0.5 | 1 | 1668 | |||||
12 | Trifunovic Novica | 0 | SRB | 962848 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Petrovic Matija | 0 | SRB | 970972 | 0.0 | 2 | 2180 | |||||
2 | Sindjelic Marko | 1820 | SRB | 942596 | 2.0 | 5 | 0.71 | 1.29 | 52 | 2146 | 2091 | |
3 | Markovic Sinisa | 0 | SRB | 970832 | 2.5 | 4 | 2162 | 2257 | ||||
4 | Ostojic Vladimir | 2176 | SRB | 919829 | 4.0 | 6 | 3.83 | 0.17 | 3 | 2059 | 2154 | |
5 | Masic Sinisa | 0 | SRB | 970069 | 1.0 | 2 | 1970 | |||||
6 | Bojicic Dragoljub | 0 | SRB | 969958 | 0.5 | 3 | 2025 | 1752 | ||||
7 | Ercegovcevic Branislav | 0 | SRB | 970581 | 0.0 | 0 | 0 | |||||
8 | Mijatovic Milan | 0 | SRB | 970867 | 0.0 | 1 | 1749 | |||||
9 | Prokic Aleksandar | 0 | SRB | 970980 | 0.5 | 2 | 1961 | |||||
11 | Simic Nikola | 0 | SRB | 0 | 0.0 | 0 | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com