LIGA CENTRALNE SRBIJE - JUG 2014

Organizer(s) : Šahovski savez Centralne Srbije
Chief Arbiter : NA Lukic Igor M (930601)
Arbiter : NA Nikolic Boban (905380), NA Krstic Aca Jovan (942545)
Town : Niš
Date : 2014/10/02 To 2014/10/05

Rating Statistics FIDE

6. ŠK KURŠUMLIJA, Kuršumlija (16 MP3/29½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Markovic Marko 2279 SRB 920860 3.5 6 2.89 0.61 12 2294 2351
2 FM Terzic Goran 2293 SRB 902977 3.5 7 4.80 -1.30 -26 2154 2154
3 mk Miljkovic Mihajlo 2263 SRB 922757 4.5 7 5.07 -0.57 -11 2083 2185
4 mk Radivojevic Tomislav 2193 SRB 907219 4.0 7 4.26 -0.26 -5 2113 2163
5 mk Blazic Ivica 2037 SRB 906611 4.0 5 2.54 1.46 29 2030 2270
6 mk Marjanovic Miroslav 2076 SRB 920339 3.5 4 2.28 1.22 24 2027 2363
7 I Carapic Srdjan 1958 SRB 906646 0.5 2 0.78 -0.28 -6 2040  
8 I Smiljkovic Dejan 1934 SRB 948624 0.5 1 0.42 0.08 2 1995  
9 III Kozic Nenad * 0 SRB 957348 1.0 5       1982 1742
10 II Miklos Filip ** 1713 SRB 964069 1.0 5 1.22 -0.22 -9 1916 1676

1. ŠK RADNIK, Surdulica (15 MP3/33½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Radivojevic Milan R 2304 SRB 920924 3.0 7 3.72 -0.72 -14 2279 2229
2 II Dimitrijevic Zoran 2107 SRB 943339 4.0 7 2.49 1.51 30 2215 2265
3 I Bozilov Dragan ** 1954 SRB 906620 2.5 7 1.52 0.98 20 2183 2081
4 mk Arsic Djordje ** 2119 SRB 901148 5.5 7 3.92 1.58 63 2071 2301
5 mk Banjovic Sasa 2154 SRB 916307 4.0 7 4.74 -0.74 -15 2021 2071
6 mk Vukasinovic Sasa 2078 SRB 940860 3.5 6 3.67 -0.17 -3 1993 2050
7 II Djordjevic Miroslav 1985 SRB 952389 1.0 3 1.67 -0.67 -27 1916 1788
8 II Milic Slobodan 1930 SRB 941417 2.5 3 2.27 0.23 5 1733 2006
10 II Veselinov Ivica 1961 SRB 952524 0.5 1 0.63 -0.13 -5 1869  

10. ŠK ZELENI VRH, Svrljig (13 MP3/25½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Tosic Miroslav 2411 SRB 900460 4.5 5 3.53 0.97 10 2255 2621
2 mk Stojanovic Zlatko 2230 SRB 926671 3.0 6 3.58 -0.58 -12 2159 2159
3 mk Nikolic Zoran S 2214 SRB 927295 2.0 6 3.98 -1.98 -40 2087 1962
4 mk Tasic Zoran T 2152 SRB 940852 4.0 6 3.34 0.66 13 2109 2234
5 I Todorovic Radisa J 2033 SRB 958859 3.5 5 2.78 0.72 14 1991 2140
6 I Djordjevic Branislav 0 SRB 952362 1.5 4       1979 1892
7 IV Milutinovic Lazar ** 0 SRB 967467 1.5 4       1949 1862
8 III Milutinovic Danijel ** 1773 SRB 964328 2.5 5 2.28 0.22 9 1807 1807
9 I Pejcic Slavisa 0 SRB 964344 0.0 1       1869  

7. ŠK JASTREBAC, Blace (9 MP3/27 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Zivkovic Rajko 2187 SRB 915971 2.0 6 3.19 -1.19 -24 2162 2037
2 mk Savic Goran Lj 2158 SRB 911690 2.5 6 3.60 -1.10 -22 2073 2016
3 mk Milutinovic Zoran 2116 SRB 930547 2.0 5 3.39 -1.39 -28 1977 1905
4 mk Jovanovic Dragan 2104 SRB 930555 2.0 7 4.30 -2.30 -46 2015 1857
5 I Rilak Slavoljub 2099 SRB 931829 1.5 6 3.65 -2.15 -43 2015 1822
6 I Miletic Dragan 2012 SRB 902748 1.5 3 1.73 -0.23 -5 1955 1955
7 mk Djordjevic Danilo ** 2147 SRB 933309 2.0 4 2.97 -0.97 -39 1937 1894
8 II Djokic Dusan ** 0 SRB 914207 2.0 3       1867 1992
9 I Rakic Tomislav M 0 SRB 902810 0.0 0       0  
10 I Stojanovic Rade 0 SRB 962120 0.0 0       0  

5. ŠK CAR KONSTANTIN, Niš (8 MP3/24 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Savic Miodrag 2210 SRB 918750 2.5 5 2.43 0.07 1 2223 2223
2 mk Milutinovic Vladan 2119 SRB 902195 2.0 5 2.13 -0.13 -3 2174 2102
4 mk Savic Ivan 2027 SRB 918393 2.0 5 1.91 0.09 2 2115 2043
5 I Vucetic Mirko 2021 SRB 943576 5.0 6 2.63 2.37 47 2069 2342
6 mk Vasic Zarko 1999 SRB 920398 1.0 4 1.69 -0.69 -14 2058 1865
7 mk Stojkovic Zoran 1952 SRB 925160 3.0 6 2.45 0.55 11 2020 2020
8 I Vasic Blagoje 1952 SRB 942634 0.5 1 0.44 0.06 1 1995  
9 mk Videnovic Radomir 0 SRB 907685 0.0 1       2012  
10 mk Stanojevic Ilija ** 1894 SRB 959995 1.0 3 1.21 -0.21 -8 1973 1848
11 I Krstic Mihailo * 1863 SRB 902101 0.0 0       0  
12 I Krstic Andrija Marko ** 1799 SRB 958794 0.5 1 0.54 -0.04 -2 1773  
13 mk Novcic Milan 0 SRB 964093 0.5 1       1780  

4. ŠKGN KOMREN, Niš (7 MP3/25½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Zivic Dragan 2287 SRB 904740 2.0 5 2.82 -0.82 -16 2233 2161
2 FM Djordjevic Dejan N 2135 SRB 913316 4.0 6 3.02 0.98 20 2124 2249
3 FM Zivkovic Dragan 2127 SRB 903515 1.0 1 0.38 0.62 12 2214  
4 mk Filipovic Slobodan B 2156 SRB 924377 3.0 5 2.98 0.02 0 2075 2147
5 mk Vlajkovic Slobodan 2189 SRB 907880 1.0 3 1.63 -0.63 -13 2156 2031
6 I Djordjevic Lazar ** 1848 SRB 902080 2.0 5 1.36 0.64 26 2029 1957
7 I Petkovic Miodrag 1953 SRB 954373 0.5 3 0.87 -0.37 -15 2111 1838
8 I Andjelkovic Zlatibor 1961 SRB 958638 1.5 2 0.68 0.82 33 2076  
10 WFM Nikolic Mila * 1933 SRB 918822 2.0 3 1.48 0.52 10 1934 2059
12 II Petrovic Dusan ** 1576 SRB 955361 2.0 4 0.62 1.38 55 1884 1929
13 III Zdravkovic Filip 0 SRB 972517 0.0 0       0  
14 II Lazic Vladislav ** 0 SRB 914274 0.0 1       1961  

2. ŠK NIŠKA BANJA, Niška Banja (7 MP3/24½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Golubovic Zoran 2282 SRB 902446 0.5 1 0.47 0.03 1 2304  
2 mk Keca Dragomir 2196 SRB 907693 2.5 6 2.92 -0.42 -8 2207 2150
3 mk Stojiljkovic Stefan ** 2130 SRB 937991 3.0 6 3.17 -0.17 -7 2099 2099
4 I Zivic Jovan 2030 SRB 953164 1.5 4 1.57 -0.07 -3 2115 2028
5 mk Zivkovic Ljubisa 2002 SRB 940666 1.0 5 1.90 -0.90 -18 2091 1851
6 I Velickovic Dusan * 1962 SRB 902349 2.0 5 2.33 -0.33 -7 1987 1915
7 I Stojanovic Ivan M 1954 SRB 949973 2.0 4 1.37 0.63 13 2072 2072
8 mk Radivojevic Milan Z 2077 SRB 902233 3.0 4 2.26 0.74 30 2030 2223
9 mk Rasic Jovan * 2016 SRB 915793 4.5 5 3.63 0.87 17 1836 2202
10 mk Zdravkovic Dragan S 1869 SRB 912867 1.0 2 0.84 0.16 3 1928  
12 I Andjelkovic Radoslav M 0 SRB 932574 0.0 1       1799  

8. ŠK RADNICKI, Trupale (7 MP3/24½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Zlatanovic Aleksandar 2003 SRB 902373 1.5 6 1.53 -0.03 -1 2194 2001
2 II Simic Petar S ** 1797 SRB 957887 2.5 6 0.73 1.77 71 2130 2073
3 I Sundric Dragan 1954 SRB 943541 4.0 5 1.82 2.18 44 2058 2298
5 I Ivanovic Veljko ** 1851 SRB 958646 1.5 5 1.03 0.47 19 2090 1941
7 I Stamenkovic Lazar ** 1840 SRB 958689 2.5 5 1.71 0.79 32 1963 1963
8 I Zlatanovic Goran 0 SRB 952532 0.0 1       1954  
10 mk Stojadinovic Ljubisav 2053 SRB 937100 0.5 2 1.10 -0.60 -12 2019  
12 I Stamenkovic Nikola ** 1809 SRB 958697 0.0 3 1.56 -1.56 -62 1791 991

9. ŠK VLASOTINCE, Vlasotince (7 MP3/23½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Petkovic Dragoslav 2205 SRB 919675 4.5 6 3.42 1.08 22 2153 2346
2 mk Puzic Slobodan 2138 SRB 916838 1.5 6 3.44 -1.94 -39 2072 1879
3 mk Susulic Zivan 2103 SRB 943550 0.5 1 0.48 0.02 0 2116  
4 mk Stojiljkovic Zivojin 1972 SRB 952141 1.5 6 2.20 -0.70 -28 2072 1879
6 mk Andrejevic Miodrag 0 SRB 956872 2.5 5       2006 2006
7 III Sinadinovic Ilija * 1853 SRB 956937 1.5 5 1.70 -0.20 -8 1974 1825
8 III Nikolic Vladimir I ** 0 SRB 968226 2.0 4       2025 2025
9 I Djikic Vladimir 0 SRB 939854 3.0 3       1918 2718
10 III Ilic Stefan B ** 1780 SRB 949647 1.0 1 0.46 0.54 22 1809  

12. ŠK VRANJE 1923, Vranje (7 MP3/23 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Rankovic Srdjan 2261 SRB 921297 0.0 1 0.47 -0.47 -9 2279  
2 mk Stojanovic Zoran H 2170 SRB 915270 4.5 6 2.85 1.65 33 2187 2380
3 mk Ristic Milan 2129 SRB 907243 3.5 6 3.10 0.40 8 2108 2165
4 mk Raickovic Mihajlo 2149 SRB 938157 2.0 4 2.18 -0.18 -4 2114 2114
5 mk Kostic Nenad 2122 SRB 924369 3.0 5 2.97 0.03 1 2047 2119
6   Aritonovic Miroslav 0 SRB 956880 0.0 0       0  
9   Djoric Bora 0 SRB 0 0.0 0       0  
10   Zafirovic Zoran 0 SRB 907707 2.5 4       1920 2015
11   Spasic Petar ** 0 SRB 0 0.0 1       1953  
12   Stefanovic Ugljesa ** 0 SRB 0 0.5 3       1900 1627
13   Spasic Sinisa S 0 SRB 0 1.0 4       1735 1542

3. ŠK RADAN, Lebane (7 MP3/23 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Jovic Mirko * 2229 SRB 915653 2.0 5 2.78 -0.78 -16 2188 2116
2 FM Radoja Djordje 2201 SRB 904643 4.0 6 3.57 0.43 9 2131 2256
3 mk Jovanovic Boban 2142 SRB 915718 3.5 6 3.81 -0.31 -6 2039 2096
4 mk Marjanovic Zvezdan 2060 SRB 936200 1.0 3 1.39 -0.39 -8 2085 1960
5 mk Jovanovic Miroslav V 2002 SRB 922609 2.5 6 3.16 -0.66 -13 1983 1926
6 mk Savic Nebojsa 2058 SRB 925209 0.0 1 0.64 -0.64 -13 1954  
7 mk Marjanovic Novica 1995 SRB 933767 1.0 2 1.14 -0.14 -3 1943  
8 I Jovanovic Dragoslav 2035 SRB 933597 0.0 2 0.78 -0.78 -31 2116  
9 I Savic Aleksandar S ** 1902 SRB 948616 1.5 3 1.12 0.38 15 1996 1996
10 II Micovic Nikola ** 0 SRB 965049 2.5 5       1842 1842
11 I Trickovic Slobodan 0 SRB 933937 0.5 1       1961  

11. ŠK TOPLICANI, Prokuplje (1 MP3/12½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Vulicevic Bratimir 2117 SRB 917818 2.0 5 2.16 -0.16 -3 2167 2095
2 mk Rakic Ivan 2121 SRB 932272 2.0 3 1.43 0.57 11 2138 2263
3 mk Radosavljevic Novica 2090 SRB 932230 1.5 4 2.45 -0.95 -19 1999 1912
4 mk Bradic Rade 2021 SRB 936570 1.0 4 1.82 -0.82 -16 2055 1862
5 mk Milosavljevic Ivan 2064 SRB 937223 3.0 4 2.64 0.36 7 1941 2134
6 mk Dinic Miodrag 2055 SRB 914819 2.0 4 2.42 -0.42 -17 1973 1973
7 III Tripkovic Nikola ** 0 SRB 968978 0.0 3       1980 1180
8 III Sokolovic Dusan Z ** 0 SRB 0 0.0 4       1900 1100
9 II Milojkovic Radoslav 0 SRB 946737 1.0 1       1809  

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com