Organizer(s) | : Šahovski savez Centralne Srbije |
Tournament Director | : Milivojevic Milivoje |
Chief Arbiter | : Petrovic Vojkan 950076 |
Arbiter | : Milosevic Aleksandar 908428 |
Town | : Požarevac, Hotel "Dunav" |
Date | : 2014/10/02 To 2014/10/05 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Nadj Hedjesi Balind | 2402 | SRB | 934003 | 4.5 | 5 | 3.61 | 0.89 | 9 | 2233 | 2599 |
2 | IM | Cabarkapa Novak** | 2379 | SRB | 943746 | 2.0 | 3 | 2.36 | -0.36 | -4 | 2153 | 2278 |
3 | Radusinovic Lazar | 2341 | SRB | 939986 | 4.0 | 5 | 4.09 | -0.09 | -2 | 2074 | 2293 | |
4 | Kumic Filip** | 2217 | SRB | 931373 | 3.0 | 3 | 2.41 | 0.59 | 24 | 1956 | 2726 | |
6 | Dobrosavljevic Ljubisa | 0 | SRB | 0 | 1.0 | 3 | 1828 | 1703 | ||||
7 | Pantic Radosav | 1790 | SRB | 942774 | 1.5 | 4 | 1.90 | -0.40 | -8 | 1814 | 1727 | |
8 | Miloradovic Stanisav | 1633 | SRB | 958344 | 0.0 | 0 | 0 | |||||
9 | Miskovic Milos | 0 | SRB | 0 | 1.5 | 4 | 1816 | 1729 | ||||
13 | FM | Lukic Dragan M | 2294 | SRB | 902497 | 1.5 | 2 | 1.84 | -0.34 | -7 | 1894 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
2 | Modric Nesa | 2216 | SRB | 922579 | 4.0 | 6 | 3.55 | 0.45 | 9 | 2148 | 2273 | |
4 | Celenkovic Bojan* | 0 | SRB | 0 | 3.0 | 6 | 2072 | 2072 | ||||
5 | Damjanovic Nebojsa | 2095 | SRB | 915580 | 2.0 | 5 | 3.40 | -1.40 | -56 | 1938 | 1865 | |
6 | Radulovic Srecko | 0 | SRB | 905127 | 1.0 | 4 | 2022 | 1829 | ||||
7 | Krstic Nenad | 0 | SRB | 904538 | 2.5 | 3 | 1910 | 2183 | ||||
8 | Floric Nenad* | 0 | SRB | 904465 | 1.5 | 4 | 1792 | 1705 | ||||
10 | Korbovljanovic Dragan | 0 | SRB | 952630 | 2.0 | 4 | 1684 | 1684 | ||||
11 | Petric Danilo** | 0 | SRB | 938424 | 0.5 | 2 | 2076 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Simic Vladica | 2075 | SRB | 936014 | 3.0 | 5 | 2.06 | 0.94 | 19 | 2143 | 2215 | |
2 | Mitrovic Darko A | 2115 | SRB | 939749 | 1.5 | 4 | 2.45 | -0.95 | -19 | 2016 | 1929 | |
3 | Radulovic Sasa | 1967 | SRB | 957682 | 2.0 | 5 | 2.52 | -0.52 | -21 | 1955 | 1883 | |
4 | Nikic Dragan | 1830 | SRB | 957631 | 0.5 | 1 | 0.29 | 0.21 | 4 | 1987 | ||
5 | Ilic Dragan K | 1876 | SRB | 957518 | 0.0 | 1 | 0.25 | -0.25 | -10 | 2065 | ||
6 | Bogdanovic Bojan | 0 | SRB | 957453 | 0.0 | 2 | 1923 | |||||
7 | Nikolic Nikola* | 0 | SRB | 968277 | 1.5 | 3 | 1920 | 1920 | ||||
8 | Zivkovic Nikola S** | 1639 | SRB | 930687 | 1.5 | 4 | 1.28 | 0.22 | 9 | 1781 | 1694 | |
9 | Djokic Ljubinko | 0 | SRB | 0 | 1.0 | 1 | 1767 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Milunovic Toni | 2262 | SRB | 902322 | 1.0 | 2 | 0.90 | 0.10 | 2 | 2300 | |
2 | Arsenijevic Ivan | 2159 | SRB | 944157 | 2.0 | 4 | 1.81 | 0.19 | 4 | 2198 | 2198 | |
3 | Milosevic Jovana** | 2037 | SRB | 900427 | 2.0 | 6 | 2.69 | -0.69 | -28 | 2081 | 1956 | |
4 | Petrovic Tijana** | 1727 | SRB | 938840 | 2.5 | 4 | 0.59 | 1.91 | 76 | 2055 | 2185 | |
5 | Petrovic Tamara** | 1648 | SRB | 938831 | 2.0 | 4 | 0.86 | 1.14 | 46 | 1906 | 1942 | |
6 | Milosevic Milica** | 1594 | SRB | 932299 | 0.5 | 4 | 0.78 | -0.28 | -11 | 1866 | 1545 | |
7 | Miljkovic Jovana** | 1850 | SRB | 958336 | 1.0 | 1 | 0.20 | 0.80 | 32 | 2094 | ||
8 | Stojanovic Goran | 0 | SRB | 915823 | 1.5 | 4 | 1938 | 1851 | ||||
9 | Ivkovic Milos | 1916 | SRB | 963933 | 1.5 | 2 | 1.40 | 0.10 | 4 | 1760 | ||
11 | Petrovic Marija V** | 0 | SRB | 0 | 0.5 | 1 | 1805 | |||||
13 | Suhartovic Branislav | 2152 | SRB | 923281 | 2.0 | 2 | 1.77 | 0.23 | 5 | 1805 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Urosevic Goran | 2247 | SRB | 930091 | 3.0 | 5 | 2.92 | 0.08 | 2 | 2183 | 2255 | |
2 | Gajovic Dragan | 2178 | SRB | 915637 | 3.0 | 5 | 2.84 | 0.16 | 3 | 2113 | 2174 | |
3 | Grujic Nebojsa | 2156 | SRB | 918008 | 0.0 | 0 | 0 | |||||
4 | WIM | Drljevic Ljilja* | 2177 | SRB | 928879 | 4.0 | 5 | 3.42 | 0.58 | 12 | 2011 | 2225 |
5 | Jakovljevic Dejan | 1987 | SRB | 949418 | 3.5 | 5 | 2.72 | 0.78 | 16 | 1940 | 2089 | |
6 | Manic Veljko | 0 | SRB | 952648 | 1.5 | 4 | 1937 | 1850 | ||||
7 | Pantic Dejan | 1845 | SRB | 915777 | 0.5 | 3 | 1.11 | -0.61 | -12 | 1949 | 1676 | |
8 | Stanisavljevic Vladan | 1862 | SRB | 932930 | 0.0 | 2 | 0.88 | -0.88 | -18 | 1904 | ||
11 | Mijajlovic Jovan** | 1641 | SRB | 959766 | 1.0 | 3 | 0.66 | 0.34 | 14 | 1907 | 1903 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Radenkovic Dragan | 2160 | SRB | 906786 | 2.5 | 4 | 1.90 | 0.60 | 12 | 2177 | 2272 |
2 | Stanisavljevic Goran | 2100 | SRB | 905208 | 1.0 | 3 | 1.65 | -0.65 | -13 | 2056 | 1931 | |
3 | Radovanovic Danko | 1850 | SRB | 905097 | 0.5 | 3 | 0.85 | -0.35 | -7 | 2036 | 1763 | |
4 | Prvanovic Miroljub | 1994 | SRB | 905070 | 1.0 | 2 | 1.37 | -0.37 | -7 | 1839 | ||
5 | Ninic Dragoslav | 2020 | SRB | 904970 | 0.5 | 1 | 0.74 | -0.24 | -10 | 1835 | ||
6 | Kujic Goran | 1964 | SRB | 902160 | 1.0 | 2 | 1.46 | -0.46 | -9 | 1784 | ||
7 | Milojkovic Vladan* | 0 | SRB | 0 | 0.0 | 2 | 1760 | |||||
8 | Licic Nenad** | 0 | SRB | 949612 | 0.5 | 2 | 1749 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Garic Radomir | 2242 | SRB | 920959 | 3.5 | 6 | 3.42 | 0.08 | 2 | 2188 | 2245 | |
2 | Kostic Ninoslav | 2191 | SRB | 907324 | 2.0 | 5 | 3.30 | -1.30 | -26 | 2064 | 1992 | |
3 | Marinkovic Velibor | 2118 | SRB | 943460 | 1.5 | 5 | 3.09 | -1.59 | -32 | 2010 | 1861 | |
4 | Kijanovic Igor** | 2065 | SRB | 956430 | 2.0 | 4 | 2.58 | -0.58 | -12 | 1936 | 1932 | |
5 | Klcesko Nebojsa | 2000 | SRB | 941115 | 2.5 | 3 | 2.50 | 1709 | 1980 | |||
6 | Lazic Milan Z | 2094 | SRB | 941840 | 2.0 | 4 | 3.37 | -1.37 | -27 | 1802 | 1802 | |
7 | Brankovan Mario | 1892 | SRB | 904171 | 3.5 | 4 | 2.81 | 0.69 | 14 | 1731 | 2067 | |
8 | Klcesko Aleksandar** | 1767 | SRB | 959081 | 0.0 | 0 | 0 | |||||
10 | Puric Igor** | 0 | SRB | 962325 | 1.5 | 4 | 1927 | 1840 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Kostic Tomislav** | 2004 | SRB | 921874 | 1.0 | 4 | 1.48 | -0.48 | -10 | 2101 | 1908 | |
2 | Kostic Marko** | 1848 | SRB | 938793 | 2.5 | 4 | 1.13 | 1.37 | 55 | 2039 | 2134 | |
3 | Dubravcic Nikola** | 1692 | SRB | 913596 | 2.0 | 5 | 1.06 | 0.94 | 38 | 1953 | 1888 | |
4 | Zivkovic Zivko | 2048 | SRB | 931764 | 1.0 | 1 | 0.77 | 0.23 | 5 | 1836 | ||
5 | Zivanovic Ivan Z | 0 | SRB | 973491 | 0.5 | 3 | 1751 | 1478 | ||||
6 | Mitrovic Aleksandar | 0 | SRB | 967580 | 0.5 | 2 | 1843 | |||||
7 | Stevanovic Branislav N** | 0 | SRB | 0 | 0.5 | 2 | 1799 | |||||
8 | Lale Milobran | 1805 | SRB | 904554 | 1.5 | 2 | 1.42 | 0.08 | 3 | 1649 | ||
10 | Boskovic Dusan | 1784 | SRB | 904082 | 0.0 | 1 | 0.69 | -0.69 | -28 | 1639 | ||
12 | Simic Ivan B | 0 | SRB | 967599 | 1.0 | 2 | 2005 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Radivojevic Nikola | 2197 | SRB | 919420 | 0.5 | 6 | 3.00 | -2.50 | -50 | 2188 | 1787 | |
2 | Vebel Goran | 2122 | SRB | 905372 | 2.5 | 5 | 2.48 | 0.02 | 0 | 2110 | 2104 | |
4 | Mirkovic Dejan | 1836 | SRB | 949442 | 2.5 | 6 | 1.37 | 1.13 | 23 | 2064 | 2025 | |
5 | Radivojevic Milosav | 0 | SRB | 957666 | 1.0 | 4 | 2001 | 1808 | ||||
6 | Nikolic Dragan M | 1835 | SRB | 957640 | 0.5 | 3 | 1.28 | -0.78 | -31 | 1889 | 1616 | |
7 | Petrovic Petar R** | 1722 | SRB | 954667 | 2.5 | 3 | 0.71 | 1.79 | 72 | 1949 | 2222 | |
8 | Rakic Nikola** | 1658 | SRB | 952249 | 1.0 | 3 | 0.69 | 0.31 | 12 | 1871 | 1746 | |
9 | Doncic Dragoljub | 1857 | SRB | 957470 | 0.0 | 2 | 0.23 | -0.23 | -9 | 2205 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Filipovic Milisav | 2049 | SRB | 957488 | 1.0 | 4 | 1.23 | -0.23 | -9 | 2194 | 2001 | |
2 | Vranjanac Cedomir | 1869 | SRB | 915866 | 1.5 | 3 | 0.62 | 0.88 | 35 | 2109 | 2109 | |
3 | Bozic Vitomir | 1974 | SRB | 904163 | 0.0 | 0 | 0 | |||||
4 | Anakijev Bozidar | 2064 | SRB | 957437 | 0.0 | 0 | 0 | |||||
5 | Jankovic Dragoslav | 0 | SRB | 968110 | 2.5 | 3 | 1854 | 2127 | ||||
6 | Brkic Antonio* | 1691 | SRB | 923052 | 1.5 | 3 | 0.91 | 0.59 | 24 | 1863 | 1863 | |
7 | Zuric Miodrag | 0 | SRB | 0 | 0.5 | 3 | 1988 | 1715 | ||||
8 | Zlatanovic Jovana** | 1764 | SRB | 913855 | 0.5 | 1 | 0.33 | 0.17 | 3 | 1892 | ||
13 | Ljubic Milan | 0 | SRB | 0 | 0.5 | 1 | 1767 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Arsic Novica | 0 | SRB | 915572 | 1.5 | 5 | 2178 | 2029 | ||||
2 | Markovic Dragoslav | 0 | SRB | 952656 | 0.0 | 0 | 0 | |||||
4 | Petrovic Zlatibor | 0 | SRB | 915785 | 0.0 | 5 | 2116 | 1316 | ||||
5 | Todorovic Novica | 0 | SRB | 952702 | 1.0 | 3 | 2011 | 1886 | ||||
6 | Janosevic Ratislav | 0 | SRB | 0 | 0.0 | 3 | 1993 | 1193 | ||||
8 | Arsic Stefan** | 0 | SRB | 969850 | 0.0 | 4 | 2030 | 1230 | ||||
9 | Krstic Milos D** | 0 | SRB | 969869 | 0.0 | 2 | 1976 | |||||
10 | Jaksic Strahinja** | 0 | SRB | 0 | 1.0 | 2 | 1818 | |||||
12 | Milovanovic Aleksandar** | 0 | SRB | 0 | 0.0 | 3 | 1769 | 969 | ||||
13 | Stojanovic Stevan B** | 0 | SRB | 0 | 0.0 | 2 | 1968 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com