Round 6 on 2014/05/03 at 09.00 | |||||||
6.1 | 17 | Celin kamen, Donja Studena | 1 - 3 | 1 | OSK Paracin | ||
1 | IM | Djukic Zeljko | 2382 | 0 : 1 | Zajic Milan | 2347 | |
2 | IM | Ilic Zoran S | 2291 | ½ : ½ | Mladenovic Stefan | 2310 | |
3 | FM | Djokic Vladan | 2309 | ½ : ½ | FM | Brankovic Dejan | 2349 |
4 | FM | Stankovic Dejan | 2256 | 0 : 1 | CM | Cvetanovic Uros | 2290 |
6.2 | 7 | Paracin | 2 - 2 | 32 | Sloga, Lipnicki Sor | ||
1 | FM | Dinic Dragan | 2298 | 1 : 0 | FM | Stojanovic Marko | 2294 |
2 | Panic Milan | 2274 | 0 : 1 | Djuric Zoran | 2233 | ||
3 | Dodic Dragan | 2083 | ½ : ½ | Ilic Zdravko | 2161 | ||
4 | Dinic Vojislav | 1930 | ½ : ½ | Savic Petar A | 2127 | ||
6.3 | 38 | Borac, Cacak | 2½ - 1½ | 28 | Valjevski SK 2005 | ||
1 | FM | Irizanin Radoje | 2327 | ½ : ½ | IM | Brkljaca Ante | 2323 |
2 | FM | Mirkovic Stevan | 2298 | ½ : ½ | IM | Ilic Dragan M | 2371 |
3 | IM | Smolovic Mile | 2323 | ½ : ½ | FM | Zivkovic Vladislav | 2195 |
4 | Gavrilovic Leonardo | 2255 | 1 : 0 | FM | Gosic Bogdan | 2272 | |
6.4 | 46 | Bajina Basta | 1½ - 2½ | 3 | Milosevac, Milosevo | ||
1 | FM | Milosevic Zoran | 2229 | ½ : ½ | Radovanovic Nikola | 2308 | |
2 | Bezarevic Branko | 2167 | 0 : 1 | Jovanovic Bojan P | 2254 | ||
3 | Vasic Vladimir | 2158 | ½ : ½ | Djuretanovic Ivan | 2047 | ||
4 | Jelisavcic Srdjan | 2084 | ½ : ½ | Nikolic Vladimir | 1984 | ||
6.5 | 8 | Bakar, Bor | 2½ - 1½ | 27 | Gornja Jablanica, Medveda | ||
1 | FM | Zlatanovic Zoran | 2181 | ½ : ½ | Blagojevic Nebojsa | 2317 | |
2 | Kalcic Krsta | 2214 | 1 : 0 | Mitrovic Marjan | 2111 | ||
3 | Milutinovic Stefana | 2048 | 1 : 0 | Djoric Hadzi Goran | 2151 | ||
4 | Zlatanovic Jovana | 1716 | 0 : 1 | Mitrovic Mikica | 1993 | ||
6.6 | 41 | Zlatar, Nova Varos | 2½ - 1½ | 22 | Car Konstantin, Nis | ||
1 | Marcetic Predrag | 2295 | 1 : 0 | Savic Miodrag | 2213 | ||
2 | FM | Kurcubic Aleksandar | 2270 | 1 : 0 | Savic Ivan | 2048 | |
3 | FM | Marinkovic Zoran | 2268 | ½ : ½ | Vucetic Mirko | 2021 | |
4 | Zecevic Igor | 1942 | 0 : 1 | Vasic Zarko | 2006 | ||
6.7 | 18 | Progres, Pirot | 3 - 1 | 4 | Kablovi, Jagodina | ||
1 | FM | Todorovic Bojan | 2321 | 1 : 0 | FM | Radosavljevic Slobodan D | 2227 |
2 | FM | Nikolic Boban | 2236 | 1 : 0 | FM | Popovic Djordje D | 2210 |
3 | Pejcic Milutin | 2145 | ½ : ½ | Stefanovic Vladimir | 2201 | ||
4 | Manic Ljubomir | 0 | ½ : ½ | FM | Milosevic Aleksandar | 2308 | |
6.8 | 30 | Morava, Velika Plana | 3 - 1 | 6 | Hemicar, Negotin | ||
1 | FM | Stankovic Dragan P | 2266 | 1 : 0 | Trailovic Mile | 2142 | |
2 | Avramovic Zoran | 2313 | 1 : 0 | Tosic Branislav | 2247 | ||
3 | Mircic Ivan | 2257 | ½ : ½ | Floricelovic Milos | 2041 | ||
4 | Jocic Miomir | 2039 | ½ : ½ | Dragic Vladimir | 2136 | ||
6.9 | 29 | Vladimirci | 2 - 2 | 39 | Zupa, Aleksandrovac | ||
1 | Zivkovic Dejan | 2264 | ½ : ½ | FM | Bojovic Dusan | 2284 | |
2 | Nenadovic Ljubisa | 2186 | 0 : 1 | Toth Aleksandar | 2306 | ||
3 | Savic Dragan | 2069 | 1 : 0 | Jovanovic Miroslav O | 2068 | ||
4 | Obrenovic Milan | 0 | ½ : ½ | Jovanovic Obrad | 2128 | ||
6.10 | 31 | Loznica Grad | 2½ - 1½ | 43 | FOSK, Uzice | ||
1 | FM | Vujic Mihailo | 2323 | 0 : 1 | Cicvaric Dragos | 2153 | |
2 | FM | Tojagic Dane | 2270 | ½ : ½ | Minic Miroslav | 2059 | |
3 | Markovic Dragan P | 2234 | 1 : 0 | Ilic Dragan D | 0 | ||
4 | FM | Ljubinkovic Miodrag | 2243 | 1 : 0 | Matovic Mihailo | 1885 | |
6.11 | 45 | Goc, Vrnjacka Banja | 2½ - 1½ | 35 | Spartak LJig | ||
1 | Cukanovic Petar | 2057 | ½ : ½ | Gajic Branko | 2168 | ||
2 | Gajic Sladjan | 2066 | 1 : 0 | FM | Cabarkapa Mijomir | 2184 | |
3 | Curcic Predrag | 2060 | 0 : 1 | Jocovic Slobodan | 2055 | ||
4 | Milic Miodrag | 0 | 1 : 0 | Jovcic Zoran | 2117 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com