Organizer(s) | : SS centralne Srbije |
Tournament Director | : Milivoje Milivojevic IA ( 939550) |
Chiefarbiter | : Sasa Jevtic IA ( 920452) |
Arbiter | : Dragan Savic, Savezni sudija |
Town | : Vrnjacka banja |
Rating-Ø | : 1193 |
Date | : 2014/02/14 To 2014/02/17 |
Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | Res. | vict | SB | |
1 | 1 | II | Vlajkovic Stanko | 1939 | SRB | Arandjelovac | 7½ | 46 | 0 | 7 | 40.50 |
2 | 13 | II | Micovic Nikola | 970 | SRB | Leskovac | 7 | 47½ | 0 | 6 | 37.75 |
3 | 16 | III | Ackovic Nemanja | 970 | SRB | Zabare | 6½ | 40 | 0 | 6 | 31.25 |
4 | 7 | II | Jankovic Milan | 1609 | SRB | Paracin | 6½ | 40 | 0 | 6 | 29.50 |
5 | 2 | I | Stanojevic Ilija | 1801 | SRB | Nis | 6 | 49 | 0 | 5 | 34.25 |
6 | 5 | II | Radojkovic Stefan | 1643 | SRB | Paracin | 6 | 48 | 0 | 6 | 30.50 |
7 | 6 | II | Djordjevic Luka | 1610 | SRB | Nis | 6 | 44½ | 0 | 5 | 28.00 |
8 | 10 | I | Jankovic Uros | 980 | SRB | Nis | 6 | 44 | 0 | 5 | 28.25 |
9 | 18 | III | Desivojevic Sava | 960 | SRB | Pozarevac | 6 | 38 | 0 | 6 | 25.00 |
10 | 4 | I | Krstic Andrija Marko | 1759 | SRB | Bela Palanka | 5½ | 44½ | 0 | 4 | 23.75 |
11 | 15 | II | Vuckovic Aleksandar I | 970 | SRB | Arandjelovac | 5½ | 44 | 0 | 5 | 26.25 |
12 | 11 | II | Djokic Miljko | 970 | SRB | Nova Varos | 5 | 44 | 0 | 5 | 21.00 |
13 | 8 | III | Rajic Djordje | 1468 | SRB | Paracin | 5 | 42½ | 0 | 4 | 19.75 |
14 | 25 | IV | Ognjanovic Lazar | 950 | SRB | Pozarevac | 5 | 42 | 0 | 4 | 22.25 |
15 | 3 | II | Mitrasinovic Dragan | 1777 | SRB | Uzice | 5 | 41 | 0 | 3 | 22.25 |
16 | 37 | Rozgic Blagoje | 0 | SRB | Ivanjica | 5 | 37 | 0 | 5 | 17.00 | |
17 | 19 | III | Djordjevic Mihajlo | 960 | SRB | Pozarevac | 5 | 30½ | 0 | 5 | 15.00 |
18 | 9 | II | Simic Filip | 1459 | SRB | Paracin | 4½ | 43½ | 0 | 4 | 20.75 |
19 | 39 | Vasic Zeljko | 0 | SRB | Pirot | 4½ | 37½ | 0 | 3 | 16.75 | |
20 | 14 | II | Stefanovic Ugljesa | 970 | SRB | Vranje | 4½ | 37 | 0 | 3 | 17.25 |
21 | 29 | Bojovic Pavle | 0 | SRB | Ivanjica | 4½ | 36½ | 0 | 4 | 15.25 | |
22 | 21 | III | Vaskovic Dimitrije | 960 | SRB | Kragujevac | 4½ | 36 | 0 | 3 | 16.25 |
23 | 34 | Marijanovic Boban | 0 | SRB | Negotin | 4½ | 34½ | 0 | 3 | 17.25 | |
24 | 22 | III | Zuza Matija | 960 | SRB | Bajina Basta | 4½ | 30½ | 0 | 4 | 13.25 |
25 | 38 | Sljivic Ivan | 0 | SRB | Krusevac | 4 | 36 | 0 | 3 | 12.25 | |
26 | 20 | III | Jovanovic Pavle M | 960 | SRB | Trstenik | 4 | 34 | 0 | 3 | 13.25 |
27 | 35 | Milankovic Dusan | 0 | SRB | Smederevo | 4 | 33 | 0 | 1 | 13.75 | |
28 | 36 | Najdanovic Nemanja | 0 | SRB | Vlasotince | 4 | 32½ | 0 | 3 | 12.50 | |
29 | 30 | Djordjevic Predrag | 0 | SRB | Pirot | 4 | 30 | 0 | 3 | 10.25 | |
30 | 12 | II | Ilic Mihajlo N | 970 | SRB | Nis | 3½ | 42 | 0 | 3 | 14.00 |
31 | 24 | IV | Milovanovic Aleksandar | 950 | SRB | Klicevac | 3½ | 36½ | 1 | 3 | 12.75 |
32 | 33 | Karaklic Voislav | 0 | SRB | Uzice | 3½ | 36½ | 0 | 2 | 12.75 | |
33 | 32 | Ivic Aleksa | 0 | SRB | Krusevac | 3½ | 31½ | 0 | 2 | 6.50 | |
34 | 17 | III | Dajic Nikola | 960 | SRB | Jagodina | 3 | 37 | 0 | 3 | 11.50 |
35 | 26 | IV | Paunovic Vuk | 950 | SRB | Pozarevac | 3 | 34 | 0 | 3 | 6.00 |
36 | 28 | IV | Vranjanac Uros | 950 | SRB | Zabare | 3 | 34 | 0 | 2 | 9.25 |
37 | 27 | IV | Stojanovic Stevan | 950 | SRB | Klicevac | 3 | 30½ | 0 | 2 | 7.00 |
38 | 31 | Filipovic Nikola | 0 | SRB | Loznica | 3 | 30 | 0 | 2 | 10.00 | |
39 | 23 | IV | Lukic Aleksandar | 950 | SRB | Zabare | 1 | 30½ | 0 | 0 | 2.00 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com