Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic IA (939452) |
Chiefarbiter | : Sasa Jevtic IA (920452) |
Arbiter | : Petar Milosevic, Rep. sudija |
Town | : Vrnjacka Banja |
Rating-Ø | : 1182 |
Date | : 2014/02/14 To 2014/02/17 |
Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | Res. | vict | SB | |
1 | 27 | Trifunovic Novica | 0 | SRB | Lesnica | 6½ | 44½ | 1 | 6 | 34.75 | |
2 | 1 | II | Petrovic Nemanja | 1681 | SRB | Nis | 6½ | 44½ | 0 | 6 | 33.25 |
3 | 2 | II | Rakic Nikola | 1676 | SRB | Svilajnac | 6 | 44½ | 0 | 6 | 28.00 |
4 | 3 | II | Kajtaz Dimitrije | 1668 | SRB | Arandjelovac | 6 | 42½ | 0 | 4 | 28.75 |
5 | 9 | III | Babic Dimitrije | 960 | SRB | Arandjelovac | 6 | 40½ | 0 | 4 | 25.00 |
6 | 20 | Muminovic Almir | 0 | SRB | Novi Pazar | 5½ | 46½ | 0 | 4 | 29.75 | |
7 | 4 | II | Petrovic Dusan | 1663 | SRB | Nis | 5½ | 46 | 0 | 4 | 29.25 |
8 | 5 | II | Rasic Milan | 1460 | SRB | Paracin | 5½ | 45 | 0 | 5 | 27.50 |
9 | 8 | II | Radisavljevic Dalibor | 970 | SRB | Jagodina | 5½ | 42½ | 0 | 4 | 26.75 |
10 | 6 | II | Colovic Uros | 970 | SRB | Arandjelovac | 5 | 46 | 0 | 3 | 26.25 |
11 | 7 | II | Miletic Vojin | 970 | SRB | Ivanjica | 5 | 40½ | 0 | 5 | 17.00 |
12 | 28 | Vujovic Dobrivoje | 0 | SRB | Ivanjica | 5 | 37½ | 0 | 3 | 20.75 | |
13 | 26 | Tomic Mladen I | 0 | SRB | Krusevac | 5 | 36 | 0 | 4 | 19.00 | |
14 | 18 | Jovanovic Vladan | 0 | SRB | Smederevo | 5 | 35½ | 0 | 5 | 17.50 | |
15 | 19 | Lukic Stevan | 0 | SRB | Vladimirci | 4½ | 37½ | 0 | 4 | 14.75 | |
16 | 13 | IV | Broceta Ratko | 950 | SRB | Pozarevac | 4½ | 30 | 0 | 4 | 10.75 |
17 | 24 | Sokolovic Dusan | 0 | SRB | Prokuplje | 4½ | 29 | 0 | 4 | 12.50 | |
18 | 12 | III | Salihbegovic Tarik | 960 | SRB | Nova Varos | 4 | 39½ | 0 | 3 | 16.25 |
19 | 17 | Djokic Mihajlo | 0 | SRB | Pozega | 4 | 39 | 0 | 4 | 13.00 | |
20 | 22 | Popovic Nemanja | 0 | SRB | Lesnica | 4 | 37 | 0 | 1 | 16.25 | |
21 | 21 | Nedeljkovic Mladen | 0 | SRB | Nis | 4 | 32 | 0 | 3 | 10.75 | |
22 | 10 | III | Dramicanin Filip | 960 | SRB | Jagodina | 3½ | 36½ | 0 | 2 | 14.50 |
23 | 11 | III | Jovanovic Petar B | 960 | SRB | Jagodina | 3½ | 36 | 0 | 2 | 12.75 |
24 | 14 | IV | Jovanovic Uros | 950 | SRB | Zabare | 3½ | 29 | 0 | 3 | 7.25 |
25 | 15 | IV | Ognjanovic Dusan | 950 | SRB | Pozarevac | 3 | 32½ | 0 | 3 | 7.00 |
26 | 25 | Stanojevic Marko | 0 | SRB | Vlasotince | 2½ | 29½ | 0 | 2 | 6.25 | |
27 | 16 | IV | Stevanovic Djordje | 950 | SRB | Nis | 1½ | 32½ | 0 | 1 | 4.25 |
28 | 23 | Savatijevic Mladen | 0 | SRB | Pozega | 1 | 32½ | 0 | 1 | 1.50 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com