Organizer(s) | : SS centralne Srbije |
Tournament Director | : Milivoje Milivojevic IA (939550) |
Chiefarbiter | : Sasa Jevtic IA (920452) |
Arbiter | : Petar Milosevic, Rep. sudija |
Town | : Vrnjacka Banja |
Rating-Ø | : 1087 |
Date | : 2014/02/14 To 2014/02/17 |
Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | Res. | vict | SB | |
1 | 1 | II | Stankovic Dimitrije | 1498 | SRB | Nis | 8 | 47 | 0 | 7 | 44.75 |
2 | 2 | III | Zivkovic Vukoje | 1404 | SRB | Paracin | 7½ | 47 | 0 | 7 | 39.25 |
3 | 5 | III | Kandjolas Konstantin | 960 | SRB | Pozarevac | 6½ | 44½ | 0 | 5 | 30.25 |
4 | 10 | III | Spasic Petar | 960 | SRB | Vranje | 6 | 48 | 0 | 5 | 30.00 |
5 | 3 | III | Ilic Petar | 960 | SRB | Sapine | 6 | 47½ | 0 | 6 | 30.00 |
6 | 4 | III | Joksimovic Ognjen | 960 | SRB | Pozarevac | 6 | 38 | 0 | 5 | 22.75 |
7 | 14 | III | Veljovic Ognjen | 960 | SRB | Kragujevac | 5½ | 48 | 0 | 5 | 25.25 |
8 | 15 | IV | Lukic Jovan | 950 | SRB | Nis | 5½ | 44½ | ½ | 5 | 25.75 |
9 | 6 | III | Lukic Nikola | 960 | SRB | Nis | 5½ | 44½ | ½ | 5 | 23.75 |
10 | 13 | III | Turkmanovic Kerim | 960 | SRB | Nova Varos | 5½ | 36½ | 0 | 5 | 21.00 |
11 | 18 | IV | Tomic Stefan | 950 | SRB | Sapine | 5 | 37 | 0 | 5 | 18.50 |
12 | 7 | III | Milojevic Nenad | 960 | SRB | Smederevo | 5 | 36½ | 0 | 5 | 19.50 |
13 | 8 | III | Petrovic Aleksa | 960 | SRB | Jagodina | 5 | 34 | 0 | 4 | 18.50 |
14 | 27 | Pavlovic Veljko | 0 | SRB | Pirot | 4½ | 40½ | 0 | 4 | 18.00 | |
15 | 30 | Trajkovic Mihajlo D | 0 | SRB | Smederevo | 4½ | 39½ | 0 | 4 | 17.75 | |
16 | 9 | III | Rankovic Milan | 960 | SRB | Smederevo | 4½ | 34 | 0 | 4 | 14.50 |
17 | 22 | Lilic Nikola | 0 | SRB | Pirot | 4½ | 33 | 0 | 4 | 14.75 | |
18 | 24 | Markovic Aleksandar D | 0 | SRB | S.Palanka | 4 | 46½ | 0 | 4 | 20.00 | |
19 | 11 | III | Stanojevic Jovan | 960 | SRB | Nis | 4 | 38½ | 0 | 4 | 13.50 |
20 | 21 | Jovanovski Branko | 0 | SRB | Prokuplje | 4 | 36½ | 0 | 4 | 12.00 | |
21 | 17 | IV | Radojkovic Lazar | 950 | SRB | Sapine | 4 | 33 | 0 | 4 | 8.50 |
22 | 16 | IV | Milovanovic Lazar | 950 | SRB | Pozarevac | 4 | 32½ | 0 | 4 | 9.00 |
23 | 20 | Ivanovic Vladimir | 0 | SRB | Vladimirci | 4 | 31 | 0 | 4 | 8.00 | |
24 | 25 | Milcev Dimitrije | 0 | SRB | Pirot | 3½ | 40½ | 0 | 3 | 14.00 | |
25 | 26 | Najdanovic Veljko | 0 | SRB | Pirot | 3 | 27 | 0 | 3 | 5.50 | |
26 | 23 | Marinkovic Aleksandar | 0 | SRB | Leskovac | 2½ | 36 | 0 | 2 | 8.50 | |
27 | 12 | III | Turkmanovic Kenan | 960 | SRB | Nova Varos | 2½ | 33½ | 0 | 2 | 8.75 |
28 | 19 | Drobnjak Nemanja | 0 | SRB | Prokuplje | 2 | 31½ | 0 | 2 | 5.00 | |
29 | 28 | Prokic Andrija | 0 | SRB | Leskovac | 1½ | 30½ | 0 | 1 | 3.25 | |
30 | 29 | Stosic Uros | 0 | SRB | Prokuplje | 1 | 31 | 0 | 1 | 2.00 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com