Organizer(s) | : SS centralne Srbije |
Tournament Director | : Milivoje MIlivojevic IA (939552) |
Chiefarbiter | : Sasa Jevtic IA (920452) |
Arbiter | : Zoran Stojanovic, Rep. sudija |
Rating-Ø | : 1124 |
Date | : 2014/02/14 To 2014/02/17 |
Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | Res. | vict | SB | |
1 | 8 | IV | Slavkovic Uros | 950 | SRB | VGradiste | 7 | 40½ | 0 | 7 | 31.00 |
2 | 5 | IV | Ilic Stefan M | 950 | SRB | V.Gradiste | 7 | 39½ | 0 | 7 | 33.50 |
3 | 28 | Stevanovic Jovan | 0 | SRB | Nis | 6½ | 42½ | 0 | 6 | 31.50 | |
4 | 7 | IV | Radivojevic David | 950 | SRB | Paracin | 6 | 48 | 0 | 6 | 33.00 |
5 | 6 | IV | Pantic Aleksa | 950 | SRB | V.Gradiste | 6 | 44 | 0 | 6 | 30.50 |
6 | 11 | Djelic Jovan | 0 | SRB | Pirot | 6 | 33½ | 0 | 6 | 21.50 | |
7 | 3 | III | Radivojevic Aleksa | 960 | SRB | Paracin | 5½ | 46 | 0 | 5 | 29.50 |
8 | 29 | Zdravkovic Filip | 0 | SRB | Nis | 5½ | 45 | 0 | 4 | 26.25 | |
9 | 20 | Milenkovic Petar | 0 | SRB | Nis | 5½ | 44 | 0 | 5 | 26.50 | |
10 | 1 | II | Milutinovic Pavle | 970 | SRB | Valjevo | 5½ | 38½ | 0 | 5 | 22.00 |
11 | 25 | Popovic Nikola | 0 | SRB | Ivanjica | 5 | 42½ | 0 | 4 | 20.75 | |
12 | 24 | Petrovic Marko D | 0 | SRB | Krusevac | 5 | 41½ | 0 | 4 | 22.75 | |
13 | 21 | Milic Uros | 0 | SRB | Paracin | 5 | 41 | 0 | 5 | 21.50 | |
14 | 17 | Kostic Nikola | 0 | SRB | Ivanjica | 5 | 41 | 0 | 4 | 17.75 | |
15 | 23 | Miljojkovic Miljan | 0 | SRB | Prokuplje | 5 | 33½ | 0 | 4 | 18.25 | |
16 | 14 | Jovanovic Dejan | 0 | SRB | Smederevo | 4 | 46 | 0 | 4 | 19.50 | |
17 | 2 | III | Mitic Djordje | 960 | SRB | Paracin | 4 | 42½ | 0 | 3 | 20.25 |
18 | 13 | Jajic Uros | 0 | SRB | Prokuplje | 4 | 36 | 0 | 3 | 12.50 | |
19 | 16 | Koprivica Djordjije | 0 | SRB | Prokuplje | 4 | 36 | 0 | 3 | 12.00 | |
20 | 27 | Stanojevic Vukasin | 0 | SRB | Leskovac | 4 | 35 | 0 | 3 | 13.00 | |
21 | 10 | Bunic Mateja | 0 | SRB | Kladovo | 4 | 33½ | 0 | 4 | 14.00 | |
22 | 9 | IV | Stojanovic Jovan A | 950 | SRB | V.Gradiste | 4 | 31½ | 0 | 2 | 11.75 |
23 | 4 | IV | Borovic Filip | 950 | SRB | Ivanjica | 4 | 30½ | 0 | 3 | 8.50 |
24 | 15 | Jovicic Dusan | 0 | SRB | Smederevo | 4 | 30 | 0 | 3 | 9.00 | |
25 | 22 | Miljojkovic Marko | 0 | SRB | Prokuplje | 3½ | 37 | 0 | 3 | 10.50 | |
26 | 19 | Kovacevic Nemanja | 0 | SRB | Vladimirci | 3½ | 36 | 0 | 2 | 7.50 | |
27 | 26 | Stamenkovic Pavle | 0 | SRB | Vlasotince | 3 | 32 | 0 | 1 | 5.75 | |
28 | 18 | Kovacevic Filip R | 0 | SRB | Vladimirci | 2½ | 30 | 0 | 1 | 4.25 | |
29 | 12 | Djurasevic David | 0 | SRB | Ivanjica | 1 | 28 | 0 | 0 | 2.50 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com