Kolo 2 na 18.10.2013 u 09:00 | |||||||
2.1 | 10 | Lojanice | 1½ - 6½ | 1 | ASK Hotel Izvor - Arandjelovac | ||
1 | FM | Supancic Darko | 2355 | : | GM | Pikula Dejan | 2488 |
2 | FM | Biocanin Goran | 2257 | : | FM | Lukovic Vladimir** | 2383 |
3 | mk | Popovic Bogdan | 0 | : | FM | Sorgic Dragan | 2251 |
4 | I | Popovic Svetlan | 0 | : | FM | Nikolic Dragovan | 2241 |
5 | II | Lukic Dragan | 0 | : | mk | Cirakovic Ivan | 2174 |
6 | I | Gacic Nenad | 0 | : | mk | Vukovic Dusan | 2234 |
7 | I | Petrovic Stojan* | 0 | : | mk | Gavrilovic Sasa | 2162 |
8 | III | Kojic Djordje** | 0 | : | mk | Vojinovic Luka** | 2039 |
2.2 | 2 | Krusik - Valjevo | 6 - 2 | 11 | Lesnica | ||
1 | mk | Stojanovic Dusko | 1991 | : | III | Popovic Nemanja** | 0 |
2 | mk | Mladenovic Sasa D | 2190 | : | mk | Vasiljevic Brano | 0 |
3 | mk | Stojkovic Predrag S | 2210 | : | mk | Ilic Zoran B | 2146 |
4 | mk | Manojlovic Selimir | 2027 | : | mk | Gligoric Dragoljub | 0 |
5 | mk | Zivanovic Bojan* | 2075 | : | mk | Dobric Rodoljub | 0 |
6 | mk | Radovanovic Zoran V | 2012 | : | mk | Kojic Mladen | 0 |
7 | mk | Sajic Velibor | 2102 | : | I | Markovic Jevrem | 0 |
8 | mk | Spasojevic Miloje | 0 | : | I | Koturovic Ranko | 0 |
2.3 | 4 | Civija credy - Sabac | 4 - 4 | 3 | Sloga - Lipnicki sor | ||
1 | III | Babic Sinisa | 0 | : | FM | Stojanovic Marko | 2320 |
2 | IM | Zupe Miran | 2278 | : | FM | Puric Nenad | 2235 |
3 | mk | Zivkovic Dejan* | 2260 | : | mk | Djuric Zoran | 2237 |
4 | mk | Savic Dragan | 2054 | : | mk | Ilic Zdravko | 2162 |
5 | mk | Ninkovic Vladan | 2123 | : | mk | Rikalovic Milan | 2063 |
6 | mk | Markovic Dragan R | 2136 | : | mk | Savic Petar A | 2130 |
7 | mk | Simic Dragan | 2062 | : | mk | Rikalovic Dimitrije* | 1960 |
8 | II | Marjanovic Ivan** | 0 | : | II | Pajic David** | 0 |
2.4 | 6 | Knic | 5 - 3 | 9 | Arandjelpvacki SK II | ||
1 | mk | Maksic Dragan | 2207 | : | mk | Gavrilovic Nikola | 0 |
2 | mk | Janjos Slavisa | 2186 | : | I | Djurovac Zeljko | 0 |
3 | mk | Tesic Zoran | 2144 | : | I | Ivovic Branislav | 0 |
4 | mk | Nesovic Vojislav | 1924 | : | I | Mitic Miodrag | 0 |
5 | mk | Antic Nenad* | 2019 | : | II | Zubovic Stevan** | 1526 |
6 | II | Colovic Milos | 2022 | : | II | Vlajkovic Stanko** | 0 |
7 | I | Pantovic Rajko | 1992 | : | mk | Lekic Miodrag | 2242 |
8 | III | Djalovic Aleksandar** | 0 | : | I | Lojovic Matija** | 1850 |
2.5 | 8 | Klupci 75 - Loznica | 2 - 6 | 5 | Spartak - Ljig | ||
1 | I | Jakovljevic Branislav | 0 | : | mk | Gajic Branko | 2165 |
2 | mk | Tanackovic Aleksandar | 1996 | : | FM | Cabarkapa Miomir | 2184 |
3 | I | Pavlovic Ljubisa | 2136 | : | mk | Jovcic Zoran | 2104 |
4 | mk | Micanovic Slobodan | 2133 | : | mk | Jocovic Slobodan | 2057 |
5 | mk | Despic Dragan | 2000 | : | mk | Dragasevic Dragan | 2173 |
6 | I | Pavlovic Dobrica | 0 | : | mk | Djuricic Toma | 2142 |
7 | III | Despic Filip** | 0 | : | I | Kovacevic Marko D** | 1799 |
8 | I | Vicentic Nenad* | 0 | : | I | Sredojevic Jelena* | 0 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com