Kolo 6 | |||||||||
Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
1 | 26 | II | Djordjevic Lazar | 4 | 0 - 1 | 4½ | MK | Jovanovic Bojan P | 2 |
2 | 1 | MK | Zajic Milan | 4 | 1 - 0 | 4 | MK | Kostic Tomislav | 12 |
3 | 3 | MK | Radovanovic Nikola | 4 | 1 - 0 | 4 | I | Zajic Milun | 14 |
4 | 9 | MK | Radenkovic Aleksa | 4 | 0 - 1 | 4 | MK | Todorovic Nenad I | 4 |
5 | 5 | MK | Kijanovic Igor | 3½ | 1 - 0 | 3½ | I | Nikolic Stefan | 15 |
6 | 7 | I | Stoiljkovic Stefan | 3½ | 1 - 0 | 3½ | II | Dubravcic Nikola | 25 |
7 | 11 | I | Zlatanovic Dusan | 3½ | 0 - 1 | 3½ | MK | Djordjevic Danilo | 8 |
8 | 10 | MK | Boskovic Maksimilijan | 3½ | 0 - 1 | 3½ | II | Danilovic Dalibor | 22 |
9 | 6 | MK | Stojiljkovic Stefan | 3 | 1 - 0 | 3 | II | Blagojevic Nikola | 27 |
10 | 13 | MK | Ivic Matija | 3 | 1 - 0 | 3 | I | Petric Danilo | 31 |
11 | 32 | I | Savic Aleksandar S | 3 | ½ - ½ | 3 | II | Stankovic Nikola G | 23 |
12 | 47 | IV | Muminovic Muhamed | 3 | 0 - 1 | 3 | I | Miskovic Lazar | 24 |
13 | 30 | II | Sazdanovic Milun | 2½ | ½ - ½ | 2½ | I | Dimitrijevic Stefan | 16 |
14 | 17 | I | Ivanovic Veljko | 2½ | ½ - ½ | 2½ | II | Bijanic Stefan | 33 |
15 | 35 | II | Jovicic Radovan | 2½ | 0 - 1 | 2½ | II | Stamenkovic Lazar | 18 |
16 | 19 | I | Lazovic Bozidar | 2½ | ½ - ½ | 2½ | II | Puric Igor | 38 |
17 | 62 | Nikolic Vladimir | 2½ | 0 - 1 | 2½ | II | Popovic Branislav | 21 | |
18 | 28 | II | Jokic Jovan | 2½ | 1 - 0 | 2½ | Karuovic Petar | 56 | |
19 | 37 | II | Pajic David | 2½ | ½ - ½ | 2½ | III | Peric Luka | 29 |
20 | 64 | Zdravkovic Milan | 2½ | 1 - 0 | 2 | II | Jovanovic Lazar | 34 | |
21 | 39 | II | Simic Petar S | 2 | 0 - 1 | 2 | Stanojevic Nikola | 63 | |
22 | 42 | III | Ilic Dalibor | 2 | 0 - 1 | 2 | Dimitrijevic Djordje | 52 | |
23 | 55 | Gajic Aleksandar | 2 | 1 - 0 | 2 | III | Stamenkovic Misa | 46 | |
24 | 57 | Kojic Djordje | 2 | 0 - 1 | 2 | II | Zivkovic Nikola S | 50 | |
25 | 61 | Nikolic Nikola | 2 | 1 - 0 | 1½ | II | Klcesko Aleksandar | 36 | |
26 | 41 | III | Golubovic Nikola | 1½ | 0 - 1 | 1½ | IV | Muminovic Edin | 49 |
27 | 45 | III | Minic Trifun | 1½ | 1 - 0 | 1½ | Gajic Aleksa | 54 | |
28 | 48 | IV | Muminovic Amel | 1 | 0 - 1 | 1½ | Milovanovic Dusan | 60 | |
29 | 53 | Dunjic Jovan | 1 | + - - | 1 | Miladinovic Milos | 58 | ||
30 | 51 | Antic Miljan | ½ | 1 - 0 | 1 | Zvezdanovic Darko | 65 | ||
44 | III | Milosevic Srdjan | ½ | 1 - - | Nesparen | ||||
31 | 20 | Zivanovic Blagoje | 1 | 0 - - | 0 | - | |||
32 | 40 | III | Aleksic Mario | 0 | 0 - - | 0 | - | ||
33 | 43 | III | Milosevic Dejan | 0 | 0 - - | 0 | - | ||
34 | 59 | Milosevic Srdjan | 0 | 0 - - | 0 | - |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com