Kolo 6 na 14.01.2012 u 9h | |||||||||
Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
1 | 1 | CM | Cvetanovic Uros | 5 | ½ - ½ | 4 | Mladenovic Stefan | 2 | |
2 | 7 | Djordjevic Danilo | 4 | 0 - 1 | 3½ | mk | Jovanovic Bojan P | 3 | |
3 | 13 | Kostic Tomislav | 3½ | 0 - 1 | 3½ | Zajic Milan | 4 | ||
4 | 5 | mk | Radovanovic Nikola | 3½ | 1 - 0 | 3½ | I | Vojinovic Luka | 8 |
5 | 21 | mk | Kijanovic Igor | 3½ | 1 - 0 | 3½ | mk | Todorovic Nenad I | 6 |
6 | 9 | mk | Radenkovic Aleksa | 3½ | 1 - 0 | 3½ | II | Zivanovic Blagoje | 19 |
7 | 11 | I | Jenic Aleksandar | 3½ | ½ - ½ | 3 | Boskovic Maksimilijan | 12 | |
8 | 10 | II | Knezevic Veljko | 3 | 1 - 0 | 3 | III | Bijanic Stevan | 30 |
9 | 26 | II | Puric Igor | 3 | 0 - 1 | 3 | I | Zajic Milun | 14 |
10 | 15 | I | Lazovic Bozidar | 3 | ½ - ½ | 3 | II | Malesic Savo | 24 |
11 | 27 | II | Sazdanovic Milun | 3 | 0 - 1 | 2½ | I | Popovic Branislav | 16 |
12 | 47 | Zuza Goran | 2½ | ½ - ½ | 2½ | III | Blagojevic Nikola | 20 | |
13 | 39 | Dubravcic Nikola | 2½ | 1 - 0 | 2 | Stankovic Nikola G | 18 | ||
14 | 17 | II | Milojkovic Miroslav | 2 | 1 - 0 | 2 | Jenic Miodrag | 41 | |
15 | 36 | III | Zivotic Aleksandar | 2 | 0 - 1 | 2 | II | Jovicic Radovan | 22 |
16 | 23 | II | Klcesko Aleksandar | 2 | 1 - 0 | 2 | III | Ljubomirovic Uros | 32 |
17 | 25 | II | Micic Milan | 2 | 1 - 0 | 2 | Licic Nenad | 42 | |
18 | 44 | Milovanovic Dusan | 2 | 0 - 1 | 2 | II | Zubovic Stevan | 28 | |
19 | 43 | Mesicki Stefan | 2 | 0 - 1 | 2 | III | Calasan Vojin | 31 | |
20 | 33 | III | Marinkovic Pedja | 1½ | 1 - 0 | 1½ | Igic Marko | 40 | |
21 | 29 | II | Aleksic Mario | 1½ | 1 - 0 | 1 | III | Petrovic Milan | 35 |
22 | 45 | Stevanovic Nemanja | 1 | 1 - 0 | ½ | III | Micic Vukasin | 34 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com