Kolo 9 na 05.10.2012 u 16.00 | |||||||
9.1 | 5 | Pozega, Pozega | 2½ - 3½ | 12 | Jasenica, Smederevska Palanka | ||
1 | GM | Rusev Krasimir | 2544 | ½ : ½ | GM | Chatalbashev Boris | 2549 |
2 | Radovanovic Dusan | 2359 | 0 : 1 | IM | Indjic Aleksandar | 2494 | |
3 | FM | Zivkovic Ivan B | 2351 | ½ : ½ | IM | Todorovic Goran N | 2388 |
4 | IM | Marcetic Nikola | 2382 | 1 : 0 | GM | Rajkovic Dusan | 2409 |
5 | Vuckovic Branko | 2258 | ½ : ½ | GM | Ristic Nenad | 2422 | |
6 | Pajic Milomir | 2177 | 0 : 1 | FM | Djokic Nenad | 2401 | |
9.2 | 6 | Sloboda, Uzice | 3 - 3 | 4 | Vladimirci, Vladimirci | ||
1 | IM | Pavlovic Dejan S | 2406 | ½ : ½ | GM | Kasparov Sergey | 2482 |
2 | IM | Boskovic Drasko | 2431 | 1 : 0 | IM | Marinkovic Slavisa | 2398 |
3 | IM | Misailovic Nebojsa | 2313 | 1 : 0 | FM | Zivkovic Sava | 2351 |
4 | Colovic Dusan | 2383 | ½ : ½ | FM | Begus Drasko | 2314 | |
5 | Civric Zdravko | 2215 | 0 : 1 | Ignjatovic Predrag | 2294 | ||
6 | Knezevic Veljko | 1915 | 0 : 1 | FM | Ljubinkovic Miodrag | 2276 | |
9.3 | 7 | Progres, Pirot | 3 - 3 | 3 | Sloga, Petrovac | ||
1 | GM | Petkov Vladimir | 2522 | ½ : ½ | IM | Milenkovic Mladen | 2404 |
2 | GM | Tosic Miroslav | 2421 | ½ : ½ | IM | Nestorovic Dejan | 2438 |
3 | IM | Paunovic Tomislav | 2333 | ½ : ½ | IM | Markovic Zoran S | 2361 |
4 | IM | Manic Jovica | 2259 | ½ : ½ | FM | Prelevic Dusko | 2337 |
5 | FM | Carnic Srdjan | 2338 | ½ : ½ | FM | Dudukovic Nikola | 2283 |
6 | FM | Nikolic Boban | 2235 | ½ : ½ | Zivkovic Momcilo | 2129 | |
9.4 | 8 | Sloga, Kraljevo | 3 - 3 | 2 | Jelica, Goracici | ||
1 | GM | Pap Gyula | 2569 | 1 : 0 | GM | Stojanovic Mihajlo | 2572 |
2 | GM | Martinovic Slobodan | 2447 | 0 : 1 | GM | Mista Aleksander | 2543 |
3 | IM | Marinkovic Ivan | 2443 | ½ : ½ | GM | Tadic Branko | 2525 |
4 | IM | Arsovic Goran | 2435 | ½ : ½ | IM | Nestorovic Nikola | 2430 |
5 | IM | Simonovic Aleksandar | 2379 | ½ : ½ | IM | Todorovic Jovan | 2427 |
6 | FM | Vucicevic Moma | 2313 | ½ : ½ | IM | Nestorovic Lazar | 2384 |
9.5 | 9 | Sabacki SK, Sabac | 2 - 4 | 1 | OSK Paracin, Paracin | ||
1 | FM | Pantelic Sasa | 2328 | 0 : 1 | GM | Atalik Suat | 2603 |
2 | FM | Radovanovic Jovica | 2341 | ½ : ½ | FM | Brankovic Dejan | 2337 |
3 | FM | Bozovic Nikola | 2252 | ½ : ½ | FM | Dezelin Milan | 2287 |
4 | FM | Misojcic Miroslav | 2253 | 0 : 1 | CM | Cvetanovic Uros | 2229 |
5 | FM | Misic Dragan | 2294 | 1 : 0 | Mladenovic Stefan | 2264 | |
6 | Milovanovic Nebojsa | 0 | 0 : 1 | Zajic Milan | 2212 | ||
9.6 | 10 | Celin kamen, Donja Studena | 4½ - 1½ | 11 | Ub, Ub | ||
1 | IM | Stojanovski Dejan | 2435 | ½ : ½ | IM | Milanovic Slavisa | 2426 |
2 | IM | Djukic Zeljko | 2405 | 1 : 0 | FM | Ivanovic Dragutin | 2371 |
3 | IM | Ilic Zoran S | 2311 | ½ : ½ | FM | Blesic Vaso | 2390 |
4 | FM | Djokic Vladan | 2334 | 1 : 0 | FM | Sandic Vladeta | 2338 |
5 | Djukic Stevan | 2256 | ½ : ½ | FM | Sorgic Dragan | 2257 | |
6 | FM | Stankovic Dejan | 2267 | 1 : 0 | FM | Nikolic Dragovan | 2239 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com