Kolo 11 na 07.10.2012 u 09.00 | |||||||
11.1 | 6 | Sloboda, Uzice | 2½ - 3½ | 12 | Jasenica, Smederevska Palanka | ||
1 | IM | Pavlovic Dejan S | 2406 | 0 : 1 | GM | Chatalbashev Boris | 2549 |
2 | IM | Boskovic Drasko | 2431 | ½ : ½ | IM | Indjic Aleksandar | 2494 |
3 | Colovic Dusan | 2383 | 1 : 0 | IM | Todorovic Goran N | 2388 | |
4 | Civric Zdravko | 2215 | 0 : 1 | GM | Rajkovic Dusan | 2409 | |
5 | Knezevic Veljko | 1915 | ½ : ½ | GM | Ristic Nenad | 2422 | |
6 | FM | Zivanic Slobodan | 2211 | ½ : ½ | FM | Djokic Nenad | 2401 |
11.2 | 7 | Progres, Pirot | 3½ - 2½ | 5 | Pozega, Pozega | ||
1 | GM | Petkov Vladimir | 2522 | ½ : ½ | GM | Rusev Krasimir | 2544 |
2 | GM | Tosic Miroslav | 2421 | ½ : ½ | Radovanovic Dusan | 2359 | |
3 | IM | Paunovic Tomislav | 2333 | ½ : ½ | FM | Zivkovic Ivan B | 2351 |
4 | IM | Manic Jovica | 2259 | 0 : 1 | IM | Marcetic Nikola | 2382 |
5 | FM | Carnic Srdjan | 2338 | 1 : 0 | Vuckovic Branko | 2258 | |
6 | FM | Nikolic Boban | 2235 | 1 : 0 | Matijevic Nenad | 2182 | |
11.3 | 8 | Sloga, Kraljevo | 3 - 3 | 4 | Vladimirci, Vladimirci | ||
1 | GM | Pap Gyula | 2569 | ½ : ½ | GM | Kasparov Sergey | 2482 |
2 | GM | Martinovic Slobodan | 2447 | ½ : ½ | IM | Marinkovic Slavisa | 2398 |
3 | IM | Marinkovic Ivan | 2443 | ½ : ½ | FM | Zivkovic Sava | 2351 |
4 | IM | Arsovic Goran | 2435 | ½ : ½ | FM | Begus Drasko | 2314 |
5 | IM | Simonovic Aleksandar | 2379 | ½ : ½ | Ignjatovic Predrag | 2294 | |
6 | Tasic Vladimir | 2250 | ½ : ½ | Nenadovic Ljubisa | 2185 | ||
11.4 | 9 | Sabacki SK, Sabac | 3 - 3 | 3 | Sloga, Petrovac | ||
1 | FM | Pantelic Sasa | 2328 | ½ : ½ | IM | Milenkovic Mladen | 2404 |
2 | FM | Jesic Dusan | 2361 | ½ : ½ | IM | Markovic Zoran S | 2361 |
3 | FM | Radovanovic Jovica | 2341 | ½ : ½ | FM | Organdziev Oliver | 2311 |
4 | FM | Misojcic Miroslav | 2253 | ½ : ½ | FM | Prelevic Dusko | 2337 |
5 | FM | Urosevic Zoran | 2255 | ½ : ½ | FM | Dudukovic Nikola | 2283 |
6 | FM | Misic Dragan | 2294 | ½ : ½ | Zivkovic Momcilo | 2129 | |
11.5 | 10 | Celin kamen, Donja Studena | ½ - 5½ | 2 | Jelica, Goracici | ||
1 | IM | Djukic Zeljko | 2405 | 0 : 1 | GM | Stojanovic Mihajlo | 2572 |
2 | IM | Ilic Zoran S | 2311 | 0 : 1 | GM | Mista Aleksander | 2543 |
3 | FM | Mitrovic Darko R | 2266 | ½ : ½ | GM | Tadic Branko | 2525 |
4 | FM | Djokic Vladan | 2334 | 0 : 1 | IM | Nestorovic Nikola | 2430 |
5 | Djukic Stevan | 2256 | 0 : 1 | IM | Lapcevic Milos | 2396 | |
6 | FM | Stankovic Dejan | 2267 | 0 : 1 | IM | Nestorovic Lazar | 2384 |
11.6 | 11 | Ub, Ub | 3 - 3 | 1 | OSK Paracin, Paracin | ||
1 | FM | Blesic Vaso | 2390 | 0 : 1 | FM | Brankovic Dejan | 2337 |
2 | FM | Sandic Vladeta | 2338 | ½ : ½ | FM | Jevtic Sasa | 2288 |
3 | FM | Sorgic Dragan | 2257 | ½ : ½ | FM | Dezelin Milan | 2287 |
4 | FM | Nikolic Dragovan | 2239 | ½ : ½ | CM | Cvetanovic Uros | 2229 |
5 | Vilimonovic Bozidar | 2199 | ½ : ½ | Zajic Milan | 2212 | ||
6 | Gorcic Dragan | 2095 | + : - | Zajic Milun | 1903 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com