Organizator(i) | : Šahovski savez centralne Srbije |
Glavni sudija ili kontrolor | : Saša Jevtic, FA |
Sudija | : Đorde Popovic, RA |
Grad | : Paracin, hotel "Petrus" |
Datum | : 04.11.2011 do 06.11.2011 |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | CM | Cvetanovic Uros | 0 | 2214 | SRB |
2 | MK | Mladenovic Stefan | 0 | 2171 | SRB |
3 | MK | Zajic Milan | 0 | 2094 | SRB |
4 | I | Zajic Milun | 0 | 1809 | SRB |
I | Brankovic Stefan | 1190 | 0 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | MK | Jovanovic Bojan P | 0 | 2147 | SRB |
2 | MK | Radovanovic Nikola | 0 | 2097 | SRB |
3 | MK | Radovic Janko | 0 | 2004 | SRB |
4 | MK | Radovic Luka | 0 | 1947 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | MK | Zivkovic Nemanja | 0 | 2171 | SRB |
2 | I | Stoiljkovic Stefan | 0 | 1991 | SRB |
3 | I | Dimitrijevic Stefan | 0 | 1773 | SRB |
4 | I | Nikolic Stefan | 0 | 1899 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | II | Miskovic Lazar | 0 | 1621 | SRB |
2 | II | Ljuboja Ognjen | 1180 | 0 | SRB |
3 | III | Ivic Matija | 0 | 1665 | SRB |
4 | III | Blagojevic Nikola | 0 | 1595 | SRB |
III | Peric Luka | 1170 | 0 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | I | Kostic Tomislav | 0 | 1813 | SRB |
2 | I | Lazovic Bozidar | 0 | 1772 | SRB |
3 | II | Kostic Marko | 1180 | 0 | SRB |
4 | III | Nikolic Aleksandar | 1170 | 0 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | III | Tonic Milos | 0 | 1962 | SRB |
2 | III | Markovic Nikola | 1170 | 0 | SRB |
3 | III | Igic Marko | 1170 | 0 | SRB |
4 | III | Vasic Zeljko | 1170 | 0 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | II | Milojkovic Miroslav | 0 | 1730 | SRB |
2 | II | Tanic Filip | 1180 | 0 | SRB |
3 | II | Sazdanovic Milun | 1180 | 0 | SRB |
4 | II | Milojkovic Milos | 1180 | 0 | SRB |
III | Pavlovic Zivojin | 1170 | 0 | SRB | |
III | Jankovic Milan | 1170 | 0 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | MK | Kijanovic Igor | 1200 | 0 | SRB |
2 | II | Vukojevic Filip | 1180 | 0 | SRB |
3 | II | Puric Igor | 1180 | 0 | SRB |
4 | II | Ostojic Milosav | 1180 | 0 | SRB |
II | Malesic Savo | 1180 | 0 | SRB | |
III | Pejatovic Aleksandar | 1170 | 0 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | II | Petrovic Petar R | 1180 | 0 | SRB |
2 | II | Radojkovic Stefan | 1180 | 0 | SRB |
3 | III | Simic Filip | 1170 | 0 | SRB |
4 | III | Rasic Milan | 1170 | 0 | SRB |
III | Savic Bogdan | 1170 | 0 | SRB | |
III | Trifunovic Jovan | 1170 | 0 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | III | Zubovic Stevan | 1170 | 0 | SRB |
2 | III | Calasan Vojin | 1170 | 0 | SRB |
3 | III | Filipovic Dusan | 1170 | 0 | SRB |
4 | III | Markovic Jovan | 1170 | 0 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | III | Djordjevic Jovan | 1170 | 0 | SRB |
2 | III | Ivanovic Luka | 1170 | 0 | SRB |
3 | III | Pavlovic Darko | 1170 | 0 | SRB |
4 | III | Tadic Luka | 1170 | 0 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | III | Otasevic Danilo | 1170 | 0 | SRB |
2 | III | Savic Marko | 1170 | 0 | SRB |
3 | III | Mladenovic Stefan N | 1170 | 0 | SRB |
4 | III | Stevanovic Milos | 1170 | 0 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | III | Vuckovic Aleksandar | 1170 | 0 | SRB |
2 | III | Gavrilovic Stefan | 1170 | 0 | SRB |
3 | III | Kajtaz Dimitrije | 1170 | 0 | SRB |
4 | III | Colovic Uros | 1170 | 0 | SRB |
Tbl. | Ime | NRtg | IntrRtg | FED | |
1 | III | Zivotic Aleksandar | 1170 | 0 | SRB |
2 | III | Jovanovic Lazar | 1170 | 0 | SRB |
3 | III | Bijanic Stefan | 1170 | 0 | SRB |
4 | III | Marinkovic Pedja | 1170 | 0 | SRB |
III | Antic Marija | 1170 | 0 | SRB |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com