EKIPNO PRVENSTVO CENTRALNE SRBIJE U UBRZANOM SAHU

Kolo 2 na 03.05.2011 u 11h 10min
2.1 6 Sabacki SK,Sabac 1½ - 2½ 1 Jelica PEP,Goracici
1 FM Pantelic Sasa 2384 1 : 0 IM Nestorovic Nikola 2474
2 FM Radovanovic Jovica 2299 ½ : ½ IM Todorovic Jovan 2419
3   Lazic Zeljko 2212 0 : 1 IM Lapcevic Milos 2406
4 FM Misic Dragan 2291 0 : 1   Stankovic Milos 2364
2.2 2 Jasenica,S.Palanka 3 - 1 7 Vladimirci,Vladimirci
1 GM Rajkovic Dusan 2405 1 : 0 FM Begus Drasko 2321
2 GM Ristic Nenad 2416 0 : 1 FM Zivkovic Sava 2302
3 IM Todorovic Goran N 2403 1 : 0   Ignjatovic Predrag 2285
4 FM Djokic Nenad 2364 1 : 0 FM Ljubinkovic Miodrag 2275
2.3 8 Sloboda,Uzice 2½ - 1½ 3 Metalac-Takovo,G.Milanovac
1 IM Boskovic Drasko 2417 1 : 0 FM Rabrenovic Vladan 2393
2 IM Misailovic Nebojsa 2301 1 : 0 IM Kojovic Dragan 2374
3   Civric Zdravko 2203 0 : 1 IM Vratonjic Slobo 2392
4   Minic Miroslav 2040 ½ : ½ FM Sredojevic Ivan 2408
2.4 17 Veteran ,Krusevac 0 - 4 5 OSK Paracin,Paracin
1   Jovanovic Zoran B 2097 0 : 1 IM Milenkovic Mladen 2405
2   Ristic Dejan D 0 0 : 1 FM Brankovic Dejan 2338
3   Djurdjevic Dejan 0 0 : 1 FM Jevtic Sasa 2321
4   Colic Aleksandar 0 0 : 1 FM Milosevic Aleksandar 2280
2.5 9 Glubocica,Leskovac 2 - 2 12 Morava,V.Plana
1 FM Jovic Stanoje 2334 1 : 0   Avramovic Zoran 2236
2   Stankovic Ivan G 2201 0 : 1   Mircic Ivan 2271
3   Zivkovic Nemanja 2184 1 : 0   Rancic Zoran 2168
4   Trickovic Vladimir 2127 0 : 1   Jocic Miomir 1999
2.6 4 Cast i Slava,Pirot 3 - 1 14 Razanj,Razanj
1 GM Delchev Aleksander 2619 1 : 0   Colovic Zoran 2148
2   Krstic Petar 2324 1 : 0   Radovanovic Miroljub B 2016
3   Mincic Srbislav 2287 1 : 0   Zivanovic Miroslav 2058
4   Kostic Stefan 1950 0 : 1   Radovanovic Miroljub A 0
2.7 13 Pozarevacki SK,Pozarevac 2 - 2 10 Prva Petoletka,Trstenik
1   Bura Goran 2191 0 : 1 FM Bzenic Dejan 2325
2   Njegic Vladimir 2149 0 : 1   Markovic Sasa 2198
3   Mickovic Slavisa 2097 1 : 0   Markovic Miroslav R 2113
4   Arsenijevic Ivan 2162 1 : 0   Jovanovic Milovan 0
2.8 11 Bajina Basta,B. Basta 2 - 2 16 Krusevac,Krusevac
1   Marcetic Predrag 2214 1 : 0   Djordjevic Gradimir 2256
2   Vasic Vladimir 2180 0 : 1   Pribanovic Milivoje 0
3   Mijanovic Dragan 2106 1 : 0   Mijatovic Aca 2088
4   Ilic Milenko 0 0 : 1   Kovacevic Vukomir 0

Ova stranica je napravljena preko programa Swiss-Manager