Organizator(i) | : Chess Federation of Central Serbia |
Direktor turnira | : Selimir Manojlovic |
Glavni sudija ili kontrolor | : Branislav Suhartovic, IA |
Sudija | : Miroslav Rakovic FA, Dragan Ilic NA |
Grad | : Valjevo |
Datum | : 18.09.2010 do 26.09.2010 |
Plasman | Ime | Rtg | Ekipa | Poena | Igre | Performans | |
1 | GM | Iotov Valentin | 2588 | Jelica | 8 | 11 | 2605 |
2 | GM | Bojkov Dejan | 2552 | Jasenica | 7½ | 10 | 2594 |
3 | GM | Rusev Krasimir | 2524 | Pozega | 6½ | 11 | 2501 |
4 | GM | Szabo Gergely-Andras-Gyula | 2552 | Sloboda | 6½ | 11 | 2498 |
5 | Milanovic Slavisa | 2389 | Ub | 6 | 10 | 2526 | |
6 | GM | Simantsev Mikhail | 2541 | OSK Paracin | 5½ | 10 | 2464 |
7 | IM | Dancevski Orce | 2402 | Branicevo VGSK | 5½ | 11 | 2452 |
8 | IM | Markovic Zoran S | 2343 | Sloga | 5 | 11 | 2400 |
9 | IM | Djukic Zeljko | 2382 | Celin kamen | 4½ | 11 | 2384 |
10 | Savicevic Vlatko | 2353 | Trepca | 3½ | 11 | 2323 | |
11 | IM | Kojovic Dragan | 2388 | Metalac | 3 | 11 | 2268 |
12 | FM | Radovanovic Jovica | 2305 | Sabacki SK | 1½ | 8 | 2214 |
13 | Desic Zoran | 2130 | Sloga | 0 | 1 | 0 |
Plasman | Ime | Rtg | Ekipa | Poena | Igre | Performans | |
1 | IM | Nestorovic Nikola | 2420 | Jelica | 7½ | 11 | 2495 |
2 | FM | Milenkovic Mladen | 2406 | OSK Paracin | 6½ | 10 | 2460 |
3 | FM | Pantelic Sasa | 2359 | Sabacki SK | 6½ | 11 | 2461 |
4 | IM | Boskovic Drasko | 2417 | Sloboda | 6½ | 11 | 2428 |
5 | IM | Solomunovic Igor | 2406 | Metalac | 6 | 11 | 2403 |
6 | IM | Ristic Nebojsa M | 2377 | Jasenica | 6 | 11 | 2396 |
7 | Radovanovic Dusan | 2387 | Pozega | 5½ | 11 | 2358 | |
8 | FM | Sandic Vladeta | 2331 | Ub | 5 | 11 | 2333 |
9 | IM | Nestorovic Dejan | 2414 | Sloga | 5 | 11 | 2327 |
10 | IM | Andonov Bogomil | 2304 | Celin kamen | 4 | 10 | 2298 |
11 | Dudukovic Nikola | 2237 | Branicevo VGSK | 4 | 11 | 2267 | |
12 | Simic Dragisa | 2348 | Trepca | 4 | 11 | 2257 | |
13 | FM | Jevtic Sasa | 2320 | OSK Paracin | ½ | 1 | 0 |
Plasman | Ime | Rtg | Ekipa | Poena | Igre | Performans | |
1 | IM | Todorovic Jovan | 2417 | Jelica | 7 | 11 | 2430 |
2 | FM | Ivanovic Dragutin | 2329 | Ub | 6½ | 10 | 2443 |
3 | Stankovic Milos | 2315 | Sloboda | 6½ | 11 | 2402 | |
4 | FM | Radivojevic Ivan | 2361 | Pozega | 5½ | 10 | 2369 |
5 | FM | Mitrovic Darko R | 2342 | Celin kamen | 5½ | 11 | 2335 |
6 | FM | Djokic Nenad | 2374 | Jasenica | 5½ | 11 | 2331 |
7 | Lapcevic Milos | 2421 | Sloga | 5½ | 11 | 2319 | |
8 | IM | Vratonjic Slobo | 2404 | Metalac | 5½ | 11 | 2319 |
9 | FM | Brankovic Dejan | 2343 | OSK Paracin | 5 | 11 | 2299 |
10 | FM | Misojcic Miroslav | 2248 | Sabacki SK | 4 | 11 | 2257 |
11 | FM | Adzic Momcilo | 2269 | Trepca | 4 | 11 | 2240 |
12 | FM | Djokic Nebojsa | 2198 | Branicevo VGSK | 3½ | 11 | 2219 |
Plasman | Ime | Rtg | Ekipa | Poena | Igre | Performans | |
1 | FM | Zivkovic Ivan B | 2327 | Pozega | 8½ | 11 | 2516 |
2 | FM | Rabrenovic Vladan | 2384 | Metalac | 7½ | 11 | 2434 |
3 | FM | Sorgic Dragan | 2289 | Ub | 6 | 10 | 2380 |
4 | FM | Urosevic Zoran | 2255 | Sabacki SK | 6 | 11 | 2349 |
5 | FM | Dezelin Milan | 2273 | OSK Paracin | 6 | 11 | 2338 |
6 | FM | Djokic Vladan | 2279 | Celin kamen | 5½ | 11 | 2306 |
7 | Krstic Petar | 2347 | Sloboda | 5½ | 11 | 2298 | |
8 | IM | Stamenkovic Dragan | 2370 | Jelica | 5 | 10 | 2298 |
9 | FM | Rajevic Gavrilo | 2286 | Trepca | 4½ | 11 | 2232 |
10 | FM | Stankovic Dragan P | 2287 | Jasenica | 4 | 11 | 2213 |
11 | FM | Prelevic Dusko | 2342 | Sloga | 4 | 11 | 2202 |
12 | Zivanovic Nenad | 2187 | Branicevo VGSK | 3½ | 11 | 2180 | |
13 | FM | Misic Dragan | 2300 | Sabacki SK | 2 | 5 | 2217 |
Plasman | Ime | Rtg | Ekipa | Poena | Igre | Performans | |
1 | FM | Sredojevic Ivan | 2390 | Metalac | 9½ | 11 | 2572 |
2 | IM | Kostic Nebojsa | 2338 | Celin kamen | 6½ | 11 | 2359 |
3 | FM | Milosevic Aleksandar | 2254 | OSK Paracin | 6½ | 11 | 2354 |
4 | FM | Organdziev Oliver | 2321 | Sloga | 6½ | 11 | 2351 |
5 | Mihic Bojan | 2413 | Jelica | 5½ | 9 | 2349 | |
6 | FM | Djoric Dusan | 2300 | Jasenica | 5½ | 11 | 2300 |
7 | IM | Misailovic Nebojsa | 2303 | Sloboda | 5½ | 11 | 2291 |
8 | FM | Bojovic Dusan | 2342 | Pozega | 5½ | 11 | 2289 |
9 | Rasic Goran | 2219 | Trepca | 4 | 11 | 2194 | |
10 | FM | Nikolic Dragovan | 2296 | Ub | 4 | 11 | 2190 |
11 | Ilic Aleksandar | 2144 | Branicevo VGSK | 3 | 11 | 2137 | |
12 | Lazic Zeljko | 2183 | Sabacki SK | 2½ | 7 | 2170 | |
13 | Tomic Miroslav Lj | 2159 | Sabacki SK | 1 | 3 | 2163 | |
14 | Dragicevic Dragan | 2212 | Ub | 0 | 1 | 0 |
Plasman | Ime | Rtg | Ekipa | Poena | Igre | Performans | |
1 | FM | Stankovic Dejan | 2240 | Celin kamen | 7½ | 11 | 2381 |
2 | Toth Aleksandar | 2296 | Pozega | 7 | 10 | 2404 | |
3 | CM | Cvetanovic Uros | 2218 | OSK Paracin | 7 | 11 | 2304 |
4 | Vuckovic Branko | 2243 | Ub | 6½ | 11 | 2277 | |
5 | Lazic Dragoljub | 2319 | Metalac | 6 | 11 | 2212 | |
6 | Madjar Stanislav | 2145 | Branicevo VGSK | 5½ | 11 | 2196 | |
7 | Civric Zdravko | 2204 | Sloboda | 5 | 11 | 2200 | |
8 | FM | Jesic Dusan | 2363 | Jelica | 4 | 6 | 2380 |
9 | Andrejic Vladica | 2163 | Sloga | 4 | 10 | 2187 | |
10 | FM | Obradovic Blazimir | 2194 | Jasenica | 3½ | 9 | 2124 |
11 | Micic Nenad | 2257 | Sabacki SK | 3 | 5 | 2299 | |
12 | Nestorovic Lazar | 2335 | Jelica | 3 | 8 | 2156 | |
13 | Pavlovic Nebojsa | 2333 | Trepca | 2 | 3 | 2371 | |
14 | Mladenovic Zoran | 0 | Trepca | 1½ | 8 | 1973 | |
15 | Djokic Sinisa | 2165 | Ub | 1 | 1 | 0 | |
16 | Keca Dragomir | 2185 | Celin kamen | ½ | 1 | 0 | |
17 | Merdovic Miroljub | 2176 | Sabacki SK | ½ | 5 | 1469 | |
18 | Vilimonovic Bozidar | 2207 | Ub | 0 | 1 | 0 | |
19 | Jokovic Dragan | 2193 | Jasenica | 0 | 2 | 0 | |
20 | Kolarevic Darko | 2188 | Pozega | 0 | 2 | 0 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com