Organizator(i) | : Chess Federation of Central Serbia |
Direktor turnira | : Selimir Manojlovic |
Glavni sudija ili kontrolor | : Branislav Suhartovic, IA |
Sudija | : Miroslav Rakovic FA, Dragan Ilic NA |
Grad | : Valjevo |
Datum | : 18.09.2010 do 26.09.2010 |
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø | |
1 | GM | Rusev Krasimir | 2524 | BUL | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 6½ | 11 | 59.1 | 2436 |
2 | Radovanovic Dusan | 2387 | SRB | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 5½ | 11 | 50.0 | 2358 | |
3 | FM | Radivojevic Ivan | 2361 | SRB | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 5½ | 10 | 55.0 | 2333 | |
4 | FM | Zivkovic Ivan B | 2327 | SRB | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 8½ | 11 | 77.3 | 2305 |
5 | FM | Bojovic Dusan | 2342 | SRB | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 5½ | 11 | 50.0 | 2289 |
6 | Toth Aleksandar | 2296 | SRB | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 7 | 10 | 70.0 | 2134 | ||
Kolarevic Darko | 2188 | SRB | 0 | 0 | 0 | 2 | 0.0 | 2155 |
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø | |
1 | IM | Kojovic Dragan | 2388 | SRB | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 3 | 11 | 27.3 | 2443 |
2 | IM | Solomunovic Igor | 2406 | GER | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 6 | 11 | 54.5 | 2367 |
3 | IM | Vratonjic Slobo | 2404 | SRB | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 5½ | 11 | 50.0 | 2319 |
4 | FM | Rabrenovic Vladan | 2384 | SRB | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 7½ | 11 | 68.2 | 2301 |
5 | FM | Sredojevic Ivan | 2390 | SRB | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 9½ | 11 | 86.4 | 2263 |
6 | Lazic Dragoljub | 2319 | SRB | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 6 | 11 | 54.5 | 2120 |
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø | |
1 | GM | Iotov Valentin | 2588 | BUL | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 8 | 11 | 72.7 | 2430 |
3 | IM | Nestorovic Nikola | 2420 | SRB | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 7½ | 11 | 68.2 | 2362 |
4 | IM | Todorovic Jovan | 2417 | SRB | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 7 | 11 | 63.6 | 2328 |
5 | IM | Stamenkovic Dragan | 2370 | SRB | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 5 | 10 | 50.0 | 2298 | |
6 | Mihic Bojan | 2413 | SRB | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 5½ | 9 | 61.1 | 2269 | |||
FM | Jesic Dusan | 2363 | SRB | 1 | ½ | 0 | 1 | 1 | ½ | 4 | 6 | 66.7 | 2255 | ||||||
Nestorovic Lazar | 2335 | SRB | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 3 | 8 | 37.5 | 2243 |
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø | |
1 | GM | Simantsev Mikhail | 2541 | UKR | 0 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | + | 6½ | 11 | 59.1 | 2428 |
2 | FM | Milenkovic Mladen | 2406 | SRB | 0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 6½ | 10 | 65.0 | 2350 | |
3 | FM | Jevtic Sasa | 2320 | SRB | ½ | ½ | 1 | 50.0 | 2387 | ||||||||||
4 | FM | Brankovic Dejan | 2343 | SRB | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 5 | 11 | 45.5 | 2335 |
5 | FM | Dezelin Milan | 2273 | SRB | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6 | 11 | 54.5 | 2302 |
6 | FM | Milosevic Aleksandar | 2254 | SRB | 1 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 6½ | 11 | 59.1 | 2289 |
CM | Cvetanovic Uros | 2218 | SRB | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 7 | 11 | 63.6 | 2138 |
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø | |
1 | GM | Szabo Gergely-Andras-Gyula | 2552 | ROU | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 6½ | 11 | 59.1 | 2433 |
2 | IM | Boskovic Drasko | 2417 | SRB | 1 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 6½ | 11 | 59.1 | 2363 |
3 | Stankovic Milos | 2315 | SRB | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 6½ | 11 | 59.1 | 2337 | |
4 | Krstic Petar | 2347 | SRB | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 5½ | 11 | 50.0 | 2298 | |
5 | IM | Misailovic Nebojsa | 2303 | SRB | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 5½ | 11 | 50.0 | 2291 |
6 | Civric Zdravko | 2204 | SRB | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 5 | 11 | 45.5 | 2141 |
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø | |
1 | Milanovic Slavisa | 2389 | MNE | 0 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 6 | 10 | 60.0 | 2454 | ||
2 | FM | Sandic Vladeta | 2331 | SRB | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 5 | 11 | 45.5 | 2369 |
3 | FM | Ivanovic Dragutin | 2329 | SRB | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 6½ | 10 | 65.0 | 2333 | |
4 | FM | Sorgic Dragan | 2289 | SRB | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 6 | 10 | 60.0 | 2308 | |
5 | FM | Nikolic Dragovan | 2296 | SRB | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 4 | 11 | 36.4 | 2292 |
6 | Vuckovic Branko | 2243 | SRB | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 6½ | 11 | 59.1 | 2147 | |
Dragicevic Dragan | 2212 | SRB | 0 | 0 | 1 | 0.0 | 2296 | ||||||||||||
Vilimonovic Bozidar | 2207 | SRB | 0 | 0 | 1 | 0.0 | 2319 | ||||||||||||
Djokic Sinisa | 2165 | SRB | 1 | 1 | 1 | 100.0 | 2188 |
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø | |
1 | IM | Djukic Zeljko | 2382 | SRB | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 4½ | 11 | 40.9 | 2449 |
2 | IM | Andonov Bogomil | 2304 | BUL | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 4 | 10 | 40.0 | 2370 | |
3 | FM | Mitrovic Darko R | 2342 | SRB | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 5½ | 11 | 50.0 | 2335 |
4 | FM | Djokic Vladan | 2279 | SRB | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 5½ | 11 | 50.0 | 2306 |
5 | IM | Kostic Nebojsa | 2338 | SRB | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 6½ | 11 | 59.1 | 2294 |
6 | FM | Stankovic Dejan | 2240 | SRB | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 7½ | 11 | 68.2 | 2248 |
Keca Dragomir | 2185 | SRB | ½ | ½ | 1 | 50.0 | 2319 |
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø | |
1 | GM | Bojkov Dejan | 2552 | BUL | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | - | 7½ | 11 | 68.2 | 2401 |
2 | IM | Ristic Nebojsa M | 2377 | SRB | ½ | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 6 | 11 | 54.5 | 2360 |
3 | FM | Djokic Nenad | 2374 | SRB | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 5½ | 11 | 50.0 | 2331 |
4 | FM | Stankovic Dragan P | 2287 | SRB | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 4 | 11 | 36.4 | 2315 |
5 | FM | Djoric Dusan | 2300 | SRB | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 5½ | 11 | 50.0 | 2300 |
6 | Jokovic Dragan | 2193 | SRB | 0 | 0 | 0 | 2 | 0.0 | 2231 | ||||||||||
FM | Obradovic Blazimir | 2194 | SRB | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 3½ | 9 | 38.9 | 2146 |
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø | |
1 | Desic Zoran | 2130 | SRB | 0 | 0 | 1 | 0.0 | 2552 | |||||||||||
2 | IM | Markovic Zoran S | 2343 | SRB | ½ | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 5 | 11 | 45.5 | 2436 |
3 | IM | Nestorovic Dejan | 2414 | SRB | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 5 | 11 | 45.5 | 2363 |
4 | Lapcevic Milos | 2421 | SRB | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 5½ | 11 | 50.0 | 2319 | |
5 | FM | Prelevic Dusko | 2342 | SRB | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 4 | 11 | 36.4 | 2304 |
6 | FM | Organdziev Oliver | 2321 | MKD | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 6½ | 11 | 59.1 | 2286 |
Andrejic Vladica | 2163 | SRB | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 4 | 10 | 40.0 | 2259 |
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø | |
1 | FM | Radovanovic Jovica | 2305 | SRB | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 1½ | 8 | 18.8 | 2465 | |||
2 | FM | Pantelic Sasa | 2359 | SRB | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 6½ | 11 | 59.1 | 2396 |
3 | FM | Misojcic Miroslav | 2248 | SRB | ½ | ½ | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 4 | 11 | 36.4 | 2359 |
4 | FM | Misic Dragan | 2300 | SRB | ½ | ½ | ½ | 0 | ½ | 2 | 5 | 40.0 | 2289 | ||||||
5 | FM | Urosevic Zoran | 2255 | SRB | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 6 | 11 | 54.5 | 2313 |
6 | Micic Nenad | 2257 | SRB | ½ | 0 | 1 | 1 | ½ | 3 | 5 | 60.0 | 2227 | |||||||
Lazic Zeljko | 2183 | SRB | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 2½ | 7 | 35.7 | 2272 | ||||||
Tomic Miroslav Lj | 2159 | SRB | 0 | ½ | ½ | 1 | 3 | 33.3 | 2288 | ||||||||||
Merdovic Miroljub | 2176 | SRB | 0 | 0 | 0 | 0 | ½ | ½ | 5 | 10.0 | 2055 |
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø | |
1 | IM | Dancevski Orce | 2402 | MKD | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 5½ | 11 | 50.0 | 2452 |
2 | Dudukovic Nikola | 2237 | SRB | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 4 | 11 | 36.4 | 2369 | |
3 | FM | Djokic Nebojsa | 2198 | SRB | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 3½ | 11 | 31.8 | 2352 |
4 | Zivanovic Nenad | 2187 | SRB | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 3½ | 11 | 31.8 | 2313 | |
5 | Ilic Aleksandar | 2144 | SRB | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 3 | 11 | 27.3 | 2312 | |
6 | Madjar Stanislav | 2145 | SRB | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | ½ | 5½ | 11 | 50.0 | 2138 |
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø | |
1 | Savicevic Vlatko | 2353 | SRB | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 3½ | 11 | 31.8 | 2456 | |
2 | Simic Dragisa | 2348 | SRB | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 4 | 11 | 36.4 | 2359 | |
3 | FM | Adzic Momcilo | 2269 | SRB | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 4 | 11 | 36.4 | 2342 |
4 | FM | Rajevic Gavrilo | 2286 | SRB | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 4½ | 11 | 40.9 | 2297 |
5 | Rasic Goran | 2219 | SRB | ½ | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 4 | 11 | 36.4 | 2296 | |
6 | Mladenovic Zoran | 0 | SRB | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1½ | 8 | 18.8 | 2224 | ||||
Pavlovic Nebojsa | 2333 | SRB | 1 | ½ | ½ | 2 | 3 | 66.7 | 2246 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com