Organizator(i) | : Chess Federation of Central Serbia |
Direktor turnira | : Selimir Manojlovic |
Glavni sudija ili kontrolor | : Branislav Suhartovic, IA |
Sudija | : Miroslav Rakovic FA, Dragan Ilic NA |
Grad | : Valjevo |
Datum | : 18.09.2010 do 26.09.2010 |
Kolo 11 na 26.09.2010 u 9.00 | |||||||
11.1 | 6 | Ub | 4 - 2 | 12 | Sloboda | ||
1 | Milanovic Slavisa | 2389 | 1 : 0 | GM | Szabo Gergely-Andras-Gyula | 2552 | |
2 | FM | Sandic Vladeta | 2331 | 0 : 1 | IM | Boskovic Drasko | 2417 |
3 | FM | Ivanovic Dragutin | 2329 | ½ : ½ | Stankovic Milos | 2315 | |
4 | FM | Sorgic Dragan | 2289 | 1 : 0 | Krstic Petar | 2347 | |
5 | FM | Nikolic Dragovan | 2296 | ½ : ½ | IM | Misailovic Nebojsa | 2303 |
6 | Vuckovic Branko | 2243 | 1 : 0 | Civric Zdravko | 2204 | ||
11.2 | 7 | Metalac | 2½ - 3½ | 5 | Pozega | ||
1 | IM | Kojovic Dragan | 2388 | ½ : ½ | GM | Rusev Krasimir | 2524 |
2 | IM | Solomunovic Igor | 2406 | 0 : 1 | Radovanovic Dusan | 2387 | |
3 | IM | Vratonjic Slobo | 2404 | ½ : ½ | FM | Radivojevic Ivan | 2361 |
4 | FM | Rabrenovic Vladan | 2384 | ½ : ½ | FM | Zivkovic Ivan B | 2327 |
5 | FM | Sredojevic Ivan | 2390 | 1 : 0 | FM | Bojovic Dusan | 2342 |
6 | Lazic Dragoljub | 2319 | 0 : 1 | Toth Aleksandar | 2296 | ||
11.3 | 8 | OSK Paracin | 3½ - 2½ | 4 | Jasenica | ||
1 | GM | Simantsev Mikhail | 2541 | + : - | GM | Bojkov Dejan | 2552 |
2 | FM | Milenkovic Mladen | 2406 | ½ : ½ | IM | Ristic Nebojsa M | 2377 |
3 | FM | Brankovic Dejan | 2343 | ½ : ½ | FM | Djokic Nenad | 2374 |
4 | FM | Dezelin Milan | 2273 | ½ : ½ | FM | Stankovic Dragan P | 2287 |
5 | FM | Milosevic Aleksandar | 2254 | ½ : ½ | FM | Djoric Dusan | 2300 |
6 | CM | Cvetanovic Uros | 2218 | ½ : ½ | FM | Obradovic Blazimir | 2194 |
11.4 | 9 | Trepca | 3 - 3 | 3 | Sabacki SK | ||
1 | Savicevic Vlatko | 2353 | ½ : ½ | FM | Pantelic Sasa | 2359 | |
2 | Simic Dragisa | 2348 | ½ : ½ | FM | Misojcic Miroslav | 2248 | |
3 | FM | Adzic Momcilo | 2269 | ½ : ½ | FM | Urosevic Zoran | 2255 |
4 | FM | Rajevic Gavrilo | 2286 | ½ : ½ | Lazic Zeljko | 2183 | |
5 | Rasic Goran | 2219 | ½ : ½ | Tomic Miroslav Lj | 2159 | ||
6 | Mladenovic Zoran | 0 | ½ : ½ | Merdovic Miroljub | 2176 | ||
11.5 | 10 | Branicevo VGSK | 3 - 3 | 2 | Sloga | ||
1 | IM | Dancevski Orce | 2402 | ½ : ½ | IM | Markovic Zoran S | 2343 |
2 | Dudukovic Nikola | 2237 | ½ : ½ | IM | Nestorovic Dejan | 2414 | |
3 | FM | Djokic Nebojsa | 2198 | ½ : ½ | Lapcevic Milos | 2421 | |
4 | Zivanovic Nenad | 2187 | ½ : ½ | FM | Prelevic Dusko | 2342 | |
5 | Ilic Aleksandar | 2144 | ½ : ½ | FM | Organdziev Oliver | 2321 | |
6 | Madjar Stanislav | 2145 | ½ : ½ | Andrejic Vladica | 2163 | ||
11.6 | 11 | Jelica | 4 - 2 | 1 | Celin kamen | ||
1 | GM | Iotov Valentin | 2588 | 1 : 0 | IM | Djukic Zeljko | 2382 |
2 | IM | Nestorovic Nikola | 2420 | ½ : ½ | IM | Andonov Bogomil | 2304 |
3 | IM | Todorovic Jovan | 2417 | 1 : 0 | FM | Mitrovic Darko R | 2342 |
4 | IM | Stamenkovic Dragan | 2370 | ½ : ½ | FM | Djokic Vladan | 2279 |
5 | Mihic Bojan | 2413 | ½ : ½ | IM | Kostic Nebojsa | 2338 | |
6 | FM | Jesic Dusan | 2363 | ½ : ½ | FM | Stankovic Dejan | 2240 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com