Organizator(i) | : Chess Federation of Central Serbia |
Direktor turnira | : Selimir Manojlovic |
Glavni sudija ili kontrolor | : Branislav Suhartovic, IA |
Sudija | : Miroslav Rakovic FA, Dragan Ilic NA |
Grad | : Valjevo |
Datum | : 18.09.2010 do 26.09.2010 |
Tbl. | Ime | IntrRtg | FED | |
1 | IM | Djukic Zeljko | 2382 | SRB |
2 | IM | Andonov Bogomil | 2304 | BUL |
3 | FM | Mitrovic Darko R | 2342 | SRB |
4 | FM | Djokic Vladan | 2279 | SRB |
5 | IM | Kostic Nebojsa | 2338 | SRB |
6 | FM | Stankovic Dejan | 2240 | SRB |
Keca Dragomir | 2185 | SRB | ||
Zivkovic Branimir | 2204 | SRB | ||
FM | Terzic Goran | 2285 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | Desic Zoran | 2130 | SRB | |
2 | IM | Markovic Zoran S | 2343 | SRB |
3 | IM | Nestorovic Dejan | 2414 | SRB |
4 | Lapcevic Milos | 2421 | SRB | |
5 | FM | Prelevic Dusko | 2342 | SRB |
6 | FM | Organdziev Oliver | 2321 | MKD |
Andrejic Vladica | 2163 | SRB | ||
Zivkovic Momcilo | 2139 | SRB | ||
Dragojevic Leon | 1926 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | FM | Radovanovic Jovica | 2305 | SRB |
2 | FM | Pantelic Sasa | 2359 | SRB |
3 | FM | Misojcic Miroslav | 2248 | SRB |
4 | FM | Misic Dragan | 2300 | SRB |
5 | FM | Urosevic Zoran | 2255 | SRB |
6 | Micic Nenad | 2257 | SRB | |
Lazic Zeljko | 2183 | SRB | ||
Milovanovic Nebojsa | 0 | SRB | ||
Tomic Miroslav Lj | 2159 | SRB | ||
Merdovic Miroljub | 2176 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | GM | Bojkov Dejan | 2552 | BUL |
2 | IM | Ristic Nebojsa M | 2377 | SRB |
3 | FM | Djokic Nenad | 2374 | SRB |
4 | FM | Stankovic Dragan P | 2287 | SRB |
5 | FM | Djoric Dusan | 2300 | SRB |
6 | Jokovic Dragan | 2193 | SRB | |
FM | Obradovic Blazimir | 2194 | SRB | |
Vulicevic Novica | 2156 | SRB | ||
Vulicevic Dobrica | 2105 | SRB | ||
Jovanovic Slobodan | 2073 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | GM | Rusev Krasimir | 2524 | BUL |
2 | Radovanovic Dusan | 2387 | SRB | |
3 | FM | Radivojevic Ivan | 2361 | SRB |
4 | FM | Zivkovic Ivan B | 2327 | SRB |
5 | FM | Bojovic Dusan | 2342 | SRB |
6 | Toth Aleksandar | 2296 | SRB | |
Kolarevic Darko | 2188 | SRB | ||
Matijevic Nenad | 2182 | SRB | ||
Pilcevic Ivan | 2117 | SRB | ||
Pajic Milomir | 2176 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | Milanovic Slavisa | 2389 | MNE | |
2 | FM | Sandic Vladeta | 2331 | SRB |
3 | FM | Ivanovic Dragutin | 2329 | SRB |
4 | FM | Sorgic Dragan | 2289 | SRB |
5 | FM | Nikolic Dragovan | 2296 | SRB |
6 | Vuckovic Branko | 2243 | SRB | |
Dragicevic Dragan | 2212 | SRB | ||
Vilimonovic Bozidar | 2207 | SRB | ||
Djokic Sinisa | 2165 | SRB | ||
Vojinovic Luka | 1963 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | IM | Kojovic Dragan | 2388 | SRB |
2 | IM | Solomunovic Igor | 2406 | GER |
3 | IM | Vratonjic Slobo | 2404 | SRB |
4 | FM | Rabrenovic Vladan | 2384 | SRB |
5 | FM | Sredojevic Ivan | 2390 | SRB |
6 | Lazic Dragoljub | 2319 | SRB | |
Radivojevic Miladin | 2156 | SRB | ||
Damljanovic Rados | 0 | SRB | ||
Sretenovic Aleksandar | 0 | SRB | ||
Kostic Nebojsa | 0 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | GM | Simantsev Mikhail | 2541 | UKR |
2 | FM | Milenkovic Mladen | 2406 | SRB |
3 | FM | Jevtic Sasa | 2320 | SRB |
4 | FM | Brankovic Dejan | 2343 | SRB |
5 | FM | Dezelin Milan | 2273 | SRB |
6 | FM | Milosevic Aleksandar | 2254 | SRB |
CM | Cvetanovic Uros | 2218 | SRB | |
Raickovic Mihajlo | 2149 | SRB | ||
Djokic Bojan | 0 | SRB | ||
Todorovic Milos | 0 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | Savicevic Vlatko | 2353 | SRB | |
2 | Simic Dragisa | 2348 | SRB | |
3 | FM | Adzic Momcilo | 2269 | SRB |
4 | FM | Rajevic Gavrilo | 2286 | SRB |
5 | Rasic Goran | 2219 | SRB | |
6 | Mladenovic Zoran | 0 | SRB | |
Pavlovic Nebojsa | 2333 | SRB | ||
Bekcic Radovan | 2054 | SRB | ||
Bulajic Voislav | 0 | SRB | ||
Jakovljevic Marko | 1983 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | IM | Dancevski Orce | 2402 | MKD |
2 | Dudukovic Nikola | 2237 | SRB | |
3 | FM | Djokic Nebojsa | 2198 | SRB |
4 | Zivanovic Nenad | 2187 | SRB | |
5 | Ilic Aleksandar | 2144 | SRB | |
6 | Madjar Stanislav | 2145 | SRB | |
Djukic Slobodan D | 2176 | SRB | ||
Ratkovic Tihomir | 1987 | SRB | ||
Pantic Dragan | 0 | SRB | ||
Jocic Nenad | 0 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | GM | Iotov Valentin | 2588 | BUL |
2 | IM | Markovic Ivan J | 2471 | SRB |
3 | IM | Nestorovic Nikola | 2420 | SRB |
4 | IM | Todorovic Jovan | 2417 | SRB |
5 | IM | Stamenkovic Dragan | 2370 | SRB |
6 | Mihic Bojan | 2413 | SRB | |
FM | Jesic Dusan | 2363 | SRB | |
Nestorovic Lazar | 2335 | SRB | ||
Baralic Nebojsa | 2247 | SRB | ||
Adamovic Nenad | 2242 | SRB |
Tbl. | Ime | IntrRtg | FED | |
1 | GM | Szabo Gergely-Andras-Gyula | 2552 | ROU |
2 | IM | Boskovic Drasko | 2417 | SRB |
3 | Stankovic Milos | 2315 | SRB | |
4 | Krstic Petar | 2347 | SRB | |
5 | IM | Misailovic Nebojsa | 2303 | SRB |
6 | Civric Zdravko | 2204 | SRB | |
FM | Marinkovic Zoran | 2271 | SRB | |
Minic Miroslav | 2040 | SRB | ||
Zecevic Igor | 1867 | SRB | ||
FM | Zivanic Slobodan | 2211 | SRB |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com